Roster for Baltimore Bullets:
Catchers:
Infielders:
- 6808 Arvydas Sabonis, 21, 1b (81 G, 3.1 DR/40, -7.8 OR/40) (who?)
- 6952 Damian Lillard, 20, 2b (76 G, -6.0 DR/40, -2.3 OR/40) (who?)
- 6347 Dolph Schayes, 27, 3b (347 G, 0.9 DR/40, -0.7 OR/40) (who?)
- 6901 Bonzi Wells, 22, 3b (93 G, -1.2 DR/40, 0.3 OR/40) (who?)
- 6309 Hal Greer, 27, ss (367 G, 2.1 DR/40, 5.4 OR/40) (who?)
- 6742 Maurice Lucas, 23, ss (151 G, -0.4 DR/40, -0.3 OR/40) (who?)
Outfielders:
- 6316 Doug Collins, 27, lf (253 G, 2.6 DR/40, -1.9 OR/40) (who?)
- 7115 Shareef Abdur-Rahim, 21, lf (45 G, 0.0 DR/40, -6.8 OR/40)
- 6657 Joel Embiid, 24, cf (227 G, 1.7 DR/40, 5.8 OR/40) (who?)
- 6789 Clyde Drexler, 23, cf (160 G, 3.5 DR/40, 9.9 OR/40) (who?)
- 6778 Terry Porter, 24, cf (115 G, -2.7 DR/40, 0.4 OR/40) (who?)
Starters:
Relievers:
- 6693 Lionel Hollins, 25, mr (122 G, 11.0 PRAA/300) (who?)
- 6250 Chris Bosh, 30, rp (251 G, 14.3 PRAA/300) (who?)
- 6609 Markelle Fultz, 25, rp (141 G, -0.5 PRAA/300) (who?)
- 6598 Ben Simmons, 23, rp (109 G, -13.2 PRAA/300) (who?)
- 7113 Pau Gasol, 18, rp (26 G, -7.8 PRAA/300)
- 7071 Bryant Reeves, 18, rp
Minors:
- 6731 Bill Walton, 25, 1b (154 G, 2.3 DR/40, -8.1 OR/40) (who?)
- 6542 Maurice Cheeks, 24, c (117 G, 0.6 DR/40, -5.0 OR/40) (who?)
- 6862 Qyntel Woods, 19, c (who?)
- 6971 CJ McCollum, 18, cf (who?)
- 7054 Shane Battier, 18, rf
- 6969 Jusuf Nurkić, 19, 2b (who?)