Bring back the old boxscore!- W: F Savage (1-0)
- L: M Crimes (0-1)
- S: Solomon (1)
- GWRBI: A Schumer (2)
- GIDP: Jn Hill (1)
Hitting for San Jose Sexwales
| pos | name | ab | r | h | bi | 2b | 3b | hr | bb | k | pi | ba | st | wpa | lev | ops | 
|---|
| c | C Boozé | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | -0.079 | 3.65 | 0.897 | 
| lf | CW Tennis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | -0.041 | 5.35 | 0.667 | 
| ss | N Mating | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 0.029 | 5.61 | 0.417 | 
| 3b | G Straite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | -0.151 | 6.97 | 0.705 | 
| rf | C Poon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | -0.104 | 6.77 | 0.636 | 
| dh | M Loggins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | 4 | 0.013 | 6.31 | 0.705 | 
| cf | E Raymond | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | -0.031 | 6.99 | 0.500 | 
| 2b | IMM Pastika | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0.108 | 6.10 | 1.000 | 
| 1b | B Hamm | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | -0.056 | 4.71 | 0.000 | 
Pitching for San Jose Sexwales
| name | ip | h | r | hr | bb | k | pi | ba | st | ho | bl | wpa | lev | ra | 
|---|
| B Holmes | 5.2 | 5 | 2 | 0 | 9 | 3 | 111 | 57 | 54 | 0 | 0 | -0.014 | 66.93 | 3.18 | 
| B Snart | 1.1 | 0 | 0 | 0 | 2 | 1 | 23 | 10 | 13 | 0 | 0 | 0.153 | 16.19 | 0.00 | 
| M Crimes | 0.2 | 4 | 2 | 0 | 1 | 1 | 16 | 5 | 11 | 0 | 0 | -0.340 | 18.43 | 9.00 | 
| I Grover | 0.1 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 4 | 0 | 0 | 0.011 | 1.26 | 0.00 | 
Hitting for Tel Aviv Tribe
| pos | name | ab | r | h | bi | 2b | 3b | hr | bb | k | pi | ba | st | wpa | lev | ops | 
|---|
| cf | Mordechai | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0.026 | 7.97 | 0.801 | 
| dh | K Kaif | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 8 | 10 | -0.015 | 8.92 | 0.641 | 
| lf | O Newton-John | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 8 | 7 | 0.071 | 9.69 | 0.993 | 
| c | Esther | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 8 | 8 | 0.051 | 12.95 | 0.641 | 
| ss | A Schumer | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 23 | 14 | 9 | 0.136 | 19.86 | 1.581 | 
| 1b | Aaron | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 21 | 13 | 8 | 0.085 | 12.45 | 0.762 | 
| 2b | L Caplan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 24 | 13 | 11 | 0.112 | 10.88 | 0.684 | 
| 3b | J Apatow | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | -0.132 | 10.42 | 0.222 | 
| - 3b | Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.333 | 
| rf | Jn Hill | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | -0.146 | 9.67 | 0.500 | 
Pitching for Tel Aviv Tribe
| name | ip | h | r | hr | bb | k | pi | ba | st | ho | bl | wpa | lev | ra | 
|---|
| PewDiePie | 5.2 | 5 | 2 | 0 | 2 | 1 | 67 | 30 | 37 | 0 | 0 | -0.014 | 37.42 | 3.18 | 
| P Rabbit | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 15 | 0 | 0 | 0.233 | 10.77 | 0.00 | 
| F Savage | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0.082 | 3.78 | 0.00 | 
| Solomon | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.011 | 0.49 | 0.00 |