Bring back the old boxscore! | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot |
|---|
| Tel Aviv (14-4) | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 10 |
|---|
| Omsk (8-10) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
|---|
- W: SM Gellar (1-0)
- L: S Mikita (1-1)
- GWRBI: Anub'arak (3)
- HR: Aaron (6), K Kaif (1), Anub'arak (7), Z Zalapski (9), P LaFontaine (7)
Hitting for Tel Aviv Tribe
| pos | name | ab | r | h | bi | 2b | 3b | hr | bb | k | pi | ba | st | wpa | lev | ops |
|---|
| 1b | Aaron | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 5 | 15 | 0.384 | 9.61 | 1.186 |
| rf | Anub'arak | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 2 | 14 | 0.609 | 13.08 | 1.044 |
| lf | O Newton-John | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 2 | 15 | 0.017 | 5.42 | 1.222 |
| c | Esther | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 5 | 18 | -0.056 | 7.94 | 0.958 |
| ss | A Schumer | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 16 | -0.036 | 8.85 | 0.711 |
| 2b | L Caplan | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0.080 | 10.45 | 0.686 |
| cf | Mordechai | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | -0.076 | 8.06 | 0.769 |
| 3b | J Apatow | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 15 | -0.068 | 8.61 | 0.667 |
| dh | K Kaif | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 12 | -0.059 | 8.80 | 0.718 |
Pitching for Tel Aviv Tribe
| name | ip | h | r | hr | bb | k | pi | ba | st | ho | bl | wpa | lev | ra |
|---|
| B Savage | 6 | 9 | 5 | 2 | 0 | 9 | 84 | 22 | 62 | 0 | 0 | -0.478 | 29.80 | 6.54 |
| F Savage | 1.2 | 1 | 0 | 0 | 0 | 2 | 15 | 2 | 13 | 0 | 0 | 0.192 | 14.88 | 0.00 |
| P Rabbit | 1.1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0.241 | 11.15 | 2.38 |
| J Gad | 0.1 | 1 | 2 | 0 | 1 | 1 | 11 | 5 | 6 | 1 | 0 | -0.120 | 6.06 | 4.70 |
| Solomon | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.109 | 5.07 | 3.86 |
| SM Gellar | 2.1 | 1 | 0 | 0 | 0 | 1 | 19 | 5 | 14 | 0 | 1 | -0.238 | 17.48 | 3.24 |
Hitting for Avangard Omsk
| pos | name | ab | r | h | bi | 2b | 3b | hr | bb | k | pi | ba | st | wpa | lev | ops |
|---|
| rf | R Dvořák | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 17 | -0.184 | 8.85 | 0.795 |
| ss | Ri Sutter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 7 | 12 | -0.005 | 7.56 | 0.757 |
| cf | R Quaid | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 13 | -0.035 | 8.34 | 0.677 |
| 1b | Z Zalapski | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 9 | 0.746 | 11.32 | 1.177 |
| lf | Z Chára | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 13 | -0.146 | 16.57 | 0.612 |
| c | T Twist | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 9 | -0.133 | 10.99 | 1.133 |
| 3b | P LaFontaine | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 10 | 0.129 | 6.69 | 0.991 |
| 2b | Å Pálffy | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 9 | 0.024 | 6.50 | 0.724 |
| dh | J Šlégr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 10 | -0.102 | 7.62 | 0.778 |
Pitching for Avangard Omsk