Roster for Baltimore Bullets:
Infielders:
- 6808 Arvydas Sabonis, 29, 1b (321 G, 2.7 DR/40, -2.7 OR/40) (who?)
- 6727 Sweet Orefice, 32, 2b (527 G, 2.7 DR/40, 3.5 OR/40)
- 6952 Damian Lillard, 28, 2b (417 G, 1.5 DR/40, 1.8 OR/40) (who?)
- 6969 Jusuf Nurkić, 27, 2b (125 G, 0.1 DR/40, -3.0 OR/40) (who?)
- 6901 Bonzi Wells, 30, 3b (388 G, -1.5 DR/40, 3.1 OR/40) (who?)
- 7172 Zach Randolph, 28, 3b (233 G, 2.1 DR/40, -3.4 OR/40) (who?)
Outfielders:
- 7348 Paul Westphal, 25, lf (254 G, -4.7 DR/40, 7.2 OR/40) (who?)
- 6789 Clyde Drexler, 31, cf (479 G, 5.6 DR/40, 9.4 OR/40) (who?)
- 6778 Terry Porter, 32, cf (433 G, -2.0 DR/40, 6.5 OR/40) (who?)
- 7333 Connie Hawkins, 24, cf (238 G, -1.7 DR/40, 1.8 OR/40) (who?)
- 7439 Kevin Johnson, 24, cf (210 G, -5.6 DR/40, 3.8 OR/40) (who?)
- 7852 George Mikan, 20, cf (34 G, 0.7 DR/40, 1.9 OR/40) (who?)
- 7760 Gerald Wallace, 18, cf (12 G, 1.7 DR/40, 4.7 OR/40) (who?)
Starters:
- 6409 Raven Baxter, 34, sp (291 G, 7.5 PRAA/300) (who?)
- 6752 Jeffrey Hammond-Hammond, 33, sp (222 G, 2.6 PRAA/300) (who?)
- 7182 Marc Gasol, 25, sp (94 G, -5.9 PRAA/300) (who?)
- 7720 Amare Stoudemire, 22, sp (44 G, -5.0 PRAA/300) (who?)
Relievers:
- 7113 Pau Gasol, 26, rp (181 G, 8.6 PRAA/300) (who?)
- 7441 Jeff Hornacek, 23, rp (89 G, -1.0 PRAA/300) (who?)
- 7712 Steve Nash, 21, rp (60 G, 4.3 PRAA/300) (who?)
- 7756 Kemba Walker, 20, rp (47 G, 6.2 PRAA/300) (who?)
Minors:
- 7399 Charles Barkley, 25, sp (43 G, -8.7 PRAA/300) (who?)
- 7831 Hugo, 20, lf (24 G, -10.2 DR/40, -9.8 OR/40) (who?)
- 7858 Vern Mikkelsen, 19, c (who?)
- 7398 Dan Majerle, 25, 1b (who?)
- 7689 Leandro Barbosa, 21, cf (who?)
- 7867 Slater Martin, 18, c (who?)