Canaveral Cosmonauts hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
7802 | dh | FL de Terzi | 0.291 | 0.340 | 0.510 | 0.850 | 41 | 151 | 22 | 44 | 27 | 12 | 0 | 7 | 9 | 30 | 37 | 47 | 37 | 2 | 1 | 0 | 3 | 3.02 | 0.181 | 1.16 |
8034 | 1b | Olivia | 0.229 | 0.253 | 0.408 | 0.661 | 44 | 157 | 17 | 36 | 20 | 1 | 0 | 9 | 5 | 37 | 61 | 43 | 16 | 5 | 5 | 0 | 1 | 2.91 | -0.746 | 1.05 |
8060 | cf | R Garros | 0.304 | 0.343 | 0.485 | 0.828 | 47 | 171 | 18 | 52 | 23 | 9 | 2 | 6 | 9 | 25 | 65 | 57 | 24 | 4 | 2 | 1 | 1 | 2.93 | -0.538 | 1.10 |
7947 | rf | B de Gusmão | 0.299 | 0.327 | 0.396 | 0.723 | 41 | 164 | 20 | 49 | 17 | 4 | 0 | 4 | 7 | 32 | 59 | 40 | 33 | 2 | 6 | 0 | 3 | 2.93 | 0.323 | 1.15 |
7025 | lf | P LaFontaine | 0.295 | 0.345 | 0.629 | 0.974 | 33 | 132 | 20 | 39 | 19 | 7 | 2 | 11 | 10 | 13 | 35 | 72 | 12 | 2 | 2 | 1 | 2 | 2.74 | 0.629 | 0.99 |
7755 | 3b | LH Çelebi | 0.232 | 0.298 | 0.282 | 0.580 | 47 | 181 | 10 | 42 | 8 | 6 | 0 | 1 | 16 | 31 | 74 | 38 | 38 | 6 | 2 | 1 | 1 | 3.03 | -1.107 | 1.08 |
7259 | c | R Hamrlík | 0.213 | 0.286 | 0.326 | 0.612 | 45 | 178 | 17 | 38 | 13 | 2 | 0 | 6 | 18 | 29 | 72 | 59 | 18 | 4 | 1 | 0 | 2 | 3.27 | -0.657 | 0.99 |
8052 | lf | O Lilienthal | 0.295 | 0.310 | 0.453 | 0.763 | 40 | 139 | 11 | 41 | 17 | 5 | 1 | 5 | 2 | 25 | 66 | 23 | 25 | 5 | 1 | 1 | 2 | 2.93 | -0.097 | 1.06 |
7843 | dh | V Palmer | 0.225 | 0.354 | 0.475 | 0.829 | 14 | 40 | 6 | 9 | 6 | 1 | 0 | 3 | 8 | 5 | 7 | 27 | 1 | 1 | 0 | 0 | 0 | 3.44 | -0.122 | 0.92 |
6952 | 2b | D Lillard | 0.289 | 0.357 | 0.447 | 0.804 | 21 | 38 | 2 | 11 | 5 | 0 | 0 | 2 | 4 | 5 | 8 | 16 | 9 | 0 | 0 | 0 | 1 | 2.55 | -0.028 | 0.77 |
7956 | 1b | TL Burattini | 0.256 | 0.326 | 0.410 | 0.736 | 16 | 39 | 6 | 10 | 3 | 1 | 1 | 1 | 2 | 7 | 7 | 17 | 8 | 2 | 1 | 0 | 1 | 2.65 | 0.078 | 0.90 |
8169 | ss | G Whitehead | 0.209 | 0.250 | 0.253 | 0.503 | 44 | 182 | 13 | 38 | 7 | 6 | 1 | 0 | 10 | 28 | 82 | 50 | 22 | 2 | 4 | 3 | 1 | 3.03 | -0.773 | 0.99 |
6868 | 2b | ŠPálffy | 0.218 | 0.277 | 0.259 | 0.536 | 41 | 147 | 13 | 32 | 4 | 3 | 0 | 1 | 11 | 14 | 60 | 54 | 19 | 8 | 15 | 3 | 0 | 2.92 | -1.950 | 1.20 |
| | Totals | 0.257 | 0.305 | 0.396 | 0.701 | 50 | 1719 | 175 | 441 | 169 | 57 | 7 | 56 | 111 | 281 | 633 | 543 | 262 | 43 | 40 | 10 | 18 | 2.98 | -4.807 | 1.06 |
Canaveral Cosmonauts defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
7802 | dh | FL de Terzi | 0.571 | 7 | 0.000 | 0 | 1.000 | 1 | 8 | 4 | 1 | 0 | 0.000 | 0 | 0.4 | 5.4 | 5.8 | 1.79 | 0.58 | DH-31, 1B-5, C-5 |
8034 | 1b | Olivia | 0.802 | 101 | 0.000 | 0 | 0.480 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 8.1 | -4.8 | 3.3 | 1.34 | 0.81 | 1B-35, SS-8, 3B-3 |
8060 | cf | R Garros | 0.000 | 0 | 0.902 | 173 | 0.265 | 49 | 0 | 0 | 0 | 12 | 0.267 | 161 | -2.7 | 3.6 | 0.9 | 1.24 | 1.26 | CF-47 |
7947 | rf | B de Gusmão | 0.000 | 0 | 0.917 | 60 | 0.375 | 24 | 0 | 0 | 0 | 9 | 0.367 | 98 | -1.4 | 1.6 | 0.2 | 1.15 | 1.33 | RF-41 |
7025 | lf | P LaFontaine | 0.000 | 0 | 0.800 | 60 | 0.158 | 19 | 0 | 0 | 0 | 3 | 0.333 | 42 | -7.0 | 10.1 | 3.1 | 1.12 | 0.64 | LF-23, DH-11 |
7755 | 3b | LH Çelebi | 0.768 | 151 | 0.000 | 0 | 0.464 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 7.7 | -8.8 | -1.1 | 1.10 | 1.60 | 3B-47 |
7259 | c | R Hamrlík | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 26 | 17 | 2 | 0 | 0.000 | 0 | 5.9 | -7.7 | -1.8 | 0.92 | 1.53 | C-45 |
8052 | lf | O Lilienthal | 0.000 | 0 | 0.904 | 73 | 0.143 | 21 | 0 | 0 | 0 | 6 | 0.288 | 73 | -2.0 | -1.8 | -3.8 | 0.43 | 1.46 | LF-27, RF-9, CF-5 |
7843 | dh | V Palmer | 0.000 | 0 | 0.750 | 8 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0.091 | 11 | -0.3 | 1.8 | 1.5 | 0.40 | 0.16 | DH-10, LF-4 |
6952 | 2b | D Lillard | 0.683 | 41 | 0.000 | 0 | 0.364 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | 2.1 | 1.4 | 0.30 | 0.11 | 2B-21 |
7956 | 1b | TL Burattini | 0.714 | 28 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.2 | -1.1 | 0.12 | 0.37 | 1B-16 |
8169 | ss | G Whitehead | 0.750 | 224 | 0.000 | 0 | 0.326 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.6 | -13.5 | -10.9 | -0.05 | 2.45 | SS-44 |
6868 | 2b | ŠPálffy | 0.637 | 135 | 0.000 | 0 | 0.240 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.5 | -7.7 | -15.2 | -0.83 | 3.24 | 2B-41 |
| | Totals | 0.732 | 687 | 0.885 | 374 | 0.312 | 253 | 34 | 21 | 3 | 31 | 0.299 | 385 | 3.2 | -20.9 | -17.7 | 9.03 | 15.54 | |
Canaveral Cosmonauts pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
7469 | rp | P Datsyuk | 20 | 0 | 29.1 | 12 | 6 | 1 | 9 | 18 | 1 | 1 | 45 | 31 | 3 | 4 | 5 | 1 | 1.84 | 106 | 3 | 3.13 | 0.373 | 1.930 | 2.12 |
8030 | mr | A Pegoud | 22 | 0 | 36.2 | 24 | 14 | 1 | 18 | 20 | 0 | 2 | 54 | 45 | 8 | 8 | 1 | 0 | 3.44 | 145 | 4 | 3.19 | 0.605 | 0.353 | 1.37 |
7847 | sp | JP de Rozier | 20 | 20 | 96.2 | 77 | 60 | 12 | 79 | 45 | 3 | 8 | 139 | 139 | 25 | 0 | 0 | 0 | 5.59 | 428 | 7 | 3.37 | 0.735 | -0.762 | 1.10 |
7381 | mr | P Bure | 21 | 0 | 37.0 | 34 | 16 | 3 | 1 | 25 | 3 | 3 | 56 | 40 | 21 | 5 | 1 | 1 | 3.89 | 143 | 2 | 2.57 | 0.604 | -0.115 | 1.24 |
7384 | sp | H Lundqvist | 19 | 19 | 86.1 | 97 | 46 | 10 | 40 | 49 | 6 | 6 | 143 | 86 | 57 | 0 | 0 | 0 | 4.80 | 376 | 12 | 3.10 | 0.791 | -0.463 | 1.00 |
7853 | rp | Marshmello | 24 | 0 | 28.0 | 33 | 19 | 4 | 11 | 14 | 1 | 2 | 45 | 32 | 21 | 1 | 1 | 2 | 6.11 | 125 | 3 | 3.38 | 0.823 | -0.287 | 1.10 |
7869 | rp | JE Montgolfier | 25 | 0 | 31.0 | 38 | 18 | 1 | 13 | 21 | 0 | 0 | 48 | 24 | 29 | 1 | 1 | 0 | 5.23 | 136 | 3 | 3.12 | 0.792 | 0.492 | 0.37 |
7502 | rp | Skunk | 8 | 0 | 11.0 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 18 | 10 | 4 | 0 | 0 | 0 | 1.64 | 39 | 1 | 2.82 | 0.394 | 0.055 | 0.15 |
7933 | rp | A Santos-Dumont | 8 | 0 | 11.0 | 20 | 7 | 1 | 2 | 4 | 0 | 0 | 19 | 13 | 14 | 0 | 0 | 0 | 5.73 | 53 | 0 | 2.62 | 0.934 | 0.009 | 0.12 |
7882 | mr | J Charles | 20 | 11 | 52.0 | 81 | 49 | 8 | 30 | 27 | 3 | 8 | 84 | 61 | 48 | 0 | 0 | 0 | 8.48 | 251 | 5 | 2.96 | 1.051 | -2.195 | 1.12 |
8151 | rp | MPW Boulton | 18 | 0 | 26.0 | 38 | 20 | 7 | 18 | 20 | 1 | 2 | 36 | 31 | 23 | 1 | 0 | 2 | 6.92 | 128 | 2 | 3.34 | 1.056 | -1.206 | 0.73 |
| | Totals | 50 | 50 | 445.0 | 460 | 257 | 48 | 223 | 248 | 18 | 32 | 687 | 512 | 253 | 20 | 9 | 6 | 5.20 | 1930 | 42 | 3.13 | 0.777 | -2.189 | 1.05 |
Canaveral Cosmonauts saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
7469 | rp | P Datsyuk | 5.5 | 11.6 | 7.1 | 2.87 | -0.04 | 0.00 | 0.00 | 0.00 |
8030 | mr | A Pegoud | 3.8 | 5.2 | 4.2 | 1.74 | 0.76 | 0.00 | 0.00 | 0.00 |
7847 | sp | JP de Rozier | -9.0 | -7.9 | -8.7 | 1.68 | 4.25 | 5.35 | 6.33 | -0.63 |
7381 | mr | P Bure | 3.7 | 6.2 | 4.3 | 1.58 | 0.66 | 0.00 | 0.00 | 0.00 |
7384 | sp | H Lundqvist | -9.1 | -6.2 | -8.4 | 1.26 | 3.47 | 5.06 | 5.84 | -0.32 |
7853 | rp | Marshmello | -5.2 | -3.1 | -4.7 | 0.24 | 1.49 | 0.00 | 0.00 | 0.00 |
7869 | rp | JE Montgolfier | -2.9 | -2.5 | -2.8 | 0.18 | 0.45 | 0.00 | 0.00 | 0.00 |
7502 | rp | Skunk | 1.6 | 4.2 | 2.3 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
7933 | rp | A Santos-Dumont | -2.3 | -3.6 | -2.6 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
7882 | mr | J Charles | -13.5 | -24.0 | -15.9 | -0.27 | 3.81 | 1.24 | 5.23 | -1.85 |
8151 | rp | MPW Boulton | -11.2 | -13.0 | -11.6 | -0.36 | 1.55 | 0.00 | 0.00 | 0.00 |
| | Totals | -38.6 | -33.1 | -36.8 | 8.99 | 16.48 | 11.65 | 17.40 | -2.80 |
Back to Year 89 home