Captains of Industry hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
418 | 2b | SP Chase | 0.500 | 0.500 | 1.156 | 1.656 | 7 | 32 | 9 | 16 | 17 | 0 | 0 | 7 | 0 | 2 | 6 | 17 | 7 | 0 | 0 | 0 | 2 | 2.47 | 0.958 | 0.81 |
596 | c | DE Shaw | 0.400 | 0.550 | 0.733 | 1.283 | 5 | 15 | 2 | 6 | 6 | 2 | 0 | 1 | 5 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 3.10 | -0.035 | 0.69 |
667 | 3b | C Vanderbilt | 0.208 | 0.321 | 0.333 | 0.654 | 6 | 24 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 2 | 7 | 11 | 4 | 2 | 0 | 0 | 0 | 3.14 | -0.068 | 0.81 |
899 | ss | EI du Pont | 0.174 | 0.296 | 0.304 | 0.600 | 7 | 23 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 3.33 | -0.024 | 0.81 |
850 | lf | S Walton | 0.304 | 0.333 | 0.348 | 0.681 | 6 | 23 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 2.67 | -0.119 | 0.82 |
1100 | 3b | WK Kellogg | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 | -0.005 | 0.60 |
498 | cf | KC Gillette | 0.320 | 0.370 | 0.480 | 0.850 | 6 | 25 | 3 | 8 | 4 | 1 | 0 | 1 | 2 | 4 | 14 | 5 | 2 | 0 | 2 | 0 | 0 | 3.07 | 0.089 | 0.71 |
443 | ut | G Westinghouse | 0.304 | 0.429 | 0.304 | 0.733 | 6 | 23 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 2.89 | 0.024 | 0.71 |
951 | 1b | TA Edison | 0.226 | 0.250 | 0.290 | 0.540 | 7 | 31 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 8 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 3.44 | -0.300 | 0.71 |
519 | c | H Hughes | 0.143 | 0.143 | 0.571 | 0.714 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0.085 | 0.79 |
627 | dh | A Busch | 0.167 | 0.167 | 0.167 | 0.334 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3.08 | -0.181 | 0.76 |
513 | rf | A Carnegie | 0.179 | 0.281 | 0.179 | 0.460 | 7 | 28 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 3.00 | -0.223 | 0.88 |
| | Totals | 0.279 | 0.348 | 0.449 | 0.797 | 7 | 247 | 38 | 69 | 38 | 9 | 0 | 11 | 26 | 35 | 108 | 74 | 30 | 7 | 3 | 0 | 3 | 3.03 | 0.201 | 0.77 |
Captains of Industry defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls |
418 | 2b | SP Chase | 0.762 | 21 | 0.000 | 0 | 0.091 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.3 | 9.6 | 8.3 | 1.11 | -0.72 |
596 | c | DE Shaw | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 2 | 2 | 0 | 0.000 | 0 | 0.5 | 2.7 | 3.2 | 0.41 | -0.20 |
667 | 3b | C Vanderbilt | 0.833 | 18 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -1.4 | -0.6 | 0.14 | 0.21 |
899 | ss | EI du Pont | 0.743 | 35 | 0.000 | 0 | 0.350 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -1.4 | -0.6 | 0.13 | 0.21 |
850 | lf | S Walton | 0.000 | 0 | 1.000 | 7 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.200 | 5 | -0.4 | -0.5 | -0.9 | 0.08 | 0.22 |
1100 | 3b | WK Kellogg | 1.000 | 6 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -0.3 | 0.5 | 0.06 | -0.02 |
498 | cf | KC Gillette | 0.000 | 0 | 0.889 | 27 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0.370 | 27 | -2.7 | 1.4 | -1.3 | 0.05 | 0.25 |
443 | ut | G Westinghouse | 0.000 | 0 | 0.857 | 7 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0.286 | 14 | -2.2 | 0.6 | -1.6 | 0.02 | 0.28 |
951 | 1b | TA Edison | 0.667 | 12 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -2.3 | -2.1 | 0.00 | 0.34 |
519 | c | H Hughes | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -0.2 | -0.7 | -0.02 | 0.11 |
627 | dh | A Busch | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.3 | -2.3 | -0.15 | 0.29 |
513 | rf | A Carnegie | 0.000 | 0 | 0.923 | 13 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.357 | 14 | -0.6 | -2.9 | -3.5 | -0.16 | 0.59 |
| | Totals | 0.772 | 92 | 0.907 | 54 | 0.185 | 54 | 4 | 2 | 2 | 2 | 0.333 | 60 | -4.6 | 3.0 | -1.6 | 1.67 | 1.56 |
Captains of Industry pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
467 | sp | W Colgate | 3 | 3 | 13.0 | 12 | 4 | 1 | 2 | 6 | 2 | 0 | 17 | 21 | 7 | 0 | 0 | 0 | 2.77 | 53 | 0 | 2.91 | 0.637 | 0.247 | 1.18 |
1113 | mr | Wm. Wrigley Jr. | 4 | 0 | 9.0 | 13 | 9 | 0 | 1 | 9 | 0 | 0 | 14 | 6 | 9 | 2 | 0 | 0 | 9.00 | 39 | 1 | 3.28 | 0.833 | 0.023 | 0.91 |
880 | rp | JW Marriott | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 3.50 | 0.500 | 0.089 | 1.38 |
607 | mr | T Turner | 3 | 0 | 5.1 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 8 | 15 | 0 | 2 | 0 | 0 | 8.44 | 25 | 0 | 2.68 | 0.925 | -0.125 | 1.77 |
1002 | mr | C Hilton | 3 | 0 | 8.0 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 9 | 8 | 0 | 0 | 0 | 4.50 | 33 | 0 | 2.79 | 0.617 | -0.048 | 0.16 |
73 | mr | V Klaus | 4 | 0 | 8.0 | 11 | 7 | 1 | 1 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 7.88 | 36 | 0 | 2.92 | 0.819 | 0.057 | 0.14 |
689 | rp | AP Sloan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
101 | rp | C Chanel | 3 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4.50 | 9 | 0 | 3.22 | 1.083 | 0.079 | 1.70 |
98 | sp | TJ Watson | 4 | 4 | 14.0 | 28 | 20 | 4 | 4 | 7 | 1 | 3 | 24 | 18 | 17 | 0 | 0 | 0 | 12.86 | 70 | 1 | 3.91 | 1.184 | -1.023 | 1.03 |
| | Totals | 7 | 7 | 61.0 | 82 | 50 | 9 | 12 | 33 | 3 | 4 | 92 | 80 | 54 | 5 | 2 | 0 | 7.38 | 271 | 2 | 3.21 | 0.864 | -0.701 | 0.92 |
Captains of Industry saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
467 | sp | W Colgate | 2.1 | 1.9 | 2.1 | 0.87 | 0.08 | 1.03 | 0.53 | 0.22 |
1113 | mr | Wm. Wrigley Jr. | 1.4 | -0.3 | 1.0 | 0.43 | 0.11 | 0.00 | 0.00 | 0.00 |
880 | rp | JW Marriott | 0.5 | 0.6 | 0.5 | 0.16 | -0.04 | 0.00 | 0.00 | 0.00 |
607 | mr | T Turner | -0.8 | -1.6 | -1.0 | 0.15 | 0.52 | 0.00 | 0.00 | 0.00 |
1002 | mr | C Hilton | 0.1 | 1.4 | 0.4 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 |
73 | mr | V Klaus | -1.1 | -0.8 | -1.0 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 |
689 | rp | AP Sloan | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
101 | rp | C Chanel | -1.4 | -0.9 | -1.3 | -0.16 | 0.39 | 0.00 | 0.00 | 0.00 |
98 | sp | TJ Watson | -5.4 | -9.2 | -6.2 | -0.21 | 1.31 | 0.43 | 2.51 | -1.00 |
| | Totals | -4.6 | -8.9 | -5.5 | 1.32 | 2.45 | 1.46 | 3.04 | -0.78 |
Back to Year 9 home