Rhoda Morgenstern
Los Angeles Laugh Tracks | Age: 21 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 9 Statistics | 20 | 0 | 32.2 | 32 | 8 | 1 | 0 | 23 | 2-0 | 1 | 5 | 1 | 2.20 | 1.164 |
Playoff Statistics | 6 | 2 | 11.1 | 14 | 5 | 1 | 0 | 9 | 1-1 | 0 | 2 | 0 | 3.97 | 0.226 |
Career Totals | 59 | 0 | 71.2 | 84 | 23 | 5 | 8 | 55 | 6-4 | 5 | 20 | 5 | 2.89 | 0.495 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
4 | SEA | r | 1.0 | 0 | 0 | 0 | 0 | 2 | 8 | — | — | 0.00 | 0.013 |
7 | @KRA | r | 3.0 | 1 | 0 | 0 | 0 | 2 | 29 | — | — | 0.00 | 0.015 |
10 | STO | r | 0.2 | 3 | 0 | 0 | 0 | 1 | 22 | — | — | 0.00 | -0.001 |
11 | PIT | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 0.00 | 0.005 |
17 | @LVG | r | 2.1 | 3 | 2 | 0 | 0 | 3 | 26 | W (1-0) | BS (1) | 2.35 | -0.018 |
20 | @LVG | r | 2.2 | 2 | 0 | 0 | 0 | 2 | 25 | — | H (1) | 1.74 | 0.130 |
23 | BRU | r | 3.0 | 0 | 0 | 0 | 0 | 2 | 22 | — | H (2) | 1.35 | 0.133 |
25 | BWY | r | 2.2 | 4 | 0 | 0 | 0 | 2 | 24 | — | — | 1.12 | 0.128 |
28 | HOL | r | 2.1 | 5 | 1 | 0 | 0 | 1 | 23 | — | — | 1.47 | 0.003 |
29 | HOL | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | H (3) | 1.45 | 0.106 |
31 | @PUS | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | 1.42 | 0.004 |
32 | @STA | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | 1.40 | 0.006 |
34 | SJS | r | 2.1 | 1 | 0 | 0 | 0 | 1 | 12 | — | — | 1.25 | 0.061 |
36 | SJS | r | 1.1 | 2 | 0 | 0 | 0 | 0 | 15 | — | — | 1.17 | 0.028 |
38 | @SEA | r | 2.2 | 4 | 2 | 1 | 0 | 1 | 22 | — | — | 1.75 | -0.121 |
41 | LVG | r | 0.2 | 3 | 1 | 0 | 0 | 0 | 10 | — | H (4) | 2.05 | -0.095 |
42 | LVG | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 2.00 | 0.034 |
45 | IND | r | 3.2 | 0 | 0 | 0 | 0 | 1 | 31 | W (2-0) | — | 1.76 | 0.455 |
48 | @SJS | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (1) | 1.74 | 0.206 |
49 | @SJS | r | 1.2 | 3 | 2 | 0 | 0 | 3 | 20 | — | H (5) | 2.20 | 0.072 |
|
1-2 | IND | r | 2.0 | 5 | 2 | 1 | 0 | 2 | 36 | — | — | 9.00 | -0.050 |
1-3 | @IND | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | H (1) | 7.71 | 0.022 |
1-6 | IND | r | 1.2 | 1 | 0 | 0 | 0 | 0 | 13 | — | — | 4.50 | 0.033 |
1-7 | IND | r | 1.2 | 1 | 1 | 0 | 0 | 2 | 15 | — | H (2) | 4.76 | 0.068 |
2-2 | @BRU | s | 3.1 | 4 | 0 | 0 | 0 | 1 | 28 | W (1-0) | — | 3.00 | 0.153 |
2-4 | BRU | s | 2.1 | 3 | 2 | 0 | 0 | 4 | 34 | L (1-1) | — | 3.97 | -0.000 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 12 | 0 | 19.1 | 18 | 2 | 0 | 0 | 11 | 1-0 | 0 | 3 | 0 | 0.93 | 0.870 |
Away | 8 | 0 | 13.1 | 14 | 6 | 1 | 0 | 12 | 1-0 | 1 | 2 | 1 | 4.05 | 0.294 |
|
First half | 8 | 0 | 16.0 | 13 | 2 | 0 | 0 | 15 | 1-0 | 0 | 2 | 1 | 1.12 | 0.405 |
Second half | 12 | 0 | 16.2 | 19 | 6 | 1 | 0 | 8 | 1-0 | 1 | 3 | 0 | 3.24 | 0.759 |
|
As reliever | 20 | 0 | 32.2 | 32 | 8 | 1 | 0 | 23 | 2-0 | 1 | 5 | 1 | 2.20 | 1.164 |
|
vs. SEA | 2 | 0 | 3.2 | 4 | 2 | 1 | 0 | 3 | 0-0 | 0 | 0 | 0 | 4.91 | -0.108 |
vs. KRA | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.015 |
vs. BRU | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.133 |
vs. IND | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.455 |
vs. STO | 1 | 0 | 0.2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | -0.001 |
vs. LVG | 4 | 0 | 6.1 | 8 | 3 | 0 | 0 | 5 | 1-0 | 0 | 2 | 1 | 4.26 | 0.051 |
vs. HOL | 2 | 0 | 2.2 | 5 | 1 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 3.38 | 0.109 |
vs. STA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.006 |
vs. PIT | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.005 |
vs. PUS | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.004 |
vs. SJS | 4 | 0 | 5.2 | 6 | 2 | 0 | 0 | 4 | 0-0 | 1 | 1 | 0 | 3.18 | 0.367 |
vs. BWY | 1 | 0 | 2.2 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.128 |