Roster for Paddington Bears:
Catchers:
Infielders:
- 7535 Jo March, 26, 1b (314 G, -2.7 DR/40, 0.5 OR/40) (who?)
- 8055 Jack Spratt, 19, 1b (23 G, 0.5 DR/40, -14.4 OR/40) (who?)
- 7254 Little Bear, 27, 2b (227 G, 3.2 DR/40, -1.6 OR/40) (who?)
- 7683 Father Bear, 26, 2b (213 G, 2.4 DR/40, -3.2 OR/40)
- 7777 Black Sheep, 26, 3b (62 G, -0.1 DR/40, -5.9 OR/40) (who?)
- 8257 Peter Pevensie, 17, 3b (24 G, -11.0 DR/40, -0.2 OR/40)
- 7731 Mother Bear, 27, ss (293 G, -0.8 DR/40, 2.6 OR/40)
- 7542 Meg March, 24, ss (223 G, 1.4 DR/40, -0.1 OR/40) (who?)
Outfielders:
Starters:
- 7178 Arthur, 28, sp (109 G, 1.1 PRAA/300) (who?)
- 8193 Crocodile, 18, sp (29 G, -19.2 PRAA/300) (who?)
- 8285 Karl Johan Siward Mjallby, 18, sp (12 G, -9.9 PRAA/300)
- 8271 Titus Lartius, 19, sp (10 G, -10.4 PRAA/300)
Relievers:
- 6865 Josh Gad, 33, rp (336 G, 7.0 PRAA/300) (who?)
- 7181 Babar, 31, rp (249 G, 3.3 PRAA/300) (who?)
- 7814 Humpty Dumpty, 22, rp (51 G, -9.7 PRAA/300) (who?)
- 8229 Edmund Pevensie, 17, rp (15 G, 0.9 PRAA/300)
- 8272 Lucy Pevensie, 17, rp (15 G, 0.4 PRAA/300)
- 8223 Susan Pevensie, 17, rp (11 G, -18.7 PRAA/300)
Minors:
- 8182 Mother Goose, 20, ss (17 G, -13.2 DR/40, -15.1 OR/40) (who?)
- 8242 Tumnus, 17, 1b (9 G, -15.1 DR/40, 2.7 OR/40)
- 8174 Tiger Lily, 18, 2b (9 G, -8.9 DR/40, -10.7 OR/40) (who?)
- 8241 Brian Shaw, 18, c (3 G, -4.0 DR/40, 12.0 OR/40)
- 8187 Sam Fox, 18, ss (1 G, -8.0 DR/40, -20.0 OR/40) (who?)
- 8247 Robbie Tripp, 17, ss
- 8248 Mile Sterjovski, 17, ss