log // graph // replay- W: M Bean (5-3)
- L: J Mjallby (0-1)
- GWRBI: LD (3)
- HR: M Def (2)
Hitting for Hollywoo Stars and Celebrities
Pitching for Hollywoo Stars and Celebrities
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
J Mjallby | 5.2 | 11 | 4 | 1 | 1 | 3 | 87 | 25 | 62 | -0.216 | 32.41 | 6.35 | L (0-1) |
C Moore | 1.1 | 2 | 1 | 0 | 0 | 0 | 19 | 6 | 13 | 0.006 | 1.91 | 1.54 | |
H Platchkey | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | -0.005 | 1.64 | 1.59 | |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
rf | 2 Chainz | 4 | 2 | 2 | 0 | 0 | 1 | 0.070 | 3.92 | 0.924 | 2B (8) |
2b | L Wayne | 4 | 1 | 1 | 0 | 0 | 1 | -0.003 | 4.85 | 0.783 | 2B (3) |
1b | LD | 4 | 0 | 1 | 2 | 0 | 0 | 0.091 | 6.34 | 0.724 | |
c | M Def | 4 | 1 | 3 | 2 | 0 | 0 | 0.170 | 2.94 | 0.815 | HR (2) |
lf | A Pond | 4 | 1 | 1 | 0 | 0 | 0 | -0.039 | 2.50 | 0.563 | SB (4) |
3b | Awkwafina | 4 | 0 | 3 | 0 | 0 | 0 | 0.045 | 2.66 | 0.653 | 2B (1); SB (4) |
ss | S Morris | 3 | 0 | 1 | 0 | 1 | 0 | -0.002 | 3.50 | 0.541 | |
cf | L Romeo | 4 | 0 | 1 | 1 | 0 | 0 | 0.024 | 4.14 | 0.605 | OFA (1) |
dh | M Doom | 4 | 0 | 0 | 0 | 0 | 1 | -0.140 | 5.11 | 0.651 | GIDP (2) |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
M Bean | 7.1 | 7 | 2 | 0 | 0 | 5 | 87 | 15 | 72 | 0.194 | 24.61 | 3.28 | W (5-3) |
MCA | 1.1 | 1 | 0 | 0 | 0 | 2 | 16 | 3 | 13 | 0.088 | 7.73 | 4.50 | H (4) |
Ludacris | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.003 | 0.13 | 5.40 | |