Hwin
Paddington Bears | Age: 22 | Catcher
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 95 Statistics | 47 | 152 | 21 | 42 | 17 | 23 | 9 | 6 | 0 | 4 | .276 | .371 | .395 | 0.163 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | SEA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.035 |
2 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | -0.095 |
3 | HSC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | -0.010 |
4 | HSC | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .400 | .308 | 0.000 |
5 | LAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .389 | .267 | -0.014 |
6 | LAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .364 | .263 | -0.371 |
7 | @SJS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .385 | .273 | 0.120 |
8 | @SJS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .367 | .269 | -0.035 |
9 | @INT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .382 | .276 | -0.024 |
11 | @CPT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .395 | .281 | -0.066 |
12 | @CPT | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .405 | .314 | 0.174 |
13 | SAO | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .289 | .413 | .316 | 0.067 |
15 | BAL | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .341 | .460 | .439 | 0.582 |
16 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .426 | .400 | -0.183 |
17 | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .397 | .367 | -0.165 |
18 | CAN | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .410 | .373 | 0.011 |
19 | @ARK | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .345 | -0.022 |
20 | @ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .368 | .328 | -0.055 |
21 | @TAT | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .380 | .350 | 0.056 |
22 | @TAT | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .270 | .387 | .349 | 0.009 |
23 | @MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .367 | .328 | -0.085 |
24 | @MTG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .366 | .329 | 0.061 |
25 | MIL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .360 | .324 | -0.085 |
26 | MIL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .360 | .325 | 0.051 |
27 | MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .355 | .321 | -0.045 |
28 | MIL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .347 | .314 | -0.131 |
30 | @VAT | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .353 | .307 | -0.057 |
31 | @VAT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .349 | .315 | -0.065 |
32 | @VAT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .349 | .316 | 0.036 |
33 | @VAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .336 | .303 | -0.097 |
34 | @VAT | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .245 | .342 | .333 | 0.202 |
35 | @GAL | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .240 | .347 | .327 | -0.005 |
36 | @GAL | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .252 | .365 | .346 | 0.113 |
37 | @GAL | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .261 | .369 | .378 | 0.220 |
38 | @GAL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .370 | .374 | -0.015 |
39 | @GAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .370 | .373 | 0.042 |
40 | STR | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .369 | .367 | -0.079 |
41 | STR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .361 | .358 | -0.012 |
42 | STR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .367 | .365 | -0.037 |
43 | STR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .369 | .367 | -0.003 |
44 | STR | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .368 | .366 | 0.040 |
45 | @KRA | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | .374 | .368 | 0.140 |
46 | @KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .371 | .365 | -0.099 |
47 | @KRA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .364 | .357 | -0.030 |
48 | KRA | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .271 | .371 | .368 | 0.058 |
49 | KRA | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .374 | .378 | 0.019 |
50 | KRA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .371 | .395 | 0.012 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 23 | 76 | 13 | 23 | 9 | 8 | 5 | 2 | 0 | 2 | .303 | .369 | .408 | -0.355 |
Away | 24 | 76 | 8 | 19 | 8 | 15 | 4 | 4 | 0 | 2 | .250 | .374 | .382 | 0.518 |
|
First half | 23 | 74 | 9 | 19 | 7 | 12 | 3 | 2 | 0 | 1 | .257 | .360 | .324 | -0.095 |
Second half | 24 | 78 | 12 | 23 | 10 | 11 | 6 | 4 | 0 | 3 | .295 | .382 | .462 | 0.258 |
|
Batting 6th | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | -0.045 |
Batting 7th | 11 | 31 | 4 | 6 | 3 | 9 | 2 | 1 | 0 | 2 | .194 | .375 | .419 | 0.122 |
Batting 8th | 17 | 59 | 8 | 17 | 6 | 10 | 4 | 4 | 0 | 0 | .288 | .391 | .356 | -0.211 |
Batting 9th | 17 | 55 | 7 | 17 | 8 | 4 | 1 | 1 | 0 | 2 | .309 | .356 | .436 | 0.297 |
|
Playing c | 47 | 152 | 21 | 42 | 17 | 23 | 9 | 6 | 0 | 4 | .276 | .371 | .395 | 0.163 |
|
vs. SEA | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | -0.060 |
vs. KRA | 6 | 21 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 1 | .333 | .391 | .571 | 0.100 |
vs. BAL | 2 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .429 | .500 | .857 | 0.399 |
vs. CAN | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | -0.154 |
vs. VAT | 5 | 16 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | .188 | .316 | .438 | 0.019 |
vs. INT | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | -0.024 |
vs. MTG | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.024 |
vs. MIL | 4 | 16 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.210 |
vs. ARK | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.077 |
vs. STR | 5 | 13 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .308 | .357 | .308 | -0.091 |
vs. CPT | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .500 | 0.108 |
vs. SJS | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | 0.085 |
vs. SAO | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.067 |
vs. HSC | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | -0.010 |
vs. LAL | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | -0.385 |
vs. TAT | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .571 | .600 | 0.065 |
vs. GAL | 5 | 16 | 2 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | .375 | .524 | .625 | 0.355 |