log // graph // replay- W: Kanye (2-0)
- L: Lizzo (2-1)
- GWRBI: F Totti (1)
- HR: F Totti (2), H Leithauser (1), Ca Taylor (3), E Blackadder (1), S Bareilles (1)
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
rf | E Blackadder | 5 | 2 | 2 | 1 | 0 | 2 | 0.171 | 4.76 | 0.786 | HR (1); GIDP (1); SB (3) |
3b | Awkwafina | 5 | 0 | 0 | 0 | 0 | 2 | -0.092 | 5.78 | 0.525 | |
cf | Ca Taylor | 5 | 1 | 4 | 3 | 0 | 0 | 0.243 | 5.82 | 1.212 | 2B (2); HR (3) |
2b | LD | 5 | 0 | 0 | 0 | 0 | 2 | -0.091 | 4.96 | 1.286 | |
1b | L Wayne | 4 | 1 | 1 | 0 | 0 | 0 | 0.000 | 4.23 | 1.011 | |
dh | 2 Chainz | 4 | 0 | 0 | 0 | 0 | 4 | -0.105 | 5.00 | 0.850 | |
c | M Def | 4 | 2 | 2 | 0 | 0 | 1 | 0.032 | 3.72 | 0.864 | 3B (1) |
lf | F Totti | 4 | 1 | 3 | 4 | 0 | 1 | 0.324 | 4.56 | 1.200 | HR (2) |
ss | S Morris | 4 | 1 | 2 | 0 | 0 | 0 | 0.016 | 2.92 | 0.448 | |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Kanye | 6.1 | 3 | 3 | 1 | 0 | 4 | 70 | 27 | 43 | -0.032 | 25.80 | 3.66 | W (2-0) |
Ludacris | 2 | 1 | 2 | 1 | 2 | 0 | 23 | 11 | 12 | 0.020 | 6.03 | 2.35 | |
Pusha T | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.014 | 0.67 | 0.00 | |
Hitting for Seattle Angst
Pitching for Seattle Angst
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Lizzo | 6.1 | 11 | 7 | 3 | 0 | 9 | 76 | 13 | 63 | -0.496 | 40.45 | 4.41 | L (2-1) |
Jude | 2.1 | 3 | 1 | 0 | 0 | 3 | 25 | 4 | 21 | -0.003 | 1.23 | 2.70 | |
JC Mellencamp | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0.001 | 0.05 | 4.15 | |