Jay-Z
Compton Rappers | Age: 23 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 98 Statistics | 19 | 19 | 109.1 | 79 | 31 | 15 | 13 | 91 | 14-3 | 2.55 | 1.900 |
Playoff Statistics | 2 | 2 | 11.2 | 10 | 2 | 1 | 4 | 7 | 1-0 | 1.54 | 0.338 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | MTG | 6.1 | 3 | 1 | 0 | 0 | 3 | 61 | — | 1.42 | 0.192 |
3 | TAT | 5.2 | 2 | 1 | 0 | 0 | 8 | 64 | W (1-0) | 1.50 | 0.193 |
6 | BAL | 5.0 | 6 | 2 | 1 | 0 | 6 | 78 | — | 2.12 | -0.028 |
8 | @ARK | 4.0 | 6 | 4 | 2 | 0 | 1 | 50 | L (1-1) | 3.43 | -0.302 |
10 | @CAN | 5.0 | 4 | 0 | 0 | 1 | 4 | 48 | W (2-1) | 2.77 | 0.120 |
12 | @SAO | 5.0 | 4 | 1 | 1 | 1 | 1 | 57 | W (3-1) | 2.61 | 0.162 |
14 | MIL | 6.0 | 5 | 3 | 2 | 0 | 7 | 76 | W (4-1) | 2.92 | -0.070 |
17 | KRA | 5.0 | 3 | 1 | 1 | 0 | 6 | 54 | W (5-1) | 2.79 | 0.144 |
18 | KRA | 5.1 | 3 | 1 | 1 | 0 | 2 | 50 | W (6-1) | 2.66 | 0.184 |
20 | @PAD | 5.2 | 3 | 0 | 0 | 1 | 3 | 45 | W (7-1) | 2.38 | 0.167 |
22 | @STR | 4.2 | 6 | 6 | 3 | 3 | 3 | 73 | L (7-2) | 3.12 | -0.332 |
25 | SEA | 6.1 | 6 | 3 | 1 | 0 | 3 | 64 | W (8-2) | 3.23 | 0.091 |
27 | SEA | 7.0 | 4 | 1 | 0 | 0 | 9 | 73 | W (9-2) | 3.04 | 0.251 |
30 | @HSC | 7.0 | 6 | 3 | 0 | 4 | 7 | 120 | W (10-2) | 3.12 | 0.055 |
33 | @HSC | 7.0 | 4 | 1 | 1 | 0 | 10 | 72 | L (10-3) | 2.96 | 0.163 |
37 | LAL | 6.0 | 3 | 1 | 0 | 1 | 3 | 54 | W (11-3) | 2.87 | 0.224 |
40 | @INT | 7.0 | 6 | 0 | 0 | 1 | 6 | 71 | W (12-3) | 2.66 | 0.426 |
43 | @INT | 6.0 | 3 | 2 | 2 | 1 | 5 | 58 | W (13-3) | 2.68 | 0.117 |
46 | SJS | 5.1 | 2 | 0 | 0 | 0 | 4 | 44 | W (14-3) | 2.55 | 0.143 |
|
2-1 | SEA | 7.1 | 4 | 0 | 0 | 2 | 3 | 66 | W (1-0) | 0.00 | 0.261 |
2-4 | @SEA | 4.1 | 6 | 2 | 1 | 2 | 4 | 66 | — | 1.54 | 0.077 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 10 | 10 | 58.0 | 37 | 14 | 6 | 1 | 51 | 8-0 | 2.17 | 1.324 |
Away | 9 | 9 | 51.1 | 42 | 17 | 9 | 12 | 40 | 6-3 | 2.98 | 0.576 |
|
First half | 12 | 12 | 64.0 | 51 | 23 | 12 | 6 | 47 | 8-2 | 3.23 | 0.521 |
Second half | 7 | 7 | 45.1 | 28 | 8 | 3 | 7 | 44 | 6-1 | 1.59 | 1.379 |
|
As starter | 19 | 19 | 109.1 | 79 | 31 | 15 | 13 | 91 | 14-3 | 2.55 | 1.900 |
|
vs. SEA | 2 | 2 | 13.1 | 10 | 4 | 1 | 0 | 12 | 2-0 | 2.70 | 0.342 |
vs. KRA | 2 | 2 | 10.1 | 6 | 2 | 2 | 0 | 8 | 2-0 | 1.74 | 0.328 |
vs. PAD | 1 | 1 | 5.2 | 3 | 0 | 0 | 1 | 3 | 1-0 | 0.00 | 0.167 |
vs. BAL | 1 | 1 | 5.0 | 6 | 2 | 1 | 0 | 6 | 0-0 | 3.60 | -0.028 |
vs. CAN | 1 | 1 | 5.0 | 4 | 0 | 0 | 1 | 4 | 1-0 | 0.00 | 0.120 |
vs. INT | 2 | 2 | 13.0 | 9 | 2 | 2 | 2 | 11 | 2-0 | 1.38 | 0.543 |
vs. MTG | 1 | 1 | 6.1 | 3 | 1 | 0 | 0 | 3 | 0-0 | 1.42 | 0.192 |
vs. MIL | 1 | 1 | 6.0 | 5 | 3 | 2 | 0 | 7 | 1-0 | 4.50 | -0.070 |
vs. ARK | 1 | 1 | 4.0 | 6 | 4 | 2 | 0 | 1 | 0-1 | 9.00 | -0.302 |
vs. STR | 1 | 1 | 4.2 | 6 | 6 | 3 | 3 | 3 | 0-1 | 11.57 | -0.332 |
vs. SJS | 1 | 1 | 5.1 | 2 | 0 | 0 | 0 | 4 | 1-0 | 0.00 | 0.143 |
vs. SAO | 1 | 1 | 5.0 | 4 | 1 | 1 | 1 | 1 | 1-0 | 1.80 | 0.162 |
vs. HSC | 2 | 2 | 14.0 | 10 | 4 | 1 | 4 | 17 | 1-1 | 2.57 | 0.218 |
vs. LAL | 1 | 1 | 6.0 | 3 | 1 | 0 | 1 | 3 | 1-0 | 1.50 | 0.224 |
vs. TAT | 1 | 1 | 5.2 | 2 | 1 | 0 | 0 | 8 | 1-0 | 1.59 | 0.193 |