Career stats for Joe Klein (aka J Klein, id 12058):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 134 | ss | Malaz City | 0.182 | 0.182 | 0.182 | 0.364 | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.1 | -0.5 | -1.1 | 0.2 | |
22 | 135 | ss | Malaz City | 0.222 | 0.282 | 0.431 | 0.713 | 20 | 72 | 9 | 16 | 10 | 3 | 0 | 4 | 5 | 6 | 36 | 26 | 4 | 5 | 1 | 0 | 0 | 0 | -0.528 | 1.0 | -1.9 | -0.1 | -1.5 | |
23 | 136 | 1b | Malaz City | 0.277 | 0.330 | 0.536 | 0.866 | 41 | 166 | 19 | 46 | 23 | 7 | 0 | 12 | 12 | 17 | 67 | 73 | 9 | 4 | 1 | 0 | 0 | 4 | 0.542 | 0.9 | -4.2 | 8.8 | -0.1 | |
24 | 137 | 1b | Malaz City | 0.270 | 0.379 | 0.514 | 0.893 | 40 | 148 | 20 | 40 | 22 | 3 | 0 | 11 | 25 | 13 | 69 | 60 | 6 | 4 | 1 | 1 | 0 | 5 | 1.105 | 6.4 | -4.5 | 5.2 | 0.2 | |
25 | 138 | 1b | Malaz City | 0.209 | 0.311 | 0.340 | 0.651 | 46 | 191 | 18 | 40 | 22 | 7 | 0 | 6 | 26 | 26 | 81 | 69 | 15 | 5 | 2 | 0 | 0 | 4 | -0.665 | 4.2 | -3.5 | -6.6 | -0.3 | |
26 | 139 | 1b | Malaz City | 0.228 | 0.320 | 0.383 | 0.703 | 44 | 149 | 15 | 34 | 17 | 5 | 0 | 6 | 19 | 22 | 55 | 60 | 12 | 2 | 1 | 0 | 1 | 1 | -1.162 | 2.1 | -2.1 | 0.2 | 0.1 | |
27 | 140 | 1b | Malaz City | 0.212 | 0.241 | 0.404 | 0.645 | 15 | 52 | 4 | 11 | 5 | 1 | 0 | 3 | 2 | 7 | 28 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | -0.700 | -0.7 | -2.2 | 0.8 | -1.7 | |
| | 1b | Totals | 0.240 | 0.321 | 0.432 | 0.753 | 210 | 789 | 85 | 189 | 100 | 26 | 0 | 42 | 89 | 91 | 342 | 309 | 47 | 25 | 6 | 1 | 1 | 14 | -1.399 | 14.0 | -18.9 | 7.2 | -3.1 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 134 | ss | Malaz City | 0.778 | 9 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.3 | -1.2 | -0.06 | 0.21 | SS-4 |
22 | 135 | ss | Malaz City | 0.770 | 100 | 0.000 | 0 | 0.278 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.9 | -2.5 | -0.6 | 0.37 | 0.69 | SS-20 |
23 | 136 | 1b | Malaz City | 0.719 | 64 | 0.000 | 0 | 0.182 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | 5.4 | 4.6 | 1.55 | 0.57 | 1B-41 |
24 | 137 | 1b | Malaz City | 0.686 | 70 | 0.000 | 0 | 0.083 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.2 | 7.3 | 6.1 | 2.05 | 0.23 | 1B-40 |
25 | 138 | 1b | Malaz City | 0.679 | 56 | 0.000 | 0 | 0.300 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -6.2 | -5.7 | 0.68 | 2.06 | 1B-35, DH-11 |
26 | 139 | 1b | Malaz City | 0.662 | 77 | 0.000 | 0 | 0.250 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.2 | 0.3 | -0.9 | 1.12 | 1.32 | 1B-44 |
27 | 140 | 1b | Malaz City | 0.875 | 24 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | -3.8 | -2.5 | 0.08 | 0.68 | 1B-13, DH-2 |
| | 1b | Totals | 0.720 | 400 | 0.000 | 0 | 0.208 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | -0.8 | -0.2 | 5.79 | 5.76 | 1B-173, SS-24, DH-13 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
131 | ss | Cambridge | 18 | 0.198 | 0.230 | 0.333 | 0.563 | AV | PR | AV | 100 | |
132 | ss | Cambridge | 19 | 0.260 | 0.290 | 0.375 | 0.665 | VG | FR | AV | 100 | |
133 | ss | Cambridge | 20 | 0.165 | 0.190 | 0.320 | 0.510 | AV | FR | AV | 100 | |
134 | ss | Cambridge | 21 | 0.268 | 0.290 | 0.351 | 0.641 | FR | FR | FR | 100 | |
135 | ss | Malaz City | 22 | 0.269 | 0.320 | 0.538 | 0.858 | AV | VG | AV | 100 | |
136 | 1b | Malaz City | 23 | 0.281 | 0.360 | 0.573 | 0.933 | FR | AV | AV | 100 | |
137 | 1b | Malaz City | 24 | 0.273 | 0.360 | 0.477 | 0.837 | AV | AV | VG | 100 | |
138 | 1b | Malaz City | 25 | 0.286 | 0.350 | 0.495 | 0.845 | AV | FR | AV | 100 | |
139 | 1b | Malaz City | 26 | 0.236 | 0.320 | 0.528 | 0.848 | FR | FR | AV | 100 | |
140 | 1b | Malaz City | 27 | 0.205 | 0.300 | 0.352 | 0.652 | FR | AV | AV | 100 | |
Transactions:
- Year 131: Drafted by Cambridge (round 3, pick 16)
- Year 131 preseason: Demoted to minors by Cambridge
- Year 132 preseason: Demoted to minors by Cambridge
- Year 133 preseason: Demoted to minors by Cambridge
- Year 134 preseason: Placed on waivers by Cambridge
- Year 134, day 36: Claimed off waivers by Malaz City
- Year 134, day 36: Called up from minors by Malaz City
Similar players through age 26: