Career stats for Kurt Cobain (aka K Cobain, id 18):
Regular season statistics (red = led league, blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
23 | 1 | mr | Seattle | 23 | 8 | 53.1 | 53 | 33 | 4 | 40 | 47 | 3 | 2 | 72 | 52 | 32 | 0 | 0 | 0 | 5.57 | 243 | 0.757 | -0.994 | 0.99 | -2.0 | -2.5 | -0.9 | 1.4 | 0.0 | 1.13 | 1.62 | |
24 | 2 | rp | Seattle | 15 | 0 | 13.2 | 11 | 3 | 2 | 2 | 7 | 0 | 0 | 21 | 15 | 8 | 1 | 1 | 1 | 1.98 | 53 | 0.598 | -0.007 | 0.81 | 0.5 | 0.1 | 0.3 | -0.6 | 0.7 | 0.23 | 0.24 | |
25 | 3 | rp | Seattle | 19 | 0 | 20.2 | 13 | 2 | 0 | 9 | 18 | 1 | 0 | 25 | 19 | 11 | 7 | 2 | 0 | 0.87 | 82 | 0.487 | 0.966 | 1.22 | 4.1 | 0.7 | 0.0 | 2.6 | 0.8 | 1.00 | 0.06 | |
26 | 4 | rp | Seattle | 26 | 0 | 35.0 | 26 | 9 | 1 | 9 | 14 | 4 | 1 | 63 | 31 | 20 | 8 | 2 | 3 | 2.31 | 137 | 0.513 | 0.433 | 1.63 | 4.8 | -2.3 | 2.1 | 3.2 | 1.8 | 1.76 | 0.57 | |
27 | 5 | rp | Seattle | 25 | 0 | 30.2 | 34 | 14 | 5 | 8 | 30 | 3 | 0 | 45 | 23 | 23 | 4 | 3 | 2 | 4.11 | 129 | 0.764 | 0.084 | 1.36 | -1.2 | 3.3 | -1.1 | -3.8 | 0.3 | 0.73 | 1.13 | |
28 | 6 | rp | Seattle | 30 | 0 | 36.1 | 30 | 8 | 4 | 9 | 35 | 1 | 1 | 61 | 18 | 15 | 8 | 3 | 0 | 1.98 | 138 | 0.640 | 1.259 | 1.06 | 4.1 | 3.8 | 2.3 | -3.0 | 1.0 | 1.14 | 0.46 | |
29 | 7 | rp | Seattle | 25 | 0 | 22.2 | 30 | 12 | 2 | 6 | 26 | 1 | 0 | 32 | 22 | 14 | 7 | 5 | 3 | 4.76 | 100 | 0.817 | 0.401 | 1.98 | 2.1 | 3.1 | 0.1 | 0.1 | -1.2 | 1.36 | 0.75 | |
30 | 8 | rp | Seattle | 25 | 0 | 20.0 | 11 | 2 | 0 | 8 | 15 | 1 | 0 | 34 | 11 | 6 | 1 | 5 | 0 | 0.90 | 74 | 0.424 | 0.700 | 0.95 | 4.5 | -0.0 | 2.2 | 1.4 | 0.9 | 0.83 | 0.00 | |
31 | 9 | rp | Seattle | 20 | 0 | 24.0 | 28 | 12 | 3 | 7 | 23 | 0 | 1 | 39 | 15 | 15 | 7 | 1 | 0 | 4.50 | 99 | 0.854 | 0.391 | 1.32 | 0.2 | 2.0 | 0.6 | -2.2 | -0.2 | 0.66 | 1.02 | |
| | rp | Totals | 208 | 8 | 256.1 | 236 | 95 | 21 | 98 | 215 | 14 | 5 | 392 | 206 | 144 | 43 | 22 | 9 | 3.34 | 1055 | 0.674 | 3.233 | 1.26 | 17.1 | 8.2 | 5.6 | -0.9 | 4.1 | 8.84 | 5.85 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
23 | 1 | rp | Seattle | 5 | 0 | 4.2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 1.93 | 20 | 0.739 | 0.017 | 0.35 | -0.2 | 0.1 | -0.6 | 0.4 | 0.0 | 0.04 | 0.04 | |
24 | 2 | rp | Seattle | 4 | 0 | 2.2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 9 | 0.111 | 0.136 | 1.17 | 1.4 | 1.0 | 0.2 | 0.1 | 0.1 | 0.22 | -0.11 | |
25 | 3 | rp | Seattle | 4 | 0 | 4.0 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 9.00 | 20 | 0.926 | -0.163 | 0.77 | -0.0 | -0.2 | -0.1 | 0.7 | -0.3 | 0.05 | 0.10 | |
26 | 4 | rp | Seattle | 4 | 0 | 4.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 6 | 1 | 2 | 0 | 0 | 1.93 | 17 | 0.647 | 0.148 | 1.24 | 0.2 | -0.2 | 0.8 | -0.5 | 0.1 | 0.14 | 0.09 | |
27 | 5 | rp | Seattle | 4 | 0 | 4.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 2.25 | 16 | 0.650 | -0.146 | 1.30 | 0.6 | 0.5 | -0.2 | 0.3 | 0.0 | 0.15 | 0.05 | |
28 | 6 | rp | Seattle | 7 | 0 | 8.0 | 5 | 3 | 2 | 5 | 5 | 1 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 3.38 | 30 | 0.773 | 0.190 | 1.04 | -0.6 | -0.8 | 1.6 | -2.2 | 0.8 | 0.13 | 0.28 | |
29 | 7 | rp | Seattle | 7 | 0 | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0.00 | 25 | 0.290 | 0.329 | 1.85 | 2.6 | 1.7 | 0.3 | 0.5 | 0.2 | 0.64 | -0.19 | |
| | rp | Totals | 35 | 0 | 35.0 | 26 | 10 | 3 | 12 | 31 | 3 | 0 | 54 | 25 | 15 | 8 | 0 | 0 | 2.57 | 137 | 0.629 | 0.511 | 1.11 | 4.0 | 2.1 | 2.0 | -0.7 | 0.9 | 1.37 | 0.26 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
1 | sp | Seattle | 23 | 0.238 | 0.310 | 0.315 | 0.625 | HI | LO | AV | 200 | |
2 | rp | Seattle | 24 | 0.330 | 0.410 | 0.398 | 0.808 | AV | LO | AV | 100 | |
3 | rp | Seattle | 25 | 0.256 | 0.330 | 0.400 | 0.730 | AV | AV | HI | 100 | |
4 | rp | Seattle | 26 | 0.273 | 0.360 | 0.409 | 0.769 | HI | AV | LO | 100 | |
5 | rp | Seattle | 27 | 0.207 | 0.270 | 0.293 | 0.563 | HI | AV | LO | 100 | |
6 | rp | Seattle | 28 | 0.258 | 0.310 | 0.355 | 0.665 | HI | LO | AV | 100 | |
7 | rp | Seattle | 29 | 0.250 | 0.310 | 0.413 | 0.723 | HI | LO | AV | 100 | |
8 | rp | Seattle | 30 | 0.226 | 0.280 | 0.323 | 0.603 | HI | LO | AV | 100 | |
9 | rp | Seattle | 31 | 0.202 | 0.290 | 0.270 | 0.560 | AV | AV | AV | 100 | |
10 | rp | Seattle | 32 | 0.292 | 0.370 | 0.472 | 0.842 | AV | AV | AV | 100 | |
Transactions:
- Year 1: Inaugural member of Seattle
- Year 2, day 18: Called up from minors by Seattle
- Year 10 preseason: Placed on waivers by Seattle
Players with similar careers: