Career stats for Antenor (aka Antenor, id 9933):
All-Star, 1 Gold Glove
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
20 | 110 | 1b | Lisbon | 0.224 | 0.312 | 0.412 | 0.724 | 46 | 165 | 15 | 37 | 26 | 7 | 0 | 8 | 21 | 36 | 64 | 49 | 16 | 6 | 0 | 0 | 0 | 0 | -0.638 | -1.4 | -1.7 | 0.3 | -1.2 | ROY-10 |
21 | 111 | 1b | Lisbon | 0.242 | 0.307 | 0.356 | 0.663 | 48 | 194 | 13 | 47 | 27 | 7 | 0 | 5 | 17 | 40 | 79 | 54 | 21 | 3 | 1 | 0 | 0 | 2 | -0.594 | -2.7 | -1.0 | -4.0 | 1.0 | |
22 | 112 | 1b | Lisbon | 0.256 | 0.348 | 0.378 | 0.726 | 44 | 156 | 18 | 40 | 15 | 7 | 0 | 4 | 22 | 36 | 61 | 42 | 17 | 1 | 0 | 0 | 0 | 4 | 0.437 | -1.8 | -0.9 | -0.7 | 1.4 | GG |
23 | 113 | 1b | Lisbon | 0.263 | 0.323 | 0.447 | 0.770 | 46 | 179 | 23 | 47 | 26 | 4 | 1 | 9 | 15 | 38 | 67 | 54 | 20 | 4 | 1 | 0 | 0 | 3 | 0.036 | -4.3 | -0.8 | 1.5 | -0.0 | |
24 | 114 | 1b | Lisbon | 0.282 | 0.345 | 0.506 | 0.851 | 40 | 156 | 19 | 44 | 20 | 11 | 0 | 8 | 14 | 29 | 61 | 49 | 17 | 4 | 1 | 1 | 0 | 2 | 0.603 | -1.3 | -1.5 | 7.6 | -0.1 | |
25 | 115 | 1b | Lisbon | 0.291 | 0.360 | 0.490 | 0.850 | 49 | 206 | 37 | 60 | 25 | 14 | 0 | 9 | 21 | 40 | 74 | 65 | 27 | 1 | 1 | 2 | 1 | 2 | 2.298 | -2.5 | -0.5 | 7.9 | 1.6 | |
26 | 116 | 1b | Lisbon | 0.247 | 0.319 | 0.347 | 0.666 | 44 | 170 | 16 | 42 | 16 | 5 | 0 | 4 | 16 | 38 | 67 | 41 | 24 | 8 | 2 | 0 | 1 | 1 | -1.254 | -3.8 | 0.1 | -3.0 | -2.4 | |
27 | 117 | 1b | Lisbon | 0.296 | 0.361 | 0.550 | 0.911 | 48 | 189 | 23 | 56 | 32 | 12 | 0 | 12 | 17 | 31 | 62 | 63 | 33 | 3 | 2 | 0 | 0 | 3 | 0.311 | -1.4 | 2.5 | 8.4 | 0.4 | AS |
28 | 118 | 1b | Lisbon | 0.273 | 0.342 | 0.413 | 0.755 | 45 | 172 | 21 | 47 | 24 | 11 | 2 | 3 | 17 | 32 | 54 | 55 | 31 | 3 | 1 | 0 | 0 | 3 | 0.040 | -1.9 | 2.3 | -3.3 | 0.0 | |
29 | 119 | 1b | Lisbon | 0.291 | 0.346 | 0.466 | 0.812 | 49 | 189 | 32 | 55 | 17 | 12 | 0 | 7 | 16 | 34 | 69 | 60 | 26 | 6 | 0 | 3 | 1 | 0 | 0.005 | -2.6 | -0.1 | 5.0 | -0.9 | |
30 | 120 | 1b | Lisbon | 0.268 | 0.321 | 0.458 | 0.779 | 44 | 153 | 22 | 41 | 21 | 14 | 0 | 5 | 12 | 32 | 56 | 39 | 26 | 8 | 0 | 0 | 0 | 5 | -0.511 | -2.3 | 1.5 | 0.9 | -2.5 | |
31 | 121 | 1b | Lisbon | 0.297 | 0.366 | 0.432 | 0.798 | 22 | 74 | 10 | 22 | 10 | 4 | 0 | 2 | 8 | 10 | 30 | 19 | 15 | 2 | 0 | 0 | 0 | 2 | -0.040 | 0.9 | 0.9 | -0.6 | -0.2 | |
32 | 122 | 1b | Lisbon | 0.241 | 0.333 | 0.276 | 0.609 | 11 | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 5 | 9 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0.062 | 0.5 | -0.2 | -1.4 | -0.0 | |
| | 1b | Totals | 0.268 | 0.336 | 0.437 | 0.773 | 536 | 2032 | 252 | 545 | 262 | 109 | 3 | 76 | 200 | 401 | 753 | 602 | 276 | 50 | 9 | 7 | 3 | 27 | 0.755 | -24.6 | 0.6 | 18.6 | -2.9 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
20 | 110 | 1b | Lisbon | 0.727 | 66 | 0.000 | 0 | 0.227 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -4.0 | -3.3 | 1.07 | 1.39 | 1B-46 |
21 | 111 | 1b | Lisbon | 0.660 | 103 | 0.000 | 0 | 0.231 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -6.7 | -7.5 | 0.65 | 2.02 | 1B-48 |
22 | 112 | 1b | Lisbon | 0.767 | 86 | 0.000 | 0 | 0.438 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.6 | -2.0 | 3.6 | 1.83 | 0.71 | 1B-44 |
23 | 113 | 1b | Lisbon | 0.696 | 79 | 0.000 | 0 | 0.389 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.3 | -3.6 | -0.3 | 1.26 | 1.24 | 1B-46 |
24 | 114 | 1b | Lisbon | 0.694 | 85 | 0.000 | 0 | 0.368 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.7 | 4.7 | 6.4 | 1.82 | 0.25 | 1B-40 |
25 | 115 | 1b | Lisbon | 0.602 | 83 | 0.000 | 0 | 0.281 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.9 | 6.5 | 4.6 | 1.90 | 0.84 | 1B-49 |
26 | 116 | 1b | Lisbon | 0.627 | 59 | 0.000 | 0 | 0.263 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.5 | -9.1 | -10.6 | -0.02 | 2.70 | 1B-44 |
27 | 117 | 1b | Lisbon | 0.763 | 76 | 0.000 | 0 | 0.240 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 9.9 | 12.6 | 2.66 | 0.21 | 1B-48 |
28 | 118 | 1b | Lisbon | 0.662 | 77 | 0.000 | 0 | 0.375 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.0 | -2.9 | -1.9 | 1.13 | 1.44 | 1B-45 |
29 | 119 | 1b | Lisbon | 0.673 | 101 | 0.000 | 0 | 0.316 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | 1.4 | 0.7 | 1.19 | 1.23 | 1B-49 |
30 | 120 | 1b | Lisbon | 0.663 | 86 | 0.000 | 0 | 0.200 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.5 | -2.4 | -3.9 | 0.74 | 1.53 | 1B-44 |
31 | 121 | 1b | Lisbon | 0.627 | 51 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.9 | 1.0 | -1.9 | 0.35 | 0.76 | 1B-22 |
32 | 122 | 1b | Lisbon | 0.632 | 19 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -1.1 | -2.2 | 0.00 | 0.30 | 1B-11 |
| | 1b | Totals | 0.681 | 971 | 0.000 | 0 | 0.282 | 234 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.6 | -8.3 | -3.7 | 14.58 | 14.62 | 1B-536 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
24 | 114 | 1b | Lisbon | 0.250 | 0.400 | 1.000 | 1.400 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.018 | -0.5 | -0.1 | 1.2 | 0.0 | |
28 | 118 | 1b | Lisbon | 0.176 | 0.176 | 0.353 | 0.529 | 4 | 17 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | -0.166 | -1.5 | -0.3 | 0.1 | -0.3 | |
31 | 121 | 1b | Lisbon | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.031 | -0.2 | -0.3 | 0.1 | 0.1 | |
| | 1b | Totals | 0.200 | 0.231 | 0.440 | 0.671 | 6 | 25 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 9 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | -0.179 | -2.2 | -0.7 | 1.4 | -0.2 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
24 | 114 | 1b | Lisbon | 0.500 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | 0.6 | 0.4 | 0.03 | 0.02 | 1B-1 |
28 | 118 | 1b | Lisbon | 0.750 | 4 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -2.0 | -1.9 | -0.09 | 0.32 | 1B-4 |
31 | 121 | 1b | Lisbon | 1.000 | 1 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | -0.3 | -0.4 | -0.01 | 0.04 | 1B-1 |
| | 1b | Totals | 0.714 | 7 | 0.000 | 0 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | -1.7 | -1.9 | -0.07 | 0.38 | 1B-6 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
109 | 1b | Stratford | 19 | 0.312 | 0.340 | 0.510 | 0.850 | AV | FR | FR | 100 | |
110 | 1b | Stratford | 20 | 0.323 | 0.370 | 0.613 | 0.983 | AV | FR | PR | 100 | |
111 | 1b | Lisbon | 21 | 0.322 | 0.410 | 0.437 | 0.847 | AV | FR | PR | 100 | |
112 | 1b | Lisbon | 22 | 0.253 | 0.350 | 0.402 | 0.752 | AV | AV | FR | 100 | |
113 | 1b | Lisbon | 23 | 0.261 | 0.350 | 0.489 | 0.839 | AV | AV | PR | 100 | |
114 | 1b | Lisbon | 24 | 0.318 | 0.400 | 0.432 | 0.832 | AV | AV | PR | 100 | |
115 | 1b | Lisbon | 25 | 0.429 | 0.480 | 0.670 | 1.150 | AV | VG | PR | 100 | |
116 | 1b | Lisbon | 26 | 0.363 | 0.420 | 0.527 | 0.947 | AV | AV | PR | 100 | |
117 | 1b | Lisbon | 27 | 0.330 | 0.370 | 0.447 | 0.817 | PR | AV | AV | 100 | |
118 | 1b | Lisbon | 28 | 0.306 | 0.410 | 0.494 | 0.904 | AV | AV | FR | 100 | |
119 | 1b | Lisbon | 29 | 0.292 | 0.370 | 0.337 | 0.707 | AV | AV | PR | 100 | |
120 | 1b | Lisbon | 30 | 0.261 | 0.320 | 0.370 | 0.690 | AV | FR | FR | 100 | |
121 | 1b | Lisbon | 31 | 0.213 | 0.260 | 0.319 | 0.579 | FR | PR | FR | 100 | |
122 | 1b | Lisbon | 32 | 0.226 | 0.280 | 0.344 | 0.624 | AV | PR | AV | 100 | |
123 | 1b | Lisbon | 33 | 0.260 | 0.290 | 0.375 | 0.665 | FR | PR | PR | 100 | |
Transactions:
- Year 109: Drafted by Stratford (round 4, pick 3)
- Year 109 preseason: Demoted to minors by Stratford
- Year 110 preseason: Traded from Stratford to Lisbon for Flea Daniels
- Year 110 preseason: Called up from minors by Lisbon
- Year 123 preseason: Placed on waivers by Lisbon
Players with similar careers: