Pittsburgh Pictures History

YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 130-20 (.600)2nd (8 GB), Eastern232 (T6/16)214 (6/16)25.0 (7/16)StatisticsResultsT Malloy(0.888)B Willis(4.22)388,491 (4/16)
Year 228-22 (.560)2nd (2 GB), Eastern260 (4/16)183 (1/16)25.7 (5/16)StatisticsResultsG Hanson(1.027)Iolo(3.16)708,021 (3/16)
Year 321-29 (.420)T4th (8 GB), Eastern180 (15/16)216 (T6/16)26.5 (3/16)StatisticsResultsA Poulain(0.888)B Willis(3.77)737,481 (7/16)
Year 421-29 (.420)4th (11 GB), Eastern211 (12/16)261 (15/16)24.2 (11/16)StatisticsResultsS Slaughter(0.853)Pit(4.02)576,112 (13/16)
Year 523-27 (.460)4th (13 GB), Eastern217 (T11/16)220 (10/16)23.6 (15/16)StatisticsResultsA Poulain(1.052)T Bergeron(4.53)696,945 (11/16)
Year 632-18 (.640)2nd (3 GB), Eastern247 (3/16)160 (3/16)24.5 (T9/16)StatisticsResultsA Poulain(1.055)A Robinson(2.91)904,575 (8/16)
Year 735-15 (.700)1st, Eastern255 (2/16)161 (2/16)25.0 (8/16)StatisticsResultsJP Morgan(1.148)A Robinson(2.66)896,251 (6/16)
Year 828-22 (.560)3rd (1 GB), Eastern247 (3/16)180 (3/16)25.3 (7/16)StatisticsResultsJP Morgan(1.006)A Robinson(3.30)1,081,606 (2/16)
Year 927-23 (.540)T2nd (1 GB), Eastern251 (T5/16)242 (T10/16)24.7 (T9/16)StatisticsResultsS Slaughter(0.990)H Lecter(3.44)950,502 (4/16)
Year 1028-22 (.560)1st, Eastern272 (2/16)239 (12/16)24.8 (T6/16)StatisticsResultsJP Morgan(0.989)H Lecter(4.85)971,538 (3/16)
Year 1121-29 (.420)4th (13 GB), Eastern248 (3/16)280 (15/16)25.2 (8/16)StatisticsResultsJ Gunn(1.044)K Soze(5.80)847,399 (8/16)
Year 1220-30 (.400)T4th (17 GB), Eastern220 (T8/16)255 (13/16)25.5 (7/16)StatisticsResultsV Vega(0.893)K Soze(5.44)828,158 (10/16)
Year 1323-27 (.460)3rd (10 GB), Eastern206 (T9/16)245 (14/16)24.7 (T10/16)StatisticsResultsH Golightly(0.836)H Lecter(4.86)601,830 (13/16)
Year 1419-31 (.380)5th (14 GB), Eastern169 (15/16)228 (12/16)24.1 (13/16)StatisticsResultsH Golightly(0.949)H Lecter(4.24)594,301 (12/16)
Year 1516-34 (.320)5th (16 GB), Eastern151 (15/16)221 (T13/16)24.4 (11/16)StatisticsResultsH Golightly(0.854)H Lecter(3.91)545,208 (14/16)
Year 1625-25 (.500)4th (8 GB), Eastern192 (T11/16)192 (7/16)25.2 (8/16)StatisticsResultsJ Gunn(0.948)H Lecter(3.00)622,890 (13/16)
Year 1726-24 (.520)4th (4 GB), Eastern215 (11/16)204 (6/16)25.7 (8/16)StatisticsResultsH Golightly(0.978)H Lecter(2.37)838,307 (10/16)
Year 1824-26 (.480)4th (8 GB), Eastern204 (T12/16)168 (2/16)26.6 (T4/16)StatisticsResultsJ Haldeman(0.966)K Soze(3.33)781,841 (10/16)
Year 1927-23 (.540)3rd (7 GB), Eastern230 (3/16)189 (6/16)27.0 (T2/16)StatisticsResultsMaude(0.909)H Lecter(3.81)841,901 (8/16)
Year 2027-23 (.540)4th (9 GB), Eastern244 (4/16)212 (10/16)26.4 (5/16)StatisticsResultsP Venkman(0.954)H Lecter(3.76)810,761 (7/16)
Year 2124-26 (.480)5th (5.5 GB), Eastern227 (6/16)222 (12/16)27.2 (4/16)StatisticsResultsA Gullstrand(0.924)Teddy KGB(4.02)836,332 (7/16)
Year 2220-30 (.400)5th (13 GB), Eastern207 (8/16)212 (10/16)27.1 (4/16)StatisticsResultsP Venkman(0.895)Teddy KGB(3.42)677,811 (12/16)
Year 2317-33 (.340)5th (14 GB), Eastern173 (14/16)215 (11/16)24.8 (T10/16)StatisticsResultsE Spengler(0.843)Teddy KGB(3.57)584,152 (13/16)
Year 2419-31 (.380)6th (13 GB), Eastern190 (11/16)240 (11/16)24.8 (10/16)StatisticsResultsP Venkman(0.907)Teddy KGB(4.26)611,248 (13/16)
Year 2519-31 (.380)5th (14 GB), Eastern200 (10/16)235 (12/16)24.9 (T8/16)StatisticsResultsR Rabbit(0.927)B Blue(3.91)769,652 (7/16)
Year 2622-28 (.440)T4th (16 GB), Eastern213 (10/16)211 (10/16)25.5 (7/16)StatisticsResultsM McDermott(0.973)B Blue(3.39)675,068 (9/16)
Year 2726-24 (.520)2nd (14 GB), Eastern197 (10/16)179 (4/16)25.5 (8/16)StatisticsResultsK Ireland(0.963)B Blue(3.42)737,948 (11/16)
Year 2819-31 (.380)T5th (18 GB), Eastern221 (8/16)256 (15/16)26.4 (5/16)StatisticsResultsR Rabbit(1.080)B Blue(4.53)770,404 (10/16)
Year 2916-34 (.320)5th (20 GB), Eastern187 (15/16)283 (15/16)24.8 (12/16)StatisticsResultsV Corleone(0.901)B Blue(4.46)756,781 (12/16)
Year 3039-11 (.780)1st, Eastern257 (2/16)155 (2/16)24.4 (T12/16)StatisticsResultsO Schindler(1.161)B Blue(2.52)916,689 (6/16)
Year 3129-21 (.580)1st, Eastern279 (1/16)228 (11/16)25.2 (9/16)StatisticsResultsO Schindler(1.108)B Blue(4.55)996,614 (4/16)
Year 3229-21 (.580)2nd (6 GB), Eastern245 (5/16)212 (8/16)25.3 (10/16)StatisticsResultsV Corleone(1.036)B Blue(3.47)1,057,652 (4/16)
Year 3332-18 (.640)1st, Eastern247 (T5/16)170 (2/16)26.6 (5/16)StatisticsResultsO Schindler(1.096)B Blue(3.30)1,198,620 (2/16)
Year 3435-15 (.700)1st, Eastern260 (1/16)156 (2/16)26.1 (2/16)StatisticsResultsS Bob(1.056)Nausicaa(2.55)1,212,539 (2/16)
Year 3521-29 (.420)4th (10 GB), Eastern187 (14/16)236 (14/16)27.6 (1/16)StatisticsResultsS Truth(0.804)B Blue(3.43)862,299 (7/16)

Playoff history:
Year 6 Pittsburgh defeated Industry, 4-0; Seattle defeated Pittsburgh, 4-1
Year 7 Pittsburgh defeated Los Angeles, 4-2; Seattle defeated Pittsburgh, 4-3
Year 10 Brussels defeated Pittsburgh, 4-0
Year 30 Las Vegas defeated Pittsburgh, 4-1
Year 31 Pittsburgh defeated Dodge City, 4-0; Seattle defeated Pittsburgh, 4-2
Year 33 Pittsburgh defeated San Jose, 4-1; Pittsburgh defeated Las Vegas, 4-3
Year 34 Pittsburgh defeated Las Vegas, 4-3; Brussels defeated Pittsburgh, 4-2

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: O Schindler (31), 59
  • Hits: V Corleone (32), 91
  • RBI: S Belmont (2), 46
  • Home runs: S Bob (34), 17
  • Doubles: JP Morgan (9), V Corleone (32) and O Schindler (32), 21
  • Triples: H Golightly (16), 6
  • Stolen bases: R Rabbit (28), 30
  • Hitter WPA: J Gunn (16), 3.655
  • Hitter Win Shares: JP Morgan (7), 4.32
  • Average: O Schindler (30), 0.434
  • OBP: O Schindler (30), 0.502
  • Slugging: V Corleone (30), 0.717
  • OPS: O Schindler (30), 1.161
  • Innings pitched: B Blue (29), 133.1
  • Wins: B Blue (30), 15
  • Strikeouts: B Blue (26), 117
  • Run average: H Lecter (17), 2.37
  • Saves: Pit (7), 12
  • Pitcher WPA: Pit (6), 2.953
  • Pitcher Win Shares: B Blue (30), 6.15
  • SN Wins: B Blue (30), 9.23
  • SN Value Added: B Blue (30), 2.42
  • Appearances: JD Ripper (13), 32
  • Starts: B Blue (29), 23
  • OPS against: Nausicaa (33), 0.544
  • Runs: Roger Rabbit, 404
  • Hits: Holly Golightly, 726
  • RBI: Holly Golightly, 328
  • Home runs: Holly Golightly, 108
  • Doubles: Holly Golightly, 151
  • Triples: Roger Rabbit, 37
  • Stolen bases: Roger Rabbit, 201
  • Hitter WPA: Roger Rabbit, 9.913
  • Hitter Win Shares: Vito Corleone, 24.15
  • Average: Oskar Schindler, 0.382
  • OBP: Oskar Schindler, 0.443
  • Slugging: Vito Corleone, 0.582
  • OPS: Oskar Schindler, 1.013
  • Innings pitched: Hannibal Lecter, 1464.2
  • Wins: Benjamin Buford "Bubba" Blue, 100
  • Strikeouts: Benjamin Buford "Bubba" Blue, 1073
  • Run average: Mark Geragos, 2.74
  • Saves: Pit, 35
  • Pitcher WPA: Benjamin Buford "Bubba" Blue, 6.853
  • Pitcher Win Shares: Benjamin Buford "Bubba" Blue, 45.11
  • SN Wins: Hannibal Lecter, 86.95
  • SN Value Added: Benjamin Buford "Bubba" Blue, 8.74
  • Appearances: Hannibal Lecter, 276
  • Starts: Hannibal Lecter, 267
  • OPS against: Anne Robinson, 0.604

Players who have played for Pittsburgh (Statistics, Drafted players):
HittersPitchers
Position chart:
YearC1B2BSS3BLFCFRFDHSP1CL
1FattyL JacksonT MalloyL BrooksWyattG HansonA SingerM BialystockS BelmontB WillisR Batty
2T MalloyS BelmontL RicardoA PoulainWyattG HansonA SingerZehirB CorganIoloN Cross
3S BuskT MalloyL RicardoA PoulainWyattG HansonA SingerP JilletteS BelmontB WillisN Cross
4S SlaughterF GumpA MerkelA PoulainN VolkoffG HansonA SingerZehirS BelmontPitB Tannen
5S SlaughterW SoyinkaA MerkelA PoulainN VolkoffG HansonA SingerP JilletteV VegaM HallPit
6S SlaughterF GumpA MerkelA PoulainN VolkoffG HansonA SingerW SoyinkaT StoppardA RobinsonPit
7S SlaughterF GumpJJ BinksA PoulainN VolkoffJP MorganA SingerW SoyinkaL SkywalkerA RobinsonPit
8S SlaughterL SkywalkerJJ BinksA PoulainN VolkoffJP MorganA SingerV VegaJ GunnA RobinsonPit
9S SlaughterL SkywalkerH Jones JrA PoulainN VolkoffJP MorganA SingerV VegaJ GunnH LecterPit
10S SlaughterH GolightlyF GumpA PoulainN VolkoffJP MorganA SingerV VegaL SkywalkerH LecterO Ishii
11S SlaughterH GolightlyF GumpA PoulainN VolkoffJP MorganR KochV VegaJ GunnH LecterO Ishii
12S SlaughterH GolightlyF GumpA PoulainC JonesJP MorganR KochV VegaJ GunnK SozeQ Margrethe II
13C-3POH GolightlyF GumpA AmasovaC JonesWall-EA DelargeV VegaJ GunnK SozeJD Ripper
14W SobchakH GolightlyF GumpA AmasovaC JonesM GundersonA DelargeV VegaJ GunnJD RipperJ Torrance
15C-3POH GolightlyF GumpA AmasovaR BalboaP Passos CoelhoA DelargeM GundersonJ GunnJD RipperJ Torrance
16C-3POH GolightlyL LitzkeA AmasovaR BalboaM RiggsA DelargeM GundersonJ GunnH LecterJ Torrance
17C-3POH GolightlyS WeilandL LitzkeR BalboaE SpenglerA DelargeP Passos CoelhoJ GunnJD RipperT Durden
18K KingstonH GolightlyS WeilandL LitzkeR BalboaH BealeJ HaldemanE SpenglerJ GunnH LecterT Durden
19C-3POH GolightlyP VenkmanL LitzkeR BalboaE SpenglerJ HaldemanH BealeMaudeH LecterT Durden
20JL DehaeneH GolightlyP VenkmanL LitzkeR BalboaE SpenglerA GullstrandH BealeMaudeH LecterTeddy KGB
21M McDermottH GolightlyP VenkmanL LitzkeR BalboaE SpenglerA GullstrandH BealeMaudeH LecterJD Ripper
22L LitzkeH GolightlyP VenkmanA AmasovaR BalboaE SpenglerA GullstrandH BealeMaudeTeddy KGBJD Ripper
23M McDermottB BundyP VenkmanL LitzkeR BalboaE SpenglerA GullstrandH BealeR BaranyTeddy KGBJD Ripper
24M McDermottB BundyP VenkmanL LitzkeP WeissE SpenglerD MichaelsR RabbitA GullstrandTeddy KGBJ Gittes
25K IrelandM McDermottP VenkmanCloudDE BrownR RabbitJ DiamondA GullstrandWR HearstTeddy KGBJ Gittes
26K IrelandM McDermottB WhiteCloudDE BrownR RabbitJ DiamondD MichaelsWR HearstB BlueJ Rabbit
27K IrelandM McDermottE OcwirkCloudS BobR RabbitJ DiamondD MichaelsWR HearstB BlueJ Gittes
28SpyroM McDermottV CorleoneE DandoS BobR RabbitJ DiamondD MichaelsK IrelandB BlueJ Gittes
29SpyroM McDermottV CorleoneJayS BobR RabbitJ DiamondD MichaelsO SchindlerB BlueJ Rabbit
30R MiticCM SielandV CorleoneE TaylorS BobR RabbitC de LintD MichaelsO SchindlerB BlueL Croft
31R MiticT AndersonV CorleoneE TaylorS BobR RabbitC de LintD MichaelsO SchindlerB BlueDg Adams
32R MiticE TaylorV CorleoneL SawyerS BobT DickinsonO SchindlerD MichaelsR RabbitB BlueZ Carver
33R MiticE GrecoV CorleoneL SawyerS BobT DickinsonO SchindlerD MichaelsR RabbitB BlueM Geragos
34R MiticE GrecoV CorleoneL SawyerS BobT DickinsonO SchindlerD MichaelsR RabbitB BlueM Geragos
35R MiticS TruthV CorleoneL SawyerS BobT DickinsonA SorelD MichaelsR RabbitB BlueA Dufresne