Black Mage
Stamford Jobbers | Age: 28 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 11 Statistics | 14 | 14 | 83.2 | 113 | 45 | 2 | 24 | 45 | 4-7 | 4.84 | -1.163 |
Career Totals | 161 | 160 | 1011.2 | 1224 | 425 | 51 | 128 | 542 | 61-55 | 3.78 | 5.082 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
3 | @BKL | 7.2 | 9 | 3 | 0 | 2 | 0 | 68 | W (1-0) | 3.52 | 0.082 |
6 | IND | 4.2 | 3 | 0 | 0 | 2 | 2 | 58 | W (2-0) | 2.19 | 0.214 |
10 | @PIT | 7.0 | 8 | 2 | 1 | 1 | 6 | 96 | L (2-1) | 2.33 | 0.037 |
13 | SJS | 6.1 | 8 | 1 | 0 | 0 | 4 | 83 | — | 2.10 | 0.230 |
16 | LAL | 6.0 | 7 | 2 | 0 | 3 | 4 | 80 | — | 2.27 | 0.065 |
20 | @HOL | 3.2 | 4 | 1 | 0 | 1 | 1 | 51 | W (3-1) | 2.29 | 0.072 |
23 | @KRA | 5.0 | 7 | 4 | 1 | 2 | 2 | 82 | L (3-2) | 2.90 | -0.260 |
26 | LVG | 4.2 | 4 | 0 | 0 | 1 | 2 | 56 | — | 2.60 | 0.222 |
29 | DOD | 8.2 | 9 | 4 | 0 | 0 | 8 | 110 | L (3-3) | 2.85 | -0.149 |
33 | @SEA | 5.2 | 12 | 5 | 0 | 2 | 3 | 84 | L (3-4) | 3.34 | -0.391 |
36 | @BWY | 7.0 | 12 | 6 | 0 | 3 | 6 | 96 | L (3-5) | 3.80 | -0.496 |
39 | BKL | 6.2 | 13 | 7 | 0 | 0 | 3 | 84 | L (3-6) | 4.32 | -0.363 |
42 | @IND | 4.2 | 9 | 9 | 0 | 6 | 3 | 92 | L (3-7) | 5.10 | -0.534 |
48 | PIT | 6.0 | 8 | 1 | 0 | 1 | 1 | 83 | W (4-7) | 4.84 | 0.108 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 7 | 7 | 43.0 | 52 | 15 | 0 | 7 | 24 | 2-2 | 3.14 | 0.327 |
Away | 7 | 7 | 40.2 | 61 | 30 | 2 | 17 | 21 | 2-5 | 6.64 | -1.490 |
|
First half | 8 | 8 | 45.0 | 50 | 13 | 2 | 12 | 21 | 3-2 | 2.60 | 0.662 |
Second half | 6 | 6 | 38.2 | 63 | 32 | 0 | 12 | 24 | 1-5 | 7.45 | -1.825 |
|
As starter | 14 | 14 | 83.2 | 113 | 45 | 2 | 24 | 45 | 4-7 | 4.84 | -1.163 |
|
vs. SEA | 1 | 1 | 5.2 | 12 | 5 | 0 | 2 | 3 | 0-1 | 7.94 | -0.391 |
vs. KRA | 1 | 1 | 5.0 | 7 | 4 | 1 | 2 | 2 | 0-1 | 7.20 | -0.260 |
vs. IND | 2 | 2 | 9.1 | 12 | 9 | 0 | 8 | 5 | 1-1 | 8.68 | -0.320 |
vs. DOD | 1 | 1 | 8.2 | 9 | 4 | 0 | 0 | 8 | 0-1 | 4.15 | -0.149 |
vs. BKL | 2 | 2 | 14.1 | 22 | 10 | 0 | 2 | 3 | 1-1 | 6.28 | -0.281 |
vs. LVG | 1 | 1 | 4.2 | 4 | 0 | 0 | 1 | 2 | 0-0 | 0.00 | 0.222 |
vs. HOL | 1 | 1 | 3.2 | 4 | 1 | 0 | 1 | 1 | 1-0 | 2.45 | 0.072 |
vs. PIT | 2 | 2 | 13.0 | 16 | 3 | 1 | 2 | 7 | 1-1 | 2.08 | 0.145 |
vs. SJS | 1 | 1 | 6.1 | 8 | 1 | 0 | 0 | 4 | 0-0 | 1.42 | 0.230 |
vs. LAL | 1 | 1 | 6.0 | 7 | 2 | 0 | 3 | 4 | 0-0 | 3.00 | 0.065 |
vs. BWY | 1 | 1 | 7.0 | 12 | 6 | 0 | 3 | 6 | 0-1 | 7.71 | -0.496 |