Bastion Booger
Stamford Jobbers | Age: 22 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 13 Statistics | 25 | 0 | 35.0 | 30 | 14 | 3 | 8 | 16 | 1-4 | 1 | 2 | 3 | 3.60 | -0.658 |
Career Totals | 52 | 0 | 64.2 | 70 | 36 | 7 | 21 | 34 | 1-5 | 2 | 2 | 4 | 5.01 | -1.379 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
3 | @HOL | 1.2 | 1 | 0 | 0 | 0 | 1 | 16 | W (1-0) | — | 0.00 | 0.013 |
4 | @HOL | 1.0 | 3 | 1 | 0 | 0 | 0 | 15 | — | — | 3.38 | -0.016 |
5 | BWY | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 2.45 | 0.001 |
6 | BWY | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | — | — | 1.93 | 0.002 |
7 | SEA | 0.2 | 2 | 0 | 0 | 0 | 0 | 3 | — | — | 1.69 | 0.019 |
10 | LAL | 3.1 | 1 | 0 | 0 | 0 | 0 | 27 | — | — | 1.04 | 0.022 |
12 | SJS | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | — | — | 0.96 | 0.004 |
15 | PIT | 2.0 | 2 | 0 | 0 | 0 | 0 | 20 | — | H (1) | 0.79 | 0.141 |
18 | PIT | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | 0.73 | 0.036 |
19 | @IND | 2.1 | 2 | 1 | 0 | 0 | 1 | 21 | — | — | 1.23 | -0.137 |
22 | @IND | 1.1 | 0 | 0 | 0 | 0 | 2 | 13 | — | — | 1.12 | 0.037 |
23 | BRU | 0.1 | 2 | 1 | 0 | 0 | 0 | 9 | L (1-1) | — | 1.65 | -0.129 |
24 | BRU | 1.1 | 0 | 1 | 0 | 1 | 0 | 14 | — | H (2) | 2.04 | -0.055 |
25 | KRA | 1.2 | 1 | 0 | 0 | 1 | 0 | 16 | — | — | 1.86 | 0.147 |
26 | KRA | 1.0 | 1 | 1 | 0 | 1 | 1 | 14 | — | — | 2.21 | 0.183 |
27 | @BWY | 1.1 | 1 | 1 | 0 | 1 | 0 | 17 | L (1-2) | — | 2.49 | 0.147 |
29 | @BWY | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 2.45 | 0.013 |
30 | @STO | 0.0 | 2 | 3 | 1 | 1 | 0 | 18 | L (1-3) | BS (1) | 3.68 | -0.677 |
31 | @STO | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | — | — | 3.52 | 0.023 |
35 | IND | 1.1 | 1 | 0 | 0 | 0 | 0 | 15 | — | S (1) | 3.33 | 0.283 |
37 | IND | 5.1 | 4 | 2 | 1 | 2 | 2 | 50 | — | BS (2) | 3.34 | 0.041 |
41 | DOD | 1.1 | 1 | 0 | 0 | 0 | 1 | 21 | — | — | 3.19 | 0.072 |
44 | @LVG | 2.0 | 1 | 0 | 0 | 1 | 2 | 23 | — | — | 3.00 | 0.150 |
47 | @BKL | 1.0 | 2 | 2 | 1 | 0 | 1 | 12 | L (1-4) | BS (3) | 3.44 | -0.736 |
48 | @BKL | 1.0 | 2 | 1 | 0 | 0 | 0 | 12 | — | — | 3.60 | -0.242 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 14 | 0 | 22.0 | 16 | 5 | 1 | 5 | 7 | 0-1 | 1 | 2 | 1 | 2.05 | 0.767 |
Away | 11 | 0 | 13.0 | 14 | 9 | 2 | 3 | 9 | 1-3 | 0 | 0 | 2 | 6.23 | -1.425 |
|
First half | 15 | 0 | 20.1 | 16 | 5 | 0 | 3 | 8 | 1-1 | 0 | 2 | 0 | 2.21 | 0.268 |
Second half | 10 | 0 | 14.2 | 14 | 9 | 3 | 5 | 8 | 0-3 | 1 | 0 | 3 | 5.52 | -0.926 |
|
As reliever | 25 | 0 | 35.0 | 30 | 14 | 3 | 8 | 16 | 1-4 | 1 | 2 | 3 | 3.60 | -0.658 |
|
vs. SEA | 1 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.019 |
vs. KRA | 2 | 0 | 2.2 | 2 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3.38 | 0.330 |
vs. BRU | 2 | 0 | 1.2 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 10.80 | -0.184 |
vs. IND | 4 | 0 | 10.1 | 7 | 3 | 1 | 2 | 5 | 0-0 | 1 | 0 | 1 | 2.61 | 0.224 |
vs. STO | 2 | 0 | 1.0 | 2 | 3 | 1 | 1 | 2 | 0-1 | 0 | 0 | 1 | 27.00 | -0.654 |
vs. DOD | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.072 |
vs. BKL | 2 | 0 | 2.0 | 4 | 3 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 13.50 | -0.978 |
vs. LVG | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.150 |
vs. HOL | 2 | 0 | 2.2 | 4 | 1 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 3.38 | -0.003 |
vs. PIT | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.177 |
vs. SJS | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.004 |
vs. LAL | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.022 |
vs. BWY | 4 | 0 | 3.2 | 2 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 0 | 2.45 | 0.163 |