log // graph // replay // Played at Luge Track- W: B Russi (1-3)
- L: I Wust (2-2)
- GWRBI: Lolo (1)
- HR: Lolo (3), Topper (2), Cutter (1)
Hitting for Malaz City Ascendants
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
2b | Quick Ben | 4 | 0 | 1 | 0 | 0 | 1 | -0.032 | 4.57 | 0.973 | |
3b | Fiddler | 4 | 0 | 3 | 0 | 0 | 0 | 0.058 | 4.41 | 0.740 | |
c | Laseen | 4 | 0 | 2 | 0 | 0 | 0 | -0.071 | 5.55 | 0.584 | 2B (2); GIDP (4) |
cf | Tattersail | 4 | 0 | 1 | 0 | 0 | 0 | -0.005 | 5.83 | 0.726 | |
rf | Cutter | 4 | 1 | 1 | 1 | 0 | 0 | -0.092 | 7.06 | 0.490 | HR (1); GIDP (1) |
dh | Calot | 4 | 0 | 1 | 0 | 0 | 1 | -0.002 | 3.25 | 0.695 | |
lf | Tayschrenn | 4 | 0 | 2 | 0 | 0 | 0 | 0.091 | 3.19 | 0.782 | |
1b | Topper | 4 | 1 | 1 | 1 | 0 | 1 | -0.114 | 5.72 | 0.850 | HR (2) |
ss | J Klein | 4 | 0 | 0 | 0 | 0 | 1 | -0.103 | 4.75 | 0.463 | |
Pitching for Malaz City Ascendants
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
I Wust | 5.2 | 4 | 4 | 1 | 6 | 5 | 99 | 39 | 60 | -0.215 | 34.11 | 4.50 | L (2-2) |
Sorry | 2 | 2 | 1 | 0 | 1 | 1 | 28 | 9 | 19 | -0.016 | 1.80 | 4.66 | |
Dujek | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0.001 | 0.07 | 5.40 | |
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles