log // graph // replay- W: Chance (3-0)
- L: S Bowie (2-8)
- S: F Gibbs (10)
- GWRBI: T Calderón (7)
- HR: T Ariza (9), T Calderón 2 (9), J Kahawaty (2)
Hitting for Baltimore Bullets
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
rf | TR Dunn | 3 | 1 | 1 | 0 | 2 | 2 | 0.074 | 4.00 | 0.793 | |
ss | Yao M | 4 | 1 | 1 | 0 | 1 | 0 | -0.010 | 4.78 | 0.750 | |
c | J Harden | 5 | 1 | 2 | 1 | 0 | 1 | -0.066 | 4.65 | 0.916 | 2 2B (12) |
dh | D Milicic | 5 | 1 | 3 | 2 | 0 | 2 | 0.077 | 4.52 | 0.768 | 2B (12) |
1b | C Mobley | 4 | 0 | 1 | 1 | 1 | 0 | -0.113 | 7.01 | 0.591 | GIDP (6) |
lf | R Sampson | 4 | 0 | 0 | 0 | 0 | 1 | -0.119 | 5.54 | 0.813 | OFA (6) |
2b | N Reid | 4 | 0 | 0 | 0 | 0 | 3 | -0.059 | 2.74 | 0.462 | |
3b | Kw Brown | 3 | 0 | 0 | 0 | 1 | 2 | -0.015 | 1.74 | 0.973 | |
cf | T Ariza | 3 | 1 | 1 | 1 | 1 | 0 | -0.008 | 1.78 | 0.999 | HR (9); OFA (6) |
Pitching for Baltimore Bullets
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
S Bowie | 5.1 | 9 | 8 | 3 | 3 | 5 | 98 | 39 | 59 | -0.266 | 17.47 | 7.57 | L (2-8) |
G Oden | 2.1 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 15 | 0.005 | 0.47 | 2.81 | |
LB James | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.000 | 0.09 | 2.95 | |
Hitting for Compton Rappers
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Chance | 3.2 | 4 | 0 | 0 | 3 | 4 | 66 | 25 | 41 | 0.200 | 28.69 | 2.23 | W (3-0) |
MT Stallion | 2.1 | 0 | 0 | 0 | 1 | 3 | 31 | 12 | 19 | 0.028 | 2.58 | 4.43 | H (11) |
Gunna | 1.2 | 4 | 4 | 1 | 1 | 3 | 33 | 10 | 23 | -0.004 | 2.09 | 4.09 | |
Trippie | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.002 | 0.11 | 3.00 | |
J Rock | 0.1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 0.002 | 1.35 | 3.26 | |
Action B | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -0.021 | 0.42 | 8.44 | |
F Gibbs | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0.033 | 1.52 | 2.45 | S (10) |