log // graph // replay- W: Laura (3-1)
- L: Duiker (1-2)
- GWRBI: Bambi (1)
Hitting for Malaz City Ascendants
Pitching for Malaz City Ascendants
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Duiker | 6.1 | 5 | 5 | 0 | 5 | 5 | 91 | 42 | 49 | -0.281 | 21.68 | 6.00 | L (1-2) |
Hairlock | 1.2 | 2 | 0 | 0 | 0 | 3 | 18 | 1 | 17 | 0.003 | 0.28 | 1.23 | |
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
c | H Potter | 4 | 1 | 2 | 3 | 0 | 1 | 0.180 | 3.91 | 1.117 | 2B (6) |
3b | Misty | 2 | 0 | 0 | 0 | 2 | 0 | -0.010 | 1.51 | 0.639 | |
2b | P Piper | 4 | 0 | 1 | 1 | 0 | 1 | 0.022 | 1.56 | 0.662 | |
dh | Future | 4 | 0 | 0 | 0 | 0 | 2 | -0.038 | 1.72 | 0.530 | |
rf | Tintin | 2 | 1 | 1 | 0 | 2 | 0 | 0.025 | 1.07 | 0.894 | |
cf | H Gruen | 3 | 1 | 0 | 0 | 0 | 1 | 0.034 | 1.73 | 0.681 | HBP (1) |
ss | B Castafiore | 4 | 1 | 2 | 0 | 0 | 0 | 0.057 | 2.55 | 0.888 | 2B (2) |
lf | Stig | 4 | 0 | 1 | 0 | 0 | 2 | -0.081 | 4.17 | 0.605 | |
1b | Bambi | 3 | 1 | 0 | 1 | 1 | 1 | 0.087 | 3.74 | 0.708 | GIDP (1) |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Laura | 6.2 | 3 | 0 | 0 | 0 | 5 | 68 | 18 | 50 | 0.202 | 13.39 | 1.61 | W (3-1) |
Phantom | 1.2 | 2 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 0.019 | 1.27 | 0.00 | |
T Mouse | 0.2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.001 | 0.11 | 4.50 | |