Simone Biles
Lake Placid Miracles | Age: 22 | Third Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 140 Statistics | 49 | 205 | 30 | 59 | 40 | 15 | 48 | 18 | 1 | 14 | .288 | .336 | .590 | 1.359 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @WOT | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .250 | .500 | -0.065 |
2 | @WOT | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .375 | .375 | 1.250 | 0.259 |
3 | @ARK | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .833 | -0.017 |
4 | @ARK | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .353 | .353 | .765 | 0.050 |
6 | @INT | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .348 | .348 | .826 | 0.076 |
7 | LIS | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .357 | .357 | .786 | 0.173 |
8 | LIS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .367 | .424 | .767 | 0.014 |
9 | MIL | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .412 | .459 | .794 | 0.047 |
10 | MIL | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .395 | .439 | .763 | 0.187 |
11 | PAD | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .439 | .489 | .805 | 0.109 |
12 | PAD | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .422 | .469 | .778 | -0.014 |
13 | VAT | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .408 | .453 | .796 | -0.042 |
14 | VAT | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .396 | .439 | .774 | -0.103 |
15 | MCA | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .393 | .443 | .804 | 0.261 |
16 | MCA | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .383 | .431 | .767 | -0.023 |
17 | MTG | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .354 | .400 | .708 | -0.262 |
18 | MTG | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .343 | .387 | .714 | -0.103 |
19 | @APX | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | .373 | .412 | .787 | 0.157 |
20 | @APX | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .367 | .405 | .772 | -0.058 |
21 | @KRA | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .386 | .420 | .771 | 0.138 |
22 | @KRA | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .402 | .435 | .793 | 0.100 |
23 | @STR | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .387 | .418 | .763 | 0.171 |
24 | @STR | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .396 | .431 | .771 | 0.279 |
25 | BAL | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .396 | .430 | .812 | 0.125 |
26 | BAL | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | .390 | .423 | .819 | 0.303 |
28 | BAL | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .376 | .409 | .789 | -0.110 |
29 | BAL | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .381 | .417 | .779 | -0.024 |
30 | @CPT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .376 | .411 | .761 | -0.052 |
31 | @CPT | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .403 | .736 | -0.013 |
32 | @CPT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | .398 | .720 | -0.011 |
33 | @CPT | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 | .384 | .692 | -0.162 |
34 | @CPT | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .341 | .378 | .681 | 0.024 |
35 | @SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .331 | .367 | .662 | -0.101 |
36 | @SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .322 | .358 | .643 | -0.167 |
37 | @SEA | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .327 | .365 | .639 | 0.081 |
38 | @SEA | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 | .354 | .618 | -0.148 |
39 | @SEA | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .321 | .358 | .641 | 0.108 |
40 | LAL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .353 | .634 | -0.008 |
41 | LAL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .351 | .630 | -0.001 |
42 | LAL | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .311 | .354 | .623 | 0.008 |
43 | LAL | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .322 | .363 | .643 | 0.164 |
44 | LAL | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .322 | .366 | .644 | 0.138 |
45 | @CAM | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 | .356 | .626 | -0.146 |
46 | @CAM | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .310 | .355 | .614 | -0.027 |
47 | @CAM | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .307 | .351 | .619 | 0.080 |
48 | CAM | 6 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | .303 | .346 | .621 | 0.080 |
49 | CAM | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .299 | .349 | .614 | 0.130 |
50 | CAM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .343 | .602 | -0.083 |
51 | @LAL | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .288 | .336 | .590 | -0.163 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 24 | 94 | 17 | 28 | 24 | 11 | 20 | 9 | 0 | 8 | .298 | .371 | .649 | 0.966 |
Away | 25 | 111 | 13 | 31 | 16 | 4 | 28 | 9 | 1 | 6 | .279 | .304 | .541 | 0.393 |
|
First half | 25 | 105 | 19 | 41 | 27 | 6 | 23 | 13 | 1 | 10 | .390 | .423 | .819 | 1.762 |
Second half | 24 | 100 | 11 | 18 | 13 | 9 | 25 | 5 | 0 | 4 | .180 | .248 | .350 | -0.403 |
|
Batting 2nd | 5 | 21 | 4 | 7 | 5 | 2 | 5 | 2 | 0 | 2 | .333 | .391 | .714 | 0.402 |
Batting 3rd | 44 | 184 | 26 | 52 | 35 | 13 | 43 | 16 | 1 | 12 | .283 | .330 | .576 | 0.957 |
|
Playing 3b | 49 | 205 | 30 | 59 | 40 | 15 | 48 | 18 | 1 | 14 | .288 | .336 | .590 | 1.359 |
|
vs. SEA | 5 | 21 | 2 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | .190 | .227 | .381 | -0.227 |
vs. APX | 2 | 9 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | .556 | .556 | 1.222 | 0.099 |
vs. MCA | 2 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | .286 | .375 | .714 | 0.238 |
vs. KRA | 2 | 8 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.000 | 0.238 |
vs. PAD | 2 | 7 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | .571 | .625 | .857 | 0.095 |
vs. BAL | 4 | 17 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | .294 | .333 | .824 | 0.294 |
vs. LIS | 2 | 7 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .429 | .600 | .571 | 0.187 |
vs. VAT | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | .250 | .250 | .750 | -0.145 |
vs. INT | 1 | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.000 | 0.076 |
vs. MTG | 2 | 10 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .100 | .100 | .400 | -0.365 |
vs. CAM | 6 | 27 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 2 | .111 | .200 | .333 | 0.034 |
vs. MIL | 2 | 8 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | .500 | .500 | .750 | 0.234 |
vs. ARK | 2 | 9 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | 0.033 |
vs. STR | 2 | 9 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | .333 | .400 | .556 | 0.450 |
vs. CPT | 5 | 22 | 2 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | .136 | .174 | .182 | -0.214 |
vs. WOT | 2 | 8 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | .375 | .375 | 1.250 | 0.194 |
vs. LAL | 6 | 22 | 4 | 6 | 4 | 3 | 3 | 3 | 0 | 1 | .273 | .360 | .545 | 0.138 |