Roster for Cambridge Mechanics:
Catchers:
Infielders:
- 12419 Ulysses Up, 28, 1b (363 GP, 0.4 DRAP/40, 2.3 ORAP/40)
- 13054 Noam Sayin, 19, 1b (3 GP, 0.0 DRAP/40, -4.0 ORAP/40)
- 11897 Dot Matrix, 33, 2b (552 GP, 0.8 DRAP/40, 0.3 ORAP/40) (who?)
- 12554 Marge Innovera, 25, 2b (246 GP, -3.5 DRAP/40, 6.0 ORAP/40)
- 12259 Nora Morse, 29, 3b (398 GP, 0.8 DRAP/40, 0.6 ORAP/40)
- 12653 Carla Vroom, 24, 3b (232 GP, 0.2 DRAP/40, 0.7 ORAP/40)
- 13196 Fred Knott, 19, ss (3 GP, -12.0 DRAP/40, -4.0 ORAP/40)
Outfielders:
- 12335 Jay Walker, 27, lf (242 GP, 0.6 DRAP/40, 1.9 ORAP/40) (who?)
- 13070 Lauren Order, 21, lf (48 GP, 12.3 DRAP/40, -0.6 ORAP/40)
- 12830 Mischa Turnov, 25, cf (179 GP, -3.1 DRAP/40, 3.2 ORAP/40)
- 12108 Doris Shutt, 29, rf (438 GP, 0.9 DRAP/40, -1.3 ORAP/40)
- 12964 Luigi Bord, 22, rf (68 GP, -1.6 DRAP/40, -1.1 ORAP/40)
Starters:
Relievers:
- 12668 Ava Tread, 23, mr (206 IP, -8.3 PRAA/100 IP)
- 12205 Carrie Desofa, 29, rp (303 IP, 1.9 PRAA/100 IP)
- 12470 Ken Opener, 27, rp (237 IP, 6.9 PRAA/100 IP)
- 12749 Robert Adam, 24, rp (77 IP, -2.3 PRAA/100 IP) (who?)
- 13007 Gladys Overwith, 21, rp (74 IP, 6.1 PRAA/100 IP)
Minors:
- 13020 Levon Hold, 21, mr (39 IP, -20.3 PRAA/100 IP)
- 13060 Haywood Jabuzoff, 19, sp
- 13206 Olive Presser, 18, sp
- 13208 Anita Hammer, 18, sp
- 13106 Kylie Cox, 18, sp
- 13063 Dot Stubadd, 18, cf