Roster for Cambridge Mechanics:
Catchers:
Infielders:
- 12419 Ulysses Up, 28, 1b (405 GP, 0.9 DRAP/40, 2.8 ORAP/40)
- 13054 Noam Sayin, 19, 1b (25 GP, -8.5 DRAP/40, -1.0 ORAP/40)
- 11897 Dot Matrix, 33, 2b (565 GP, 0.9 DRAP/40, 0.2 ORAP/40) (who?)
- 12554 Marge Innovera, 25, 2b (280 GP, -2.7 DRAP/40, 8.1 ORAP/40)
- 12259 Nora Morse, 29, 3b (423 GP, 0.6 DRAP/40, 0.3 ORAP/40)
- 12653 Carla Vroom, 24, 3b (271 GP, 0.3 DRAP/40, 1.6 ORAP/40)
- 13196 Fred Knott, 19, ss (36 GP, 0.1 DRAP/40, -4.0 ORAP/40)
Outfielders:
- 12335 Jay Walker, 27, lf (274 GP, 0.4 DRAP/40, 0.8 ORAP/40) (who?)
- 13070 Lauren Order, 21, lf (84 GP, 8.9 DRAP/40, -5.4 ORAP/40)
- 12830 Mischa Turnov, 25, cf (220 GP, -3.5 DRAP/40, 3.4 ORAP/40)
- 12108 Doris Shutt, 29, rf (449 GP, 0.7 DRAP/40, -1.5 ORAP/40)
- 12964 Luigi Bord, 22, rf (103 GP, -1.1 DRAP/40, -4.0 ORAP/40)
Starters:
Relievers:
- 12668 Ava Tread, 23, mr (258 IP, -8.3 PRAA/100 IP)
- 13020 Levon Hold, 21, mr (44 IP, -19.3 PRAA/100 IP)
- 12205 Carrie Desofa, 29, rp (325 IP, 4.4 PRAA/100 IP)
- 12470 Ken Opener, 27, rp (266 IP, 6.0 PRAA/100 IP)
- 12749 Robert Adam, 24, rp (100 IP, -2.9 PRAA/100 IP) (who?)
- 13007 Gladys Overwith, 21, rp (93 IP, 3.9 PRAA/100 IP)
Minors:
- 12872 Vera Lee Isay, 23, sp (264 IP, -17.5 PRAA/100 IP)
- 13060 Haywood Jabuzoff, 19, sp
- 13206 Olive Presser, 18, sp
- 13208 Anita Hammer, 18, sp
- 13106 Kylie Cox, 18, sp
- 13063 Dot Stubadd, 18, cf