Captain Jamy
Stratford Players | Age: 22 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 149 Statistics | 25 | 0 | 31.1 | 23 | 10 | 0 | 8 | 26 | 4-2 | 3 | 3 | 4 | 2.87 | 1.095 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @GOT | 1.0 | 2 | 1 | 0 | 0 | 1 | 12 | — | — | 9.00 | -0.189 |
| 5 | @TNT | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | — | H (1) | 4.50 | -0.008 |
| 7 | SJS | 1.0 | 2 | 1 | 0 | 0 | 1 | 10 | — | S (1) | 6.00 | 0.068 |
| 8 | SJS | 1.2 | 3 | 0 | 0 | 0 | 1 | 17 | W (1-0) | — | 3.86 | 0.181 |
| 9 | CPT | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | W (2-0) | — | 3.18 | 0.080 |
| 13 | VAT | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | — | S (2) | 2.70 | 0.069 |
| 14 | VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 2.57 | 0.008 |
| 15 | INT | 3.0 | 1 | 1 | 0 | 0 | 1 | 23 | L (2-1) | — | 2.70 | 0.371 |
| 16 | INT | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | S (3) | 2.45 | 0.069 |
| 17 | MTG | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 2.38 | -0.000 |
| 18 | MTG | 1.0 | 3 | 1 | 0 | 1 | 0 | 25 | — | BS (1) | 2.92 | -0.456 |
| 21 | @LAL | 1.1 | 3 | 2 | 0 | 0 | 1 | 20 | — | BS (2) | 3.95 | -0.333 |
| 22 | @LAL | 1.2 | 1 | 0 | 0 | 0 | 2 | 15 | — | H (2) | 3.52 | 0.283 |
| 26 | @MIL | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 | — | — | 3.24 | 0.067 |
| 30 | BRU | 2.0 | 0 | 0 | 0 | 1 | 3 | 24 | — | — | 2.89 | 0.235 |
| 33 | BRU | 2.0 | 0 | 0 | 0 | 1 | 3 | 30 | W (3-1) | — | 2.61 | 0.235 |
| 34 | BRU | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 2.53 | 0.026 |
| 38 | LIS | 1.1 | 3 | 1 | 0 | 2 | 1 | 27 | — | BS (3) | 2.78 | -0.270 |
| 39 | LIS | 0.2 | 1 | 3 | 0 | 2 | 0 | 24 | L (3-2) | — | 3.86 | -0.027 |
| 42 | @KRA | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 3.75 | -0.000 |
| 43 | @KRA | 1.2 | 1 | 0 | 0 | 0 | 2 | 16 | W (4-2) | — | 3.51 | 0.164 |
| 45 | PAD | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 | — | — | 3.38 | 0.148 |
| 47 | PAD | 2.2 | 1 | 0 | 0 | 0 | 1 | 22 | — | — | 3.07 | 0.404 |
| 48 | @PAD | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | — | BS (4) | 2.97 | -0.079 |
| 50 | @PAD | 1.0 | 1 | 0 | 0 | 0 | 3 | 17 | — | H (3) | 2.87 | 0.049 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 20.2 | 14 | 7 | 0 | 7 | 14 | 3-2 | 3 | 0 | 2 | 3.05 | 1.141 |
| Away | 9 | 0 | 10.2 | 9 | 3 | 0 | 1 | 12 | 1-0 | 0 | 3 | 2 | 2.53 | -0.046 |
| |
| First half | 14 | 0 | 16.2 | 15 | 6 | 0 | 2 | 10 | 2-1 | 3 | 2 | 2 | 3.24 | 0.210 |
| Second half | 11 | 0 | 14.2 | 8 | 4 | 0 | 6 | 16 | 2-1 | 0 | 1 | 2 | 2.45 | 0.885 |
| |
| As reliever | 25 | 0 | 31.1 | 23 | 10 | 0 | 8 | 26 | 4-2 | 3 | 3 | 4 | 2.87 | 1.095 |
| |
| vs. KRA | 2 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.164 |
| vs. PAD | 4 | 0 | 5.2 | 3 | 0 | 0 | 0 | 6 | 0-0 | 0 | 1 | 1 | 0.00 | 0.522 |
| vs. BRU | 3 | 0 | 4.2 | 0 | 0 | 0 | 2 | 6 | 1-0 | 0 | 0 | 0 | 0.00 | 0.496 |
| vs. LIS | 2 | 0 | 2.0 | 4 | 4 | 0 | 4 | 1 | 0-1 | 0 | 0 | 1 | 18.00 | -0.297 |
| vs. GOT | 1 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 9.00 | -0.189 |
| vs. VAT | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.077 |
| vs. INT | 2 | 0 | 4.0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 1 | 0 | 0 | 2.25 | 0.440 |
| vs. MTG | 2 | 0 | 1.1 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 6.75 | -0.456 |
| vs. MIL | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.067 |
| vs. CPT | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.080 |
| vs. SJS | 2 | 0 | 2.2 | 5 | 1 | 0 | 0 | 2 | 1-0 | 1 | 0 | 0 | 3.38 | 0.249 |
| vs. TNT | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.008 |
| vs. LAL | 2 | 0 | 3.0 | 4 | 2 | 0 | 0 | 3 | 0-0 | 0 | 1 | 1 | 6.00 | -0.050 |