Jack Torrance
Pittsburgh Pictures | Age: 24 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 16 Statistics | 25 | 0 | 27.1 | 26 | 12 | 2 | 8 | 17 | 2-4 | 2 | 6 | 4 | 3.95 | 0.497 |
Career Totals | 91 | 0 | 105.2 | 113 | 40 | 5 | 19 | 60 | 7-10 | 8 | 13 | 13 | 3.41 | -0.029 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | STA | 0.1 | 0 | 1 | 0 | 1 | 0 | 9 | W (1-0) | — | 27.00 | -0.063 |
2 | STA | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | — | — | 6.75 | 0.149 |
4 | STA | 2.1 | 2 | 1 | 0 | 0 | 3 | 27 | — | BS (1) | 4.91 | -0.119 |
5 | BWY | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 3.86 | 0.026 |
7 | BWY | 2.0 | 2 | 1 | 1 | 0 | 1 | 23 | — | H (1) | 4.05 | 0.216 |
8 | BWY | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 3.86 | 0.012 |
11 | @BRU | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 | — | H (2) | 3.38 | 0.156 |
12 | @BRU | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | — | S (1) | 3.00 | 0.083 |
15 | @HOL | 2.0 | 1 | 0 | 0 | 0 | 2 | 25 | — | — | 2.45 | 0.259 |
17 | STO | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 | — | — | 2.31 | 0.027 |
18 | STO | 2.0 | 3 | 1 | 0 | 0 | 2 | 17 | — | BS (2) | 2.63 | -0.305 |
19 | IND | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | — | H (3) | 2.63 | -0.025 |
20 | IND | 1.0 | 3 | 4 | 0 | 1 | 1 | 22 | L (1-1) | BS (3) | 4.91 | -0.252 |
22 | @BWY | 1.0 | 1 | 0 | 0 | 3 | 2 | 28 | — | — | 4.60 | -0.061 |
24 | @BWY | 0.2 | 1 | 1 | 0 | 0 | 0 | 5 | L (1-2) | — | 4.96 | -0.007 |
25 | BKL | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | W (2-2) | — | 4.67 | 0.035 |
26 | BKL | 1.1 | 2 | 0 | 0 | 0 | 0 | 17 | — | BS (4) | 4.34 | -0.139 |
33 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | H (4) | 4.12 | 0.236 |
36 | @BKL | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | — | S (2) | 3.98 | 0.200 |
37 | @BKL | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 3.86 | 0.128 |
38 | @STA | 1.2 | 0 | 0 | 0 | 1 | 3 | 20 | — | H (5) | 3.57 | 0.238 |
41 | DOD | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | — | — | 3.42 | -0.005 |
43 | SJS | 1.1 | 2 | 2 | 0 | 0 | 0 | 14 | L (2-3) | — | 3.96 | -0.103 |
47 | @IND | 0.2 | 2 | 0 | 0 | 0 | 0 | 8 | — | H (6) | 3.86 | 0.076 |
48 | @IND | 1.2 | 2 | 1 | 1 | 0 | 2 | 22 | L (2-4) | — | 3.95 | -0.265 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 14 | 0 | 15.1 | 17 | 10 | 1 | 3 | 8 | 2-2 | 0 | 2 | 4 | 5.87 | -0.546 |
Away | 11 | 0 | 12.0 | 9 | 2 | 1 | 5 | 9 | 0-2 | 2 | 4 | 0 | 1.50 | 1.043 |
|
First half | 16 | 0 | 17.1 | 18 | 9 | 1 | 5 | 12 | 2-2 | 1 | 3 | 3 | 4.67 | 0.131 |
Second half | 9 | 0 | 10.0 | 8 | 3 | 1 | 3 | 5 | 0-2 | 1 | 3 | 1 | 2.70 | 0.366 |
|
As reliever | 25 | 0 | 27.1 | 26 | 12 | 2 | 8 | 17 | 2-4 | 2 | 6 | 4 | 3.95 | 0.497 |
|
vs. BRU | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0.00 | 0.239 |
vs. IND | 4 | 0 | 3.1 | 8 | 5 | 1 | 1 | 3 | 0-2 | 0 | 2 | 1 | 13.50 | -0.466 |
vs. STO | 2 | 0 | 2.2 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 3.38 | -0.278 |
vs. DOD | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.005 |
vs. BKL | 4 | 0 | 3.2 | 2 | 0 | 0 | 1 | 0 | 1-0 | 1 | 0 | 1 | 0.00 | 0.224 |
vs. HOL | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.259 |
vs. STA | 4 | 0 | 5.1 | 3 | 2 | 0 | 2 | 7 | 1-0 | 0 | 1 | 1 | 3.38 | 0.205 |
vs. MIL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.236 |
vs. SJS | 1 | 0 | 1.1 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 13.50 | -0.103 |
vs. BWY | 5 | 0 | 5.0 | 5 | 2 | 1 | 3 | 3 | 0-1 | 0 | 1 | 0 | 3.60 | 0.186 |