Jimmy Hoffa
Captains of Industry | Age: 27 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 17 Statistics | 27 | 0 | 30.2 | 32 | 10 | 2 | 16 | 11 | 4-3 | 3 | 8 | 2 | 2.93 | 0.200 |
Playoff Statistics | 6 | 0 | 3.2 | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | 2 | 0 | 7.36 | -0.073 |
Career Totals | 148 | 0 | 158.2 | 179 | 64 | 13 | 77 | 82 | 9-8 | 9 | 18 | 3 | 3.63 | 0.573 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | BWY | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 | — | S (1) | 0.00 | 0.064 |
2 | BWY | 1.2 | 3 | 0 | 0 | 0 | 2 | 27 | — | — | 0.00 | 0.038 |
4 | BWY | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | — | — | 0.00 | 0.096 |
5 | STA | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | — | — | 0.00 | -0.001 |
7 | STA | 0.2 | 1 | 0 | 0 | 0 | 0 | 11 | W (1-0) | — | 0.00 | 0.125 |
8 | STA | 1.1 | 1 | 0 | 0 | 1 | 2 | 18 | — | — | 0.00 | 0.024 |
9 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 0.00 | 0.005 |
11 | KRA | 2.1 | 3 | 0 | 0 | 1 | 0 | 23 | — | — | 0.00 | -0.059 |
13 | @DOD | 1.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 0.00 | 0.294 |
14 | @DOD | 1.2 | 3 | 0 | 0 | 2 | 1 | 39 | — | — | 0.00 | 0.090 |
16 | @BKL | 1.1 | 1 | 0 | 0 | 1 | 0 | 15 | — | H (2) | 0.00 | 0.078 |
17 | @BKL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | H (3) | 0.00 | 0.052 |
18 | @BKL | 2.0 | 1 | 0 | 0 | 0 | 1 | 20 | W (2-0) | — | 0.00 | 0.217 |
20 | @STO | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | — | S (2) | 0.00 | 0.039 |
21 | @BRU | 2.0 | 2 | 1 | 0 | 1 | 1 | 21 | — | BS (1) | 0.49 | -0.073 |
22 | @BRU | 1.1 | 0 | 0 | 0 | 0 | 0 | 16 | W (3-0) | — | 0.46 | 0.090 |
28 | @SJS | 2.1 | 2 | 1 | 1 | 0 | 0 | 18 | — | H (4) | 0.82 | 0.144 |
29 | @BWY | 0.0 | 1 | 1 | 0 | 1 | 0 | 10 | L (3-1) | — | 1.23 | -0.080 |
30 | @BWY | 0.1 | 1 | 3 | 1 | 2 | 1 | 16 | L (3-2) | BS (2) | 2.42 | -0.960 |
31 | @BWY | 1.0 | 2 | 1 | 0 | 1 | 0 | 18 | — | H (5) | 2.70 | -0.026 |
36 | @PIT | 1.1 | 1 | 1 | 0 | 2 | 0 | 20 | — | H (6) | 2.92 | -0.004 |
38 | BKL | 1.2 | 0 | 0 | 0 | 0 | 1 | 19 | — | H (7) | 2.73 | 0.167 |
39 | BKL | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | W (4-2) | — | 2.70 | 0.016 |
40 | BKL | 0.2 | 2 | 2 | 0 | 2 | 1 | 20 | L (4-3) | — | 3.29 | -0.351 |
42 | @STA | 1.2 | 1 | 0 | 0 | 0 | 0 | 21 | — | H (8) | 3.10 | 0.069 |
45 | @SEA | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (3) | 3.07 | 0.151 |
46 | @MIL | 1.1 | 3 | 0 | 0 | 1 | 0 | 17 | — | — | 2.93 | -0.005 |
|
1-4 | @BWY | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | — | — | 0.00 | 0.019 |
1-5 | @BWY | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | — | H (1) | 0.00 | 0.072 |
2-1 | @SJS | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.000 |
2-2 | @SJS | 0.1 | 2 | 2 | 0 | 0 | 0 | 14 | — | — | 6.00 | -0.000 |
2-4 | SJS | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 | — | — | 5.40 | 0.016 |
2-5 | SJS | 0.1 | 1 | 1 | 0 | 0 | 0 | 3 | — | H (2) | 7.36 | -0.180 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 11 | 0 | 11.1 | 14 | 2 | 0 | 5 | 6 | 2-1 | 1 | 1 | 0 | 1.59 | 0.124 |
Away | 16 | 0 | 19.1 | 18 | 8 | 2 | 11 | 5 | 2-2 | 2 | 7 | 2 | 3.72 | 0.076 |
|
First half | 16 | 0 | 19.2 | 18 | 1 | 0 | 7 | 8 | 3-0 | 2 | 3 | 1 | 0.46 | 1.079 |
Second half | 11 | 0 | 11.0 | 14 | 9 | 2 | 9 | 3 | 1-3 | 1 | 5 | 1 | 7.36 | -0.879 |
|
As reliever | 27 | 0 | 30.2 | 32 | 10 | 2 | 16 | 11 | 4-3 | 3 | 8 | 2 | 2.93 | 0.200 |
|
vs. SEA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.151 |
vs. KRA | 1 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.059 |
vs. BRU | 2 | 0 | 3.1 | 2 | 1 | 0 | 1 | 1 | 1-0 | 0 | 0 | 1 | 2.70 | 0.017 |
vs. STO | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.039 |
vs. DOD | 2 | 0 | 3.1 | 3 | 0 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.384 |
vs. BKL | 6 | 0 | 6.1 | 5 | 2 | 0 | 3 | 3 | 2-1 | 0 | 3 | 0 | 2.84 | 0.179 |
vs. STA | 4 | 0 | 4.0 | 4 | 0 | 0 | 1 | 2 | 1-0 | 0 | 1 | 0 | 0.00 | 0.217 |
vs. MIL | 1 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.005 |
vs. PIT | 1 | 0 | 1.1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 6.75 | -0.004 |
vs. SJS | 1 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3.86 | 0.144 |
vs. LAL | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.005 |
vs. BWY | 6 | 0 | 5.0 | 9 | 5 | 1 | 5 | 3 | 0-2 | 1 | 1 | 1 | 9.00 | -0.868 |