Roster for waivers:
Catchers:
- 883 Arthur Miller, 29, c (381 G, -2.2 DR/40, 4.1 OR/40) (who?)
- 1666 Kirby, 25, c (147 G, 1.3 DR/40, -4.8 OR/40) (who?)
- 1430 George Jefferson, 24, c (30 G, -4.8 DR/40, -8.1 OR/40) (who?)
- 1901 Garry McCarthy, 20, c (9 G, 0.0 DR/40, -9.8 OR/40)
- 1928 Eduard Buchner, 18, c (who?)
- 1873 Sandor Kocsis, 20, c (who?)
Infielders:
- 1043 Richard Brinsley Sheridan, 30, 1b (363 G, -2.7 DR/40, 0.7 OR/40) (who?)
- 878 Walter Kovacs, 29, 1b (348 G, -2.4 DR/40, 0.9 OR/40) (who?)
- 892 Sabine Auken, 30, 1b (312 G, 3.5 DR/40, -2.5 OR/40)
- 858 Stanislaw Lem, 29, 1b (306 G, -1.0 DR/40, -0.0 OR/40) (who?)
- 1395 Thomaz Soares da Silvia, 26, 1b (124 G, 0.1 DR/40, -8.0 OR/40)
- 1494 John Frusciante, 23, 1b (93 G, 0.4 DR/40, -3.7 OR/40) (who?)
- 1869 Tony Blair, 19, 1b (28 G, -10.6 DR/40, -7.6 OR/40) (who?)
- 1831 Friedrich Durrenmatt, 22, 1b (who?)
- 1859 Jozsef Bozsik, 20, 1b (who?)
- 1891 Shirley Feeney, 19, 2b (8 G, 0.0 DR/40, -8.5 OR/40) (who?)
- 1443 Dr. Christmas Jones, 27, 3b (159 G, -0.5 DR/40, -6.0 OR/40) (who?)
- 1817 Jay Becker, 20, 3b (81 G, -4.5 DR/40, -12.0 OR/40)
- 1818 Clarice Starling, 23, 3b (25 G, -0.6 DR/40, -10.4 OR/40) (who?)
- 524 Toad, 31, ss (457 G, 3.2 DR/40, -7.4 OR/40) (who?)
- 899 E. I. du Pont, 30, ss (358 G, 2.4 DR/40, -3.7 OR/40) (who?)
- 891 Alfonso Ribeiro, 32, ss (326 G, -3.8 DR/40, 1.6 OR/40) (who?)
- 592 Remy LeBeau, 30, ss (311 G, 1.2 DR/40, -3.0 OR/40) (who?)
- 1020 Benjamin Franklin "Hawkeye" Pierce, 26, ss (300 G, 2.5 DR/40, -4.3 OR/40) (who?)
- 1757 Alfred Jarry, 20, ss (who?)
Outfielders:
- 877 Harry Harrison, 31, lf (423 G, 3.2 DR/40, 0.9 OR/40) (who?)
- 1318 Fox McCloud, 28, lf (305 G, 3.1 DR/40, -3.9 OR/40) (who?)
- 1101 Walter Avarelli, 29, lf (258 G, 1.3 DR/40, -2.7 OR/40) (who?)
- 1627 Jack White, 21, lf (20 G, 0.0 DR/40, -7.2 OR/40) (who?)
- 1878 Les Nessman, 19, lf (who?)
- 1762 Sarah Connor, 21, lf (who?)
- 602 Cindy Crawford, 33, cf (515 G, 3.1 DR/40, 3.6 OR/40) (who?)
- 655 Jose Socrates, 33, cf (438 G, 5.2 DR/40, 10.5 OR/40) (who?)
- 659 Giuseppe Meazza, 32, cf (431 G, 3.2 DR/40, 3.7 OR/40) (who?)
- 1402 John Ford, 27, cf (247 G, 4.7 DR/40, -8.7 OR/40) (who?)
- 1732 Kelly Kelly, 24, cf (125 G, -3.6 DR/40, -3.7 OR/40) (who?)
- 1462 Bozo Broketa, 26, cf (65 G, -0.3 DR/40, 0.0 OR/40) (who?)
- 1754 Latka Gravas, 23, cf (36 G, -4.9 DR/40, -9.8 OR/40) (who?)
- 1719 Nikolai Gogol, 22, cf (36 G, -2.2 DR/40, -10.9 OR/40) (who?)
- 1490 Sam Shepard, 26, rf (177 G, -4.6 DR/40, -9.4 OR/40) (who?)
- 1794 Erik Eriksen, 19, rf (63 G, -1.9 DR/40, -4.7 OR/40) (who?)
- 1821 Albrecht Kossel, 20, rf (17 G, 3.3 DR/40, -10.8 OR/40) (who?)
- 1940 Ann Romano, 18, rf
- 1974 Chrissy Snow, 19, rf (who?)
Starters:
- 523 Christian Wulff, 33, sp (205 G, -0.7 PRAA/300) (who?)
- 722 Dr. Seuss, 30, sp (155 G, -1.2 PRAA/300) (who?)
- 1778 Auguste Beernaert, 23, sp (15 G, -8.1 PRAA/300) (who?)
- 1421 Leon Leonwood Bean, 23, sp (14 G, -8.0 PRAA/300) (who?)
- 1897 Terrence McNally, 18, sp (11 G, -31.4 PRAA/300) (who?)
- 1932 Joseph Story, 19, sp (who?)
- 1973 Naima Mora, 18, sp (who?)
- 1846 Meyer Lansky, 18, sp (who?)
Relievers:
- 920 Lech Kaczynski, 31, mr (250 G, 12.1 PRAA/300) (who?)
- 970 Marion Zimmer Bradley, 31, mr (238 G, -1.0 PRAA/300) (who?)
- 1061 Peter Marshall, 28, mr (90 G, -9.7 PRAA/300) (who?)
- 449 Nery Pumpido, 33, rp (365 G, 3.0 PRAA/300) (who?)
- 496 Eunice Wentworth Howell, 33, rp (336 G, 3.2 PRAA/300)
- 729 Brian Aldiss, 30, rp (277 G, 1.1 PRAA/300) (who?)
- 909 Mary Richards, 29, rp (172 G, -1.6 PRAA/300) (who?)
- 1346 T.J. Cloutier, 27, rp (133 G, -8.7 PRAA/300) (who?)
- 1388 Ali Larter, 27, rp (104 G, -6.2 PRAA/300) (who?)
- 1455 Paul Henri d'Estournelles de Constant, 24, rp (87 G, -13.1 PRAA/300) (who?)
- 1399 Leslie Feist, 23, rp (38 G, -25.9 PRAA/300) (who?)
- 1920 Laverne DeFazio, 20, rp (11 G, -26.9 PRAA/300)