Broadway Wrights hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
1483 | c | N Simon | 0.348 | 0.400 | 0.826 | 1.226 | 6 | 23 | 3 | 8 | 6 | 2 | 0 | 3 | 2 | 1 | 9 | 6 | 7 | 0 | 1 | 1 | 0 | 3.00 | 0.169 | 0.88 |
1844 | cf | F Garcia Lorca | 0.053 | 0.182 | 0.211 | 0.393 | 6 | 19 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3.23 | -0.223 | 0.91 |
1679 | lf | D Fo | 0.318 | 0.400 | 0.727 | 1.127 | 6 | 22 | 7 | 7 | 4 | 1 | 1 | 2 | 3 | 1 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 3.12 | 0.242 | 0.82 |
1398 | rf | H Pinter | 0.400 | 0.455 | 0.550 | 1.005 | 5 | 20 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | 8 | 0 | 2 | 1 | 0 | 2.68 | 0.247 | 0.79 |
1661 | ss | W Inge | 0.176 | 0.263 | 0.176 | 0.439 | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 2.89 | -0.119 | 0.70 |
1041 | 1b | D Trump | 0.316 | 0.381 | 0.526 | 0.907 | 5 | 19 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 3.43 | 0.103 | 0.83 |
1327 | ss | LL Orion | 0.400 | 0.400 | 1.000 | 1.400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.80 | 0.091 | 0.80 |
1370 | if | D Martsch | 0.286 | 0.286 | 0.857 | 1.143 | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3.86 | 0.057 | 0.74 |
1119 | dh | L Hansberry | 0.240 | 0.240 | 0.520 | 0.760 | 6 | 25 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 3 | 12 | 9 | 1 | 1 | 0 | 1 | 0 | 2.64 | 0.112 | 0.90 |
682 | dh | Ak'shel | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | -0.044 | 0.70 |
916 | 3b | T Tequila | 0.208 | 0.269 | 0.375 | 0.644 | 6 | 24 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 3.38 | -0.155 | 0.97 |
1129 | 2b | Leonidas | 0.136 | 0.136 | 0.136 | 0.272 | 5 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 3.14 | -0.410 | 1.09 |
| | Totals | 0.248 | 0.302 | 0.481 | 0.783 | 6 | 206 | 26 | 51 | 25 | 8 | 2 | 12 | 16 | 31 | 73 | 66 | 36 | 3 | 5 | 4 | 2 | 3.07 | 0.070 | 0.87 |
Broadway Wrights defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls |
1483 | c | N Simon | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 0.000 | 0 | 0.2 | 3.5 | 3.7 | 0.57 | -0.21 |
1844 | cf | F Garcia Lorca | 0.000 | 0 | 1.000 | 16 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 4 | 3.6 | -1.6 | 2.0 | 0.37 | -0.04 |
1679 | lf | D Fo | 0.000 | 0 | 0.917 | 24 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.231 | 13 | -0.8 | 3.0 | 2.2 | 0.37 | -0.04 |
1398 | rf | H Pinter | 0.000 | 0 | 0.900 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.111 | 9 | 0.1 | 1.8 | 1.9 | 0.31 | -0.03 |
1661 | ss | W Inge | 0.870 | 23 | 0.000 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.2 | -1.1 | 1.1 | 0.19 | 0.03 |
1041 | 1b | D Trump | 0.667 | 9 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | 1.0 | 0.7 | 0.19 | 0.09 |
1327 | ss | LL Orion | 0.500 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | 1.1 | 0.7 | 0.10 | -0.03 |
1370 | if | D Martsch | 0.714 | 7 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.4 | 0.4 | 0.07 | 0.01 |
1119 | dh | L Hansberry | 0.000 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.1 | -1.0 | 0.03 | 0.33 |
682 | dh | Ak'shel | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.8 | -0.8 | -0.06 | 0.09 |
916 | 3b | T Tequila | 0.692 | 26 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | -1.4 | -2.0 | -0.09 | 0.50 |
1129 | 2b | Leonidas | 0.706 | 17 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -3.0 | -4.1 | -0.42 | 0.81 |
| | Totals | 0.733 | 86 | 0.941 | 51 | 0.400 | 20 | 5 | 2 | 0 | 0 | 0.154 | 26 | 3.0 | 1.8 | 4.8 | 1.63 | 1.51 |
Broadway Wrights pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
1692 | sp | V Hugo | 2 | 2 | 13.1 | 10 | 5 | 2 | 2 | 2 | 1 | 1 | 28 | 13 | 3 | 0 | 0 | 0 | 3.38 | 48 | 4 | 2.44 | 0.620 | 0.106 | 0.89 |
1686 | mr | F Schiller | 4 | 0 | 6.2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 0 | 2.70 | 23 | 3 | 2.61 | 0.522 | 0.125 | 0.57 |
866 | mr | J Lange | 3 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 1.93 | 18 | 0 | 2.06 | 0.722 | 0.154 | 0.89 |
700 | mr | C Mochrie | 2 | 0 | 3.1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5.40 | 12 | 0 | 2.75 | 0.583 | 0.004 | 0.24 |
672 | sp | M McAleese | 4 | 4 | 17.2 | 22 | 16 | 7 | 4 | 9 | 1 | 2 | 31 | 32 | 2 | 0 | 0 | 0 | 8.15 | 78 | 0 | 2.76 | 0.914 | -0.645 | 1.05 |
1374 | rp | K Frederik IX | 4 | 0 | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0.00 | 16 | 0 | 2.25 | 0.376 | 0.014 | 0.13 |
1714 | rp | J Fletcher | 2 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.00 | 5 | 0 | 2.80 | 1.400 | -0.024 | 0.08 |
1115 | rp | T McClure | 2 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.75 | 6 | 0 | 1.83 | 1.333 | 0.008 | 0.58 |
1705 | rp | A Pushkin | 2 | 0 | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 40.50 | 5 | 0 | 2.60 | 1.850 | -0.812 | 2.54 |
| | Totals | 6 | 6 | 53.0 | 54 | 31 | 13 | 7 | 20 | 2 | 4 | 86 | 78 | 20 | 3 | 1 | 1 | 5.26 | 211 | 7 | 2.54 | 0.769 | -1.070 | 0.83 |
Broadway Wrights saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
1692 | sp | V Hugo | -0.4 | 3.4 | 0.6 | 0.35 | 0.35 | 0.80 | 0.63 | 0.08 |
1686 | mr | F Schiller | 1.5 | 3.1 | 1.9 | 0.23 | -0.01 | 0.00 | 0.00 | 0.00 |
866 | mr | J Lange | 0.5 | 0.0 | 0.4 | 0.15 | 0.11 | 0.00 | 0.00 | 0.00 |
700 | mr | C Mochrie | 0.9 | 0.7 | 0.9 | 0.05 | -0.00 | 0.00 | 0.00 | 0.00 |
672 | sp | M McAleese | -3.2 | -4.8 | -3.6 | 0.04 | 1.29 | 0.80 | 2.22 | -0.67 |
1374 | rp | K Frederik IX | 0.1 | 1.8 | 0.5 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
1714 | rp | J Fletcher | -1.0 | -1.1 | -1.0 | -0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
1115 | rp | T McClure | -1.3 | -1.2 | -1.3 | -0.08 | 0.13 | 0.00 | 0.00 | 0.00 |
1705 | rp | A Pushkin | -1.3 | -1.6 | -1.4 | -0.38 | 0.59 | 0.00 | 0.00 | 0.00 |
| | Totals | -4.2 | 0.3 | -3.0 | 0.37 | 2.48 | 1.60 | 2.85 | -0.59 |
Back to Year 17 home