Jack D. Ripper
Pittsburgh Pictures | Age: 26 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 18 Statistics | 30 | 0 | 27.2 | 14 | 6 | 4 | 8 | 21 | 0-2 | 2 | 7 | 0 | 1.95 | 0.556 |
Career Totals | 130 | 68 | 428.0 | 352 | 224 | 70 | 265 | 259 | 18-34 | 8 | 10 | 2 | 4.71 | -1.597 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @STA | 1.2 | 0 | 0 | 0 | 1 | 2 | 18 | — | — | 0.00 | 0.033 |
3 | @STA | 0.1 | 0 | 0 | 0 | 1 | 1 | 9 | — | — | 0.00 | -0.002 |
4 | @STA | 0.2 | 1 | 0 | 0 | 0 | 0 | 7 | — | — | 0.00 | 0.016 |
5 | IND | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 0.00 | 0.012 |
6 | IND | 0.2 | 1 | 1 | 1 | 1 | 1 | 12 | — | H (1) | 2.25 | -0.057 |
7 | IND | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | — | H (2) | 1.80 | 0.016 |
9 | @BWY | 1.0 | 1 | 0 | 0 | 1 | 1 | 16 | — | — | 1.50 | 0.032 |
12 | @BWY | 2.2 | 1 | 1 | 1 | 0 | 1 | 24 | L (0-1) | — | 2.08 | -0.071 |
14 | MIL | 0.1 | 0 | 0 | 0 | 0 | 1 | 8 | — | — | 2.00 | 0.016 |
16 | STO | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 1.93 | 0.007 |
17 | BKL | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | — | H (3) | 1.74 | 0.095 |
19 | @BRU | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | 1.59 | 0.032 |
21 | @DOD | 2.0 | 1 | 0 | 0 | 0 | 1 | 15 | — | — | 1.35 | 0.071 |
23 | @SEA | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | 1.26 | -0.038 |
25 | TER | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 1.23 | 0.035 |
26 | TER | 2.0 | 2 | 0 | 0 | 0 | 0 | 17 | — | — | 1.08 | 0.037 |
28 | LVG | 1.1 | 1 | 0 | 0 | 0 | 1 | 19 | — | H (4) | 1.00 | 0.063 |
33 | @KRA | 0.1 | 2 | 2 | 1 | 0 | 1 | 16 | — | — | 1.96 | -0.098 |
34 | @KRA | 1.1 | 0 | 0 | 0 | 1 | 1 | 17 | — | — | 1.83 | 0.051 |
37 | @BKL | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 1.80 | 0.012 |
39 | STA | 1.2 | 1 | 1 | 0 | 1 | 2 | 29 | L (0-2) | — | 2.08 | 0.122 |
42 | @IND | 1.0 | 1 | 1 | 1 | 1 | 0 | 15 | — | — | 2.38 | -0.047 |
43 | @IND | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 2.25 | 0.038 |
44 | @SJS | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 | — | H (5) | 2.13 | 0.078 |
45 | @SJS | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | H (6) | 2.08 | 0.031 |
46 | BWY | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 2.02 | 0.016 |
47 | BWY | 0.0 | 0 | 0 | 0 | 1 | 0 | 5 | — | — | 2.02 | -0.011 |
48 | BWY | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (2) | 2.00 | 0.011 |
49 | BKL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 1.98 | 0.004 |
50 | BKL | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | H (7) | 1.95 | 0.052 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 15 | 0 | 11.0 | 7 | 2 | 1 | 3 | 9 | 0-1 | 2 | 5 | 0 | 1.64 | 0.418 |
Away | 15 | 0 | 16.2 | 7 | 4 | 3 | 5 | 12 | 0-1 | 0 | 2 | 0 | 2.16 | 0.138 |
|
First half | 15 | 0 | 14.2 | 7 | 2 | 2 | 4 | 11 | 0-1 | 1 | 3 | 0 | 1.23 | 0.197 |
Second half | 15 | 0 | 13.0 | 7 | 4 | 2 | 4 | 10 | 0-1 | 1 | 4 | 0 | 2.77 | 0.359 |
|
As reliever | 30 | 0 | 27.2 | 14 | 6 | 4 | 8 | 21 | 0-2 | 2 | 7 | 0 | 1.95 | 0.556 |
|
vs. SEA | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.038 |
vs. KRA | 2 | 0 | 1.2 | 2 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 10.80 | -0.047 |
vs. BRU | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.032 |
vs. IND | 5 | 0 | 4.2 | 3 | 2 | 2 | 2 | 3 | 0-0 | 0 | 2 | 0 | 3.86 | -0.038 |
vs. STO | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.007 |
vs. DOD | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.071 |
vs. BKL | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 2 | 0 | 0.00 | 0.163 |
vs. LVG | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.063 |
vs. TER | 2 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.072 |
vs. STA | 4 | 0 | 4.1 | 2 | 1 | 0 | 3 | 5 | 0-1 | 0 | 0 | 0 | 2.08 | 0.169 |
vs. MIL | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.016 |
vs. SJS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 2 | 0 | 0.00 | 0.109 |
vs. BWY | 5 | 0 | 4.2 | 2 | 1 | 1 | 2 | 2 | 0-1 | 1 | 0 | 0 | 1.93 | -0.023 |