Tyler Durden
Pittsburgh Pictures | Age: 26 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 22 Statistics | 28 | 10 | 60.2 | 72 | 28 | 7 | 7 | 45 | 1-4 | 1 | 1 | 2 | 4.15 | -1.919 |
Career Totals | 141 | 10 | 257.1 | 280 | 103 | 21 | 37 | 204 | 12-16 | 18 | 18 | 15 | 3.60 | -0.598 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | KRA | r | 1.2 | 1 | 1 | 1 | 0 | 0 | 13 | — | — | 5.40 | -0.084 |
3 | SJS | s | 3.0 | 4 | 1 | 0 | 2 | 4 | 49 | — | — | 3.86 | 0.046 |
6 | LAL | s | 4.0 | 5 | 3 | 0 | 0 | 0 | 44 | L (0-1) | — | 5.19 | -0.086 |
8 | ACT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 5.00 | 0.013 |
9 | ACT | r | 2.0 | 5 | 1 | 0 | 0 | 0 | 23 | — | BS (1) | 4.91 | -0.259 |
11 | @DOD | r | 1.0 | 3 | 3 | 2 | 0 | 0 | 14 | L (0-2) | BS (2) | 6.75 | -0.866 |
14 | @MIL | s | 3.1 | 3 | 2 | 2 | 0 | 2 | 37 | — | — | 6.46 | -0.037 |
15 | @SEA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 6.32 | 0.011 |
16 | @SEA | r | 2.2 | 4 | 2 | 0 | 0 | 2 | 42 | — | — | 6.38 | -0.159 |
19 | STA | r | 2.2 | 3 | 1 | 0 | 1 | 2 | 32 | — | — | 6.00 | -0.078 |
20 | IND | r | 0.2 | 2 | 1 | 0 | 0 | 1 | 11 | — | — | 6.23 | -0.491 |
22 | IND | r | 0.2 | 2 | 1 | 1 | 0 | 0 | 5 | L (0-3) | — | 6.45 | -0.368 |
23 | BKL | s | 2.1 | 3 | 1 | 0 | 1 | 2 | 30 | — | — | 6.20 | -0.000 |
25 | BKL | r | 2.0 | 1 | 0 | 0 | 0 | 2 | 25 | — | — | 5.74 | 0.007 |
27 | BWY | r | 3.1 | 1 | 0 | 0 | 0 | 2 | 29 | — | H (1) | 5.10 | 0.300 |
29 | @STO | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 4.99 | 0.014 |
30 | @STO | r | 3.0 | 3 | 0 | 0 | 0 | 5 | 31 | — | S (1) | 4.54 | 0.086 |
31 | @ACT | r | 2.0 | 5 | 1 | 0 | 0 | 0 | 19 | — | — | 4.54 | -0.060 |
32 | @ACT | s | 3.2 | 3 | 2 | 0 | 2 | 2 | 44 | — | — | 4.58 | -0.051 |
34 | BRU | r | 1.1 | 1 | 0 | 0 | 0 | 2 | 11 | — | — | 4.43 | 0.051 |
35 | @IND | r | 2.1 | 2 | 1 | 0 | 0 | 3 | 19 | — | — | 4.40 | 0.014 |
36 | @IND | r | 3.0 | 3 | 0 | 0 | 0 | 2 | 28 | — | — | 4.11 | 0.255 |
38 | @BWY | s | 3.0 | 5 | 1 | 0 | 1 | 3 | 59 | L (0-4) | — | 4.04 | 0.018 |
41 | @HAL | s | 2.2 | 2 | 0 | 0 | 0 | 5 | 29 | — | — | 3.83 | 0.138 |
43 | @STA | r | 0.0 | 4 | 3 | 0 | 0 | 0 | 9 | — | — | 4.35 | -0.492 |
44 | @STA | s | 2.1 | 2 | 0 | 0 | 0 | 2 | 39 | — | — | 4.17 | 0.122 |
46 | LVG | s | 4.1 | 3 | 1 | 0 | 0 | 2 | 49 | — | — | 4.01 | 0.134 |
49 | @BKL | s | 2.1 | 2 | 2 | 1 | 0 | 2 | 31 | W (1-4) | — | 4.15 | -0.097 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 13 | 4 | 28.1 | 31 | 11 | 2 | 4 | 17 | 0-2 | 0 | 1 | 1 | 3.49 | -0.815 |
Away | 15 | 6 | 32.1 | 41 | 17 | 5 | 3 | 28 | 1-2 | 1 | 0 | 1 | 4.73 | -1.104 |
|
First half | 14 | 4 | 26.2 | 36 | 17 | 6 | 4 | 15 | 0-3 | 0 | 0 | 2 | 5.74 | -2.351 |
Second half | 14 | 6 | 34.0 | 36 | 11 | 1 | 3 | 30 | 1-1 | 1 | 1 | 0 | 2.91 | 0.432 |
|
As starter | 10 | 10 | 31.0 | 32 | 13 | 3 | 6 | 24 | 1-2 | 0 | 0 | 0 | 3.77 | 0.187 |
As reliever | 18 | 0 | 29.2 | 40 | 15 | 4 | 1 | 21 | 0-2 | 1 | 1 | 2 | 4.55 | -2.106 |
|
vs. ACT | 4 | 1 | 8.0 | 13 | 4 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 4.50 | -0.357 |
vs. SEA | 2 | 0 | 3.0 | 4 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 6.00 | -0.148 |
vs. KRA | 1 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5.40 | -0.084 |
vs. BRU | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.051 |
vs. IND | 4 | 0 | 6.2 | 9 | 3 | 1 | 0 | 6 | 0-1 | 0 | 0 | 0 | 4.05 | -0.590 |
vs. STO | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 5 | 0-0 | 1 | 0 | 0 | 0.00 | 0.100 |
vs. DOD | 1 | 0 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0-1 | 0 | 0 | 1 | 27.00 | -0.866 |
vs. BKL | 3 | 2 | 6.2 | 6 | 3 | 1 | 1 | 6 | 1-0 | 0 | 0 | 0 | 4.05 | -0.090 |
vs. LVG | 1 | 1 | 4.1 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 2.08 | 0.134 |
vs. HAL | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 5 | 0-0 | 0 | 0 | 0 | 0.00 | 0.138 |
vs. STA | 3 | 1 | 5.0 | 9 | 4 | 0 | 1 | 4 | 0-0 | 0 | 0 | 0 | 7.20 | -0.448 |
vs. MIL | 1 | 1 | 3.1 | 3 | 2 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 5.40 | -0.037 |
vs. SJS | 1 | 1 | 3.0 | 4 | 1 | 0 | 2 | 4 | 0-0 | 0 | 0 | 0 | 3.00 | 0.046 |
vs. LAL | 1 | 1 | 4.0 | 5 | 3 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6.75 | -0.086 |
vs. BWY | 2 | 1 | 6.1 | 6 | 1 | 0 | 1 | 5 | 0-1 | 0 | 1 | 0 | 1.42 | 0.318 |