Roster for Pittsburgh Pictures:
Catchers:
Infielders:
- 1960 Peter Venkman, 26, 2b (248 G, -1.8 DR/40, 5.4 OR/40) (who?)
- 1814 Rocky Balboa, 29, 3b (409 G, 3.6 DR/40, -2.5 OR/40) (who?)
- 1756 Linda Litzke, 28, ss (383 G, 0.6 DR/40, -3.5 OR/40)
- 1431 Anya Amasova, 29, ss (379 G, 0.1 DR/40, -5.3 OR/40) (who?)
- 2448 Bud Bundy, 21, ss (33 G, -3.4 DR/40, -10.4 OR/40) (who?)
Outfielders:
- 1930 Egon Spengler, 27, lf (342 G, 2.2 DR/40, 0.6 OR/40) (who?)
- 2396 Robert Barany, 21, lf (34 G, 0.0 DR/40, -5.8 OR/40) (who?)
- 1884 Allvar Gullstrand, 27, cf (257 G, -6.0 DR/40, 5.3 OR/40) (who?)
- 2372 John Diamond, 19, cf (16 G, -4.2 DR/40, -9.2 OR/40) (who?)
- 1916 Howard Beale, 26, rf (288 G, -0.1 DR/40, 1.6 OR/40) (who?)
- 2475 Dorothy Michaels, 19, rf (23 G, -4.9 DR/40, -5.7 OR/40)
Starters:
Relievers:
- 1057 George Abela, 32, mr (254 G, -2.9 PRAA/300) (who?)
- 1989 Tyler Durden, 27, mr (172 G, -0.1 PRAA/300) (who?)
- 2247 Inigo Montoya, 23, mr (66 G, -7.5 PRAA/300) (who?)
- 2386 Jake Gittes, 20, mr (45 G, -0.9 PRAA/300)
- 1640 Jack D. Ripper, 31, rp (249 G, -0.5 PRAA/300) (who?)
- 2060 Kalidasa, 23, rp (92 G, 2.2 PRAA/300) (who?)
Minors:
- 2318 Prince Humperdinck, 19, mr (who?)
- 2333 Lara Croft, 18, sp (who?)
- 2431 Rob Zombie, 17, cf (who?)
- 2444 Laszlo Budai, 18, rf (who?)
- 2412 Benjamin Braddock, 19, 1b (who?)