Mrs. Robinson
Pittsburgh Pictures | Age: 22 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 24 Statistics | 18 | 18 | 93.1 | 94 | 47 | 10 | 37 | 46 | 5-7 | 4.53 | -0.273 |
Career Totals | 37 | 37 | 198.1 | 194 | 95 | 21 | 88 | 95 | 10-15 | 4.31 | -0.911 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
2 | STA | 5.2 | 2 | 0 | 0 | 2 | 2 | 64 | — | 0.00 | 0.325 |
6 | BWY | 7.0 | 6 | 5 | 2 | 4 | 4 | 88 | L (0-1) | 3.55 | -0.302 |
9 | @BRU | 3.0 | 7 | 5 | 1 | 2 | 1 | 47 | L (0-2) | 5.74 | -0.282 |
12 | LAL | 7.0 | 8 | 4 | 0 | 4 | 5 | 109 | L (0-3) | 5.56 | -0.244 |
15 | KRA | 7.0 | 3 | 4 | 2 | 5 | 3 | 98 | — | 5.46 | -0.078 |
17 | @IND | 5.1 | 4 | 0 | 0 | 4 | 5 | 74 | W (1-3) | 4.63 | 0.234 |
20 | @BKL | 5.0 | 3 | 0 | 0 | 2 | 1 | 49 | W (2-3) | 4.05 | 0.196 |
23 | @STO | 6.1 | 3 | 0 | 0 | 0 | 3 | 60 | W (3-3) | 3.50 | 0.403 |
25 | @DOD | 5.0 | 10 | 4 | 1 | 0 | 5 | 72 | L (3-4) | 3.86 | -0.233 |
28 | HAL | 7.0 | 6 | 2 | 0 | 1 | 2 | 75 | — | 3.70 | 0.139 |
31 | @ACT | 7.2 | 5 | 0 | 0 | 1 | 3 | 73 | — | 3.27 | 0.501 |
34 | @STA | 4.2 | 7 | 4 | 0 | 4 | 2 | 86 | L (3-5) | 3.57 | -0.262 |
36 | BKL | 1.2 | 6 | 6 | 1 | 1 | 0 | 37 | L (3-6) | 4.23 | -0.404 |
39 | @SJS | 1.0 | 6 | 7 | 1 | 1 | 1 | 31 | L (3-7) | 5.03 | -0.406 |
41 | @SEA | 3.2 | 5 | 3 | 1 | 2 | 0 | 56 | — | 5.14 | -0.286 |
43 | IND | 6.1 | 7 | 2 | 1 | 1 | 4 | 96 | W (4-7) | 4.97 | 0.040 |
47 | ACT | 6.0 | 3 | 1 | 0 | 2 | 3 | 67 | W (5-7) | 4.74 | 0.178 |
49 | @BWY | 4.0 | 3 | 0 | 0 | 1 | 2 | 47 | — | 4.53 | 0.208 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 8 | 8 | 47.2 | 41 | 24 | 6 | 20 | 23 | 2-3 | 4.53 | -0.346 |
Away | 10 | 10 | 45.2 | 53 | 23 | 4 | 17 | 23 | 3-4 | 4.53 | 0.073 |
|
First half | 9 | 9 | 51.1 | 46 | 22 | 6 | 23 | 29 | 3-4 | 3.86 | 0.019 |
Second half | 9 | 9 | 42.0 | 48 | 25 | 4 | 14 | 17 | 2-3 | 5.36 | -0.292 |
|
As starter | 18 | 18 | 93.1 | 94 | 47 | 10 | 37 | 46 | 5-7 | 4.53 | -0.273 |
|
vs. ACT | 2 | 2 | 13.2 | 8 | 1 | 0 | 3 | 6 | 1-0 | 0.66 | 0.679 |
vs. SEA | 1 | 1 | 3.2 | 5 | 3 | 1 | 2 | 0 | 0-0 | 7.36 | -0.286 |
vs. KRA | 1 | 1 | 7.0 | 3 | 4 | 2 | 5 | 3 | 0-0 | 5.14 | -0.078 |
vs. BRU | 1 | 1 | 3.0 | 7 | 5 | 1 | 2 | 1 | 0-1 | 15.00 | -0.282 |
vs. IND | 2 | 2 | 11.2 | 11 | 2 | 1 | 5 | 9 | 2-0 | 1.54 | 0.274 |
vs. STO | 1 | 1 | 6.1 | 3 | 0 | 0 | 0 | 3 | 1-0 | 0.00 | 0.403 |
vs. DOD | 1 | 1 | 5.0 | 10 | 4 | 1 | 0 | 5 | 0-1 | 7.20 | -0.233 |
vs. BKL | 2 | 2 | 6.2 | 9 | 6 | 1 | 3 | 1 | 1-1 | 8.10 | -0.208 |
vs. HAL | 1 | 1 | 7.0 | 6 | 2 | 0 | 1 | 2 | 0-0 | 2.57 | 0.139 |
vs. STA | 2 | 2 | 10.1 | 9 | 4 | 0 | 6 | 4 | 0-1 | 3.48 | 0.063 |
vs. SJS | 1 | 1 | 1.0 | 6 | 7 | 1 | 1 | 1 | 0-1 | 63.00 | -0.406 |
vs. LAL | 1 | 1 | 7.0 | 8 | 4 | 0 | 4 | 5 | 0-1 | 5.14 | -0.244 |
vs. BWY | 2 | 2 | 11.0 | 9 | 5 | 2 | 5 | 6 | 0-1 | 4.09 | -0.094 |