San Jose Sprites hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
2321 | 3b | Snake | 0.320 | 0.328 | 0.489 | 0.817 | 39 | 178 | 27 | 57 | 20 | 7 | 4 | 5 | 2 | 29 | 64 | 64 | 21 | 3 | 13 | 4 | 1 | 2.98 | 0.659 | 1.23 |
2155 | 2b | Spyro | 0.223 | 0.299 | 0.391 | 0.690 | 47 | 184 | 23 | 41 | 20 | 7 | 0 | 8 | 20 | 25 | 70 | 86 | 3 | 6 | 0 | 0 | 8 | 3.27 | 0.077 | 1.34 |
2550 | lf | TG Cid | 0.299 | 0.302 | 0.480 | 0.782 | 49 | 204 | 23 | 61 | 22 | 10 | 3 | 7 | 1 | 41 | 72 | 55 | 36 | 3 | 4 | 1 | 2 | 2.97 | 0.563 | 1.23 |
2249 | 1b | Saria | 0.257 | 0.287 | 0.538 | 0.825 | 42 | 171 | 22 | 44 | 30 | 5 | 2 | 13 | 7 | 23 | 69 | 74 | 5 | 5 | 0 | 0 | 2 | 2.85 | -0.463 | 1.48 |
2214 | cf | CCM Onion | 0.260 | 0.293 | 0.333 | 0.626 | 39 | 150 | 15 | 39 | 8 | 6 | 1 | 1 | 7 | 24 | 93 | 20 | 13 | 6 | 0 | 0 | 0 | 2.94 | -0.744 | 1.47 |
2216 | rf | Parappa | 0.273 | 0.291 | 0.351 | 0.642 | 36 | 154 | 12 | 42 | 10 | 9 | 0 | 1 | 4 | 40 | 48 | 24 | 42 | 2 | 7 | 6 | 1 | 3.08 | -0.448 | 1.28 |
1701 | c | K Ireland | 0.340 | 0.386 | 0.566 | 0.952 | 13 | 53 | 6 | 18 | 8 | 1 | 1 | 3 | 4 | 4 | 21 | 14 | 14 | 2 | 0 | 0 | 0 | 2.79 | 0.718 | 1.27 |
1851 | ss | Cloud | 0.278 | 0.297 | 0.472 | 0.769 | 16 | 72 | 9 | 20 | 11 | 6 | 1 | 2 | 2 | 8 | 24 | 31 | 9 | 0 | 0 | 0 | 1 | 3.15 | 0.421 | 1.28 |
2273 | dh | Epona | 0.255 | 0.270 | 0.464 | 0.734 | 46 | 192 | 16 | 49 | 24 | 10 | 3 | 8 | 4 | 31 | 71 | 71 | 19 | 6 | 0 | 1 | 0 | 2.62 | -0.444 | 1.31 |
1835 | if | K Dedede | 0.267 | 0.295 | 0.400 | 0.695 | 25 | 75 | 9 | 20 | 10 | 4 | 0 | 2 | 3 | 7 | 30 | 22 | 16 | 1 | 3 | 0 | 2 | 2.81 | -0.160 | 1.05 |
2637 | ut | B Hogan-Howe | 0.387 | 0.406 | 0.516 | 0.922 | 11 | 31 | 4 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 7 | 8 | 0 | 0 | 0 | 0 | 2.97 | -0.434 | 1.06 |
2368 | c | J Finney | 0.259 | 0.339 | 0.352 | 0.691 | 31 | 108 | 12 | 28 | 10 | 3 | 2 | 1 | 13 | 12 | 47 | 31 | 18 | 0 | 0 | 0 | 1 | 2.82 | 0.521 | 1.28 |
2367 | ss | Alucard | 0.179 | 0.223 | 0.307 | 0.530 | 39 | 140 | 15 | 25 | 12 | 6 | 0 | 4 | 8 | 27 | 47 | 50 | 16 | 1 | 0 | 0 | 0 | 3.13 | -1.510 | 1.41 |
1743 | of | Squirtle | 0.202 | 0.225 | 0.354 | 0.579 | 30 | 99 | 10 | 20 | 15 | 3 | 0 | 4 | 3 | 28 | 46 | 23 | 2 | 1 | 0 | 1 | 0 | 3.15 | -0.413 | 1.12 |
| | Totals | 0.263 | 0.294 | 0.424 | 0.718 | 50 | 1811 | 203 | 476 | 202 | 79 | 18 | 59 | 79 | 299 | 718 | 572 | 222 | 36 | 27 | 13 | 18 | 2.97 | -1.657 | 1.30 |
San Jose Sprites defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
2321 | 3b | Snake | 0.719 | 114 | 0.000 | 0 | 0.368 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | 5.2 | 5.8 | 1.66 | 0.59 | 3B-36, 1B-3 |
2155 | 2b | Spyro | 0.768 | 138 | 0.000 | 0 | 0.314 | 35 | 4 | 1 | 1 | 0 | 0.000 | 0 | 2.1 | -1.3 | 0.8 | 1.38 | 1.41 | 2B-42, C-5 |
2550 | lf | TG Cid | 0.000 | 0 | 0.928 | 139 | 0.333 | 30 | 0 | 0 | 0 | 8 | 0.418 | 98 | -2.2 | 3.7 | 1.5 | 1.35 | 1.23 | LF-49 |
2249 | 1b | Saria | 0.709 | 55 | 0.000 | 0 | 0.190 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | 0.7 | 0.6 | 1.32 | 1.38 | 1B-42 |
2214 | cf | CCM Onion | 0.000 | 0 | 0.944 | 179 | 0.471 | 34 | 0 | 0 | 0 | 4 | 0.287 | 122 | 4.8 | -3.7 | 1.1 | 1.23 | 1.13 | CF-39 |
2216 | rf | Parappa | 0.000 | 0 | 0.940 | 67 | 0.333 | 12 | 0 | 0 | 0 | 3 | 0.240 | 50 | 2.9 | -4.3 | -1.4 | 0.80 | 1.28 | RF-36 |
1701 | c | K Ireland | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0 | 0.2 | 3.1 | 3.3 | 0.71 | 0.03 | C-13 |
1851 | ss | Cloud | 0.728 | 81 | 0.000 | 0 | 0.318 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | 2.5 | 2.1 | 0.68 | 0.29 | SS-16 |
2273 | dh | Epona | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -5.9 | -5.9 | 0.53 | 2.10 | DH-46 |
1835 | if | K Dedede | 0.714 | 56 | 0.000 | 0 | 0.308 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | 0.4 | 0.0 | 0.39 | 0.45 | 2B-10, 3B-9, SS-4, DH-2 |
2637 | ut | B Hogan-Howe | 0.600 | 10 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | 1.3 | 1.0 | 0.25 | 0.09 | 1B-7, DH-4 |
2368 | c | J Finney | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 37 | 10 | 14 | 0 | 0.000 | 0 | -4.3 | -0.2 | -4.5 | 0.22 | 1.36 | C-31 |
2367 | ss | Alucard | 0.720 | 161 | 0.000 | 0 | 0.242 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.8 | -5.6 | -8.4 | -0.06 | 2.19 | SS-32, 3B-7 |
1743 | of | Squirtle | 0.000 | 0 | 0.765 | 85 | 0.227 | 22 | 2 | 1 | 1 | 5 | 0.242 | 91 | -9.1 | -3.7 | -12.8 | -0.72 | 1.88 | RF-15, CF-11, LF-3, C-1 |
| | Totals | 0.728 | 615 | 0.906 | 470 | 0.315 | 241 | 44 | 13 | 20 | 20 | 0.305 | 361 | -9.0 | -7.8 | -16.8 | 9.74 | 15.41 | |
San Jose Sprites pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
1433 | rp | Di Kong | 26 | 0 | 36.1 | 32 | 12 | 5 | 5 | 22 | 3 | 3 | 66 | 42 | 4 | 3 | 2 | 3 | 2.97 | 139 | 6 | 2.98 | 0.676 | 0.117 | 2.34 |
1675 | sp | Schala | 13 | 13 | 81.0 | 58 | 37 | 15 | 30 | 39 | 3 | 5 | 57 | 194 | 7 | 0 | 0 | 0 | 4.11 | 327 | 1 | 3.09 | 0.693 | -0.490 | 1.03 |
2540 | mr | Ramza | 27 | 0 | 41.2 | 33 | 12 | 5 | 8 | 21 | 1 | 3 | 83 | 37 | 9 | 3 | 4 | 3 | 2.59 | 158 | 5 | 2.95 | 0.599 | 0.591 | 1.52 |
1668 | rp | K Upton | 26 | 0 | 30.2 | 25 | 21 | 5 | 14 | 30 | 4 | 5 | 29 | 44 | 9 | 1 | 3 | 2 | 6.16 | 126 | 2 | 3.40 | 0.721 | -0.266 | 1.58 |
2488 | sp | Agrias | 13 | 13 | 82.0 | 122 | 57 | 8 | 8 | 57 | 3 | 7 | 108 | 92 | 102 | 0 | 0 | 0 | 6.26 | 367 | 5 | 2.82 | 0.869 | -1.348 | 1.18 |
2185 | sp | TR Quin | 12 | 12 | 65.0 | 83 | 32 | 9 | 24 | 34 | 3 | 2 | 96 | 87 | 50 | 0 | 0 | 0 | 4.43 | 291 | 5 | 3.14 | 0.825 | -1.013 | 1.29 |
2598 | sp | Dx Kong | 10 | 10 | 63.2 | 57 | 38 | 10 | 40 | 33 | 1 | 4 | 80 | 95 | 29 | 0 | 0 | 0 | 5.37 | 277 | 2 | 3.24 | 0.793 | -1.145 | 1.07 |
2398 | rp | Duke | 17 | 0 | 14.1 | 15 | 6 | 0 | 15 | 9 | 0 | 1 | 28 | 15 | 5 | 1 | 0 | 0 | 3.77 | 72 | 1 | 3.60 | 0.750 | -0.049 | 1.27 |
2407 | rp | G Freeman | 26 | 0 | 37.0 | 34 | 15 | 7 | 15 | 18 | 1 | 0 | 54 | 55 | 14 | 1 | 0 | 0 | 3.65 | 156 | 2 | 3.11 | 0.740 | -0.439 | 0.29 |
2339 | sp | JP Shanley | 2 | 2 | 12.0 | 17 | 11 | 3 | 6 | 8 | 0 | 1 | 14 | 16 | 12 | 0 | 0 | 0 | 8.25 | 56 | 1 | 3.23 | 0.951 | -0.311 | 1.44 |
| | Totals | 50 | 50 | 463.2 | 476 | 241 | 67 | 165 | 271 | 19 | 31 | 615 | 677 | 241 | 9 | 9 | 8 | 4.68 | 1969 | 30 | 3.09 | 0.767 | -4.353 | 1.23 |
San Jose Sprites saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
1433 | rp | Di Kong | 4.7 | 3.6 | 4.4 | 2.44 | 0.89 | 0.00 | 0.00 | 0.00 |
1675 | sp | Schala | 4.3 | -1.2 | 2.9 | 1.85 | 1.60 | 4.20 | 4.47 | -0.21 |
2540 | mr | Ramza | 2.5 | 6.4 | 3.5 | 1.59 | 0.86 | 0.00 | 0.00 | 0.00 |
1668 | rp | K Upton | 0.8 | -0.6 | 0.5 | 1.01 | 1.03 | 0.00 | 0.00 | 0.00 |
2488 | sp | Agrias | -10.3 | -15.2 | -11.3 | 0.87 | 3.57 | 3.83 | 6.22 | -1.23 |
2185 | sp | TR Quin | -9.3 | -9.8 | -9.4 | 0.71 | 3.14 | 3.19 | 4.60 | -0.70 |
2598 | sp | Dx Kong | -10.0 | -9.7 | -9.9 | 0.47 | 2.57 | 2.64 | 4.44 | -0.88 |
2398 | rp | Duke | -0.3 | -2.0 | -0.7 | 0.35 | 0.58 | 0.00 | 0.00 | 0.00 |
2407 | rp | G Freeman | -3.7 | -2.2 | -3.3 | 0.13 | 0.34 | 0.00 | 0.00 | 0.00 |
2339 | sp | JP Shanley | -4.5 | -4.0 | -4.4 | -0.18 | 1.00 | 0.48 | 1.03 | -0.29 |
| | Totals | -25.8 | -34.7 | -27.7 | 9.24 | 15.58 | 14.34 | 20.76 | -3.31 |
Back to Year 25 home