San Jose Sprites hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
2321 | 3b | Snake | 0.321 | 0.349 | 0.572 | 0.921 | 36 | 159 | 21 | 51 | 17 | 15 | 2 | 7 | 7 | 20 | 58 | 63 | 18 | 1 | 13 | 6 | 1 | 2.93 | 0.885 | 1.14 |
2155 | 2b | Spyro | 0.211 | 0.330 | 0.480 | 0.810 | 48 | 175 | 26 | 37 | 24 | 8 | 0 | 13 | 31 | 25 | 48 | 101 | 1 | 4 | 0 | 0 | 3 | 3.47 | 0.702 | 1.04 |
2216 | rf | Parappa | 0.264 | 0.295 | 0.377 | 0.672 | 38 | 159 | 15 | 42 | 13 | 9 | 3 | 1 | 7 | 41 | 51 | 33 | 34 | 1 | 13 | 4 | 2 | 3.19 | -0.131 | 1.22 |
2249 | 1b | Saria | 0.276 | 0.309 | 0.476 | 0.785 | 42 | 170 | 19 | 47 | 27 | 10 | 0 | 8 | 8 | 23 | 77 | 51 | 19 | 10 | 0 | 0 | 6 | 2.94 | 0.379 | 1.15 |
2273 | dh | Epona | 0.274 | 0.301 | 0.473 | 0.774 | 47 | 186 | 25 | 51 | 18 | 8 | 1 | 9 | 7 | 19 | 61 | 92 | 14 | 5 | 1 | 2 | 3 | 2.46 | 0.837 | 1.05 |
2367 | ss | Alucard | 0.279 | 0.327 | 0.409 | 0.736 | 43 | 154 | 15 | 43 | 17 | 8 | 0 | 4 | 11 | 31 | 46 | 57 | 20 | 1 | 0 | 0 | 1 | 3.01 | 0.403 | 1.06 |
2668 | cf | Riou | 0.329 | 0.367 | 0.443 | 0.810 | 44 | 167 | 24 | 55 | 24 | 10 | 0 | 3 | 10 | 16 | 74 | 58 | 19 | 4 | 7 | 2 | 0 | 2.63 | 0.338 | 1.07 |
2214 | of | CCM Onion | 0.190 | 0.244 | 0.321 | 0.565 | 29 | 84 | 4 | 16 | 11 | 3 | 1 | 2 | 6 | 15 | 44 | 19 | 6 | 3 | 0 | 0 | 0 | 2.83 | -0.298 | 1.00 |
2368 | c | J Finney | 0.256 | 0.311 | 0.330 | 0.641 | 50 | 176 | 15 | 45 | 14 | 9 | 2 | 0 | 14 | 25 | 71 | 56 | 24 | 1 | 2 | 1 | 1 | 2.99 | 0.012 | 1.05 |
1835 | if | K Dedede | 0.342 | 0.412 | 0.434 | 0.846 | 28 | 76 | 8 | 26 | 7 | 4 | 0 | 1 | 9 | 16 | 29 | 15 | 16 | 1 | 0 | 0 | 2 | 3.31 | 0.921 | 1.06 |
2550 | lf | TG Cid | 0.264 | 0.288 | 0.382 | 0.670 | 45 | 178 | 19 | 47 | 20 | 8 | 2 | 3 | 6 | 38 | 45 | 54 | 41 | 1 | 3 | 2 | 3 | 3.01 | -0.784 | 1.07 |
2637 | 1b | B Hogan-Howe | 0.234 | 0.265 | 0.383 | 0.648 | 18 | 47 | 6 | 11 | 3 | 4 | 0 | 1 | 2 | 5 | 19 | 17 | 6 | 3 | 0 | 0 | 1 | 2.78 | -0.701 | 1.19 |
| | Totals | 0.272 | 0.319 | 0.430 | 0.749 | 50 | 1731 | 197 | 471 | 195 | 96 | 11 | 52 | 118 | 274 | 623 | 616 | 218 | 35 | 39 | 17 | 23 | 2.96 | 2.563 | 1.09 |
San Jose Sprites defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
2321 | 3b | Snake | 0.782 | 110 | 0.000 | 0 | 0.312 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 10.4 | 13.1 | 2.61 | -0.34 | 3B-36 |
2155 | 2b | Spyro | 0.752 | 149 | 0.000 | 0 | 0.432 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.3 | 5.3 | 10.6 | 2.36 | 0.19 | 2B-48 |
2216 | rf | Parappa | 0.000 | 0 | 0.938 | 64 | 0.158 | 19 | 0 | 0 | 0 | 5 | 0.235 | 68 | 3.6 | -1.1 | 2.5 | 1.51 | 0.91 | RF-38 |
2249 | 1b | Saria | 0.684 | 76 | 0.000 | 0 | 0.636 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.6 | -1.9 | 0.7 | 1.30 | 1.15 | 1B-42 |
2273 | dh | Epona | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.9 | -1.9 | 1.01 | 1.41 | DH-47 |
2367 | ss | Alucard | 0.695 | 236 | 0.000 | 0 | 0.314 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.1 | 3.4 | -0.7 | 0.97 | 1.13 | SS-43 |
2668 | cf | Riou | 0.000 | 0 | 0.874 | 174 | 0.306 | 36 | 0 | 0 | 0 | 7 | 0.350 | 120 | -7.3 | 3.9 | -3.4 | 0.77 | 1.50 | CF-44 |
2214 | of | CCM Onion | 0.000 | 0 | 0.932 | 59 | 0.467 | 15 | 0 | 0 | 0 | 7 | 0.242 | 62 | 6.6 | -4.9 | 1.7 | 0.70 | 0.37 | RF-15, CF-9, LF-5 |
2368 | c | J Finney | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 69 | 20 | 11 | 0 | 0.000 | 0 | -3.8 | -2.0 | -5.8 | 0.58 | 1.80 | C-50 |
1835 | if | K Dedede | 0.643 | 70 | 0.000 | 0 | 0.200 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.7 | 3.6 | -0.1 | 0.53 | 0.55 | 3B-14, SS-11, 2B-3 |
2550 | lf | TG Cid | 0.000 | 0 | 0.972 | 107 | 0.258 | 31 | 0 | 0 | 0 | 3 | 0.320 | 103 | -2.2 | -5.3 | -7.5 | 0.38 | 1.98 | LF-45 |
2637 | 1b | B Hogan-Howe | 0.615 | 13 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | -2.7 | -3.1 | -0.02 | 0.71 | 1B-13, DH-5 |
| | Totals | 0.714 | 654 | 0.918 | 404 | 0.329 | 231 | 69 | 20 | 11 | 22 | 0.300 | 353 | -0.7 | 6.8 | 6.1 | 12.70 | 11.36 | |
San Jose Sprites pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
2598 | sp | Dx Kong | 16 | 16 | 95.0 | 94 | 45 | 8 | 53 | 55 | 6 | 4 | 154 | 117 | 38 | 0 | 0 | 0 | 4.26 | 417 | 8 | 3.13 | 0.735 | -0.236 | 1.12 |
1433 | rp | Di Kong | 24 | 0 | 33.1 | 21 | 8 | 2 | 9 | 24 | 2 | 1 | 58 | 32 | 4 | 6 | 4 | 1 | 2.16 | 127 | 3 | 3.20 | 0.533 | 0.736 | 1.62 |
2488 | sp | Agrias | 14 | 14 | 85.1 | 106 | 45 | 8 | 8 | 64 | 5 | 6 | 100 | 91 | 97 | 0 | 0 | 0 | 4.75 | 360 | 3 | 2.87 | 0.766 | -1.226 | 1.23 |
1675 | sp | Schala | 10 | 10 | 61.0 | 40 | 35 | 14 | 37 | 26 | 3 | 5 | 41 | 144 | 4 | 0 | 0 | 0 | 5.16 | 252 | 2 | 3.06 | 0.743 | -0.384 | 0.99 |
2540 | rp | Ramza | 25 | 0 | 25.0 | 29 | 13 | 3 | 7 | 9 | 0 | 1 | 46 | 33 | 13 | 8 | 5 | 2 | 4.68 | 108 | 0 | 2.77 | 0.779 | -0.765 | 1.83 |
2477 | sp | Aya | 10 | 10 | 48.2 | 66 | 35 | 7 | 22 | 21 | 2 | 5 | 98 | 42 | 36 | 0 | 0 | 0 | 6.47 | 219 | 8 | 3.16 | 0.889 | -1.244 | 1.25 |
2185 | mr | TR Quin | 26 | 0 | 39.1 | 46 | 30 | 7 | 17 | 27 | 2 | 4 | 58 | 46 | 24 | 2 | 3 | 2 | 6.86 | 172 | 3 | 3.32 | 0.927 | -1.137 | 1.26 |
2407 | rp | G Freeman | 29 | 0 | 37.0 | 35 | 18 | 8 | 7 | 17 | 3 | 1 | 58 | 56 | 9 | 1 | 2 | 2 | 4.38 | 147 | 3 | 3.05 | 0.765 | -0.386 | 0.61 |
2398 | rp | Duke | 23 | 0 | 16.2 | 18 | 12 | 1 | 15 | 10 | 0 | 0 | 41 | 5 | 6 | 3 | 1 | 0 | 6.48 | 77 | 3 | 3.27 | 0.848 | 0.071 | 0.31 |
| | Totals | 50 | 50 | 441.1 | 455 | 241 | 58 | 175 | 253 | 23 | 27 | 654 | 566 | 231 | 20 | 15 | 7 | 4.91 | 1879 | 33 | 3.08 | 0.773 | -4.571 | 1.15 |
San Jose Sprites saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
2598 | sp | Dx Kong | -0.0 | -2.5 | -0.6 | 2.72 | 2.88 | 4.73 | 5.41 | -0.33 |
1433 | rp | Di Kong | 6.0 | 7.6 | 6.4 | 2.25 | 0.21 | 0.00 | 0.00 | 0.00 |
2488 | sp | Agrias | -6.1 | -3.3 | -5.5 | 1.97 | 3.33 | 4.19 | 5.53 | -0.60 |
1675 | sp | Schala | -4.4 | -4.7 | -4.5 | 1.04 | 1.94 | 3.13 | 4.04 | -0.46 |
2540 | rp | Ramza | -1.1 | -2.6 | -1.5 | 0.90 | 1.46 | 0.00 | 0.00 | 0.00 |
2477 | sp | Aya | -9.6 | -8.8 | -9.4 | 0.46 | 2.80 | 1.87 | 4.52 | -1.37 |
2185 | mr | TR Quin | -5.9 | -9.8 | -6.8 | 0.44 | 2.15 | 0.00 | 0.00 | 0.00 |
2407 | rp | G Freeman | -1.7 | -1.5 | -1.6 | 0.44 | 0.64 | 0.00 | 0.00 | 0.00 |
2398 | rp | Duke | -2.2 | -2.6 | -2.3 | 0.07 | 0.22 | 0.00 | 0.00 | 0.00 |
| | Totals | -25.0 | -28.2 | -25.8 | 10.29 | 15.63 | 13.92 | 19.50 | -2.76 |
Back to Year 26 home