Inky
Halicarnassus Ghosts | Age: 27 | Right Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 26 Statistics | 35 | 113 | 8 | 24 | 7 | 2 | 24 | 4 | 1 | 1 | .212 | .226 | .292 | -0.610 |
Career Totals | 223 | 780 | 64 | 185 | 62 | 32 | 150 | 23 | 2 | 15 | .237 | .267 | .329 | -3.358 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
3 | KRA | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | -0.012 |
4 | KRA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.020 |
5 | @STO | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.040 |
6 | @STO | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | -0.217 |
7 | @BWY | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.152 |
9 | IND | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .150 | .150 | -0.011 |
11 | LVG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | .130 | .130 | -0.087 |
12 | LVG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | -0.000 |
13 | @STO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .148 | .148 | -0.027 |
14 | @STO | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .161 | .161 | .161 | -0.037 |
16 | @SJS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .147 | .147 | -0.072 |
18 | @BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .158 | -0.014 |
19 | @BRU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .140 | .140 | -0.158 |
20 | @BRU | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .170 | .170 | .213 | 0.049 |
21 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .208 | 0.000 |
23 | ACT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .157 | .157 | .196 | -0.054 |
24 | ACT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .164 | .164 | .200 | -0.046 |
25 | DOD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .183 | -0.187 |
26 | DOD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .175 | -0.063 |
28 | STO | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .242 | 0.110 |
29 | STO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .164 | .239 | -0.000 |
30 | @STA | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .157 | .169 | .229 | -0.010 |
31 | @STA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .151 | .162 | .219 | -0.067 |
33 | @SEA | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .158 | .169 | .224 | -0.005 |
34 | MIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 | .167 | .221 | 0.000 |
36 | MIL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .160 | .171 | .235 | 0.026 |
37 | MIL | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .153 | .163 | .224 | -0.050 |
38 | @KRA | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .157 | .167 | .225 | 0.099 |
40 | @KRA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .163 | .172 | .250 | 0.074 |
41 | BRU | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .198 | .206 | .292 | 0.514 |
44 | LAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .200 | .283 | -0.080 |
46 | @BKL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .202 | .282 | -0.121 |
48 | @MIL | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .213 | .290 | -0.011 |
49 | @MIL | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .209 | .216 | .291 | -0.033 |
50 | @MIL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .212 | .226 | .292 | 0.052 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 17 | 50 | 3 | 11 | 2 | 0 | 11 | 2 | 0 | 1 | .220 | .220 | .320 | 0.080 |
Away | 18 | 63 | 5 | 13 | 5 | 2 | 13 | 2 | 1 | 0 | .206 | .231 | .270 | -0.690 |
|
First half | 18 | 60 | 3 | 9 | 2 | 0 | 10 | 2 | 0 | 0 | .150 | .150 | .183 | -1.045 |
Second half | 17 | 53 | 5 | 15 | 5 | 2 | 14 | 2 | 1 | 1 | .283 | .309 | .415 | 0.435 |
|
Batting 1st | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 4th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 5th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 7th | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | -0.091 |
Batting 8th | 10 | 36 | 2 | 5 | 3 | 1 | 5 | 0 | 1 | 1 | .139 | .162 | .278 | -0.640 |
Batting 9th | 19 | 66 | 6 | 17 | 4 | 1 | 17 | 4 | 0 | 0 | .258 | .269 | .318 | 0.121 |
|
Playing c | 11 | 36 | 3 | 7 | 0 | 1 | 9 | 2 | 0 | 0 | .194 | .216 | .250 | -0.354 |
Playing rf | 6 | 20 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | .150 | .190 | .250 | -0.117 |
Playing dh | 14 | 53 | 4 | 14 | 5 | 0 | 9 | 2 | 0 | 1 | .264 | .264 | .358 | -0.139 |
Playing ph | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
|
vs. ACT | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.100 |
vs. SEA | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | -0.005 |
vs. KRA | 4 | 13 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | .308 | .308 | .462 | 0.181 |
vs. BRU | 4 | 17 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .412 | .412 | .588 | 0.391 |
vs. IND | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.011 |
vs. STO | 6 | 18 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | .222 | .222 | .389 | -0.211 |
vs. DOD | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.250 |
vs. BKL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.121 |
vs. LVG | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.087 |
vs. STA | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | -0.077 |
vs. MIL | 6 | 19 | 2 | 5 | 1 | 1 | 8 | 1 | 0 | 0 | .263 | .300 | .316 | -0.016 |
vs. PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
vs. SJS | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.072 |
vs. LAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.080 |
vs. BWY | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.152 |