Gordon Freeman
San Jose Sprites | Age: 22 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 28 Statistics | 32 | 0 | 60.0 | 48 | 14 | 4 | 12 | 33 | 3-3 | 7 | 3 | 5 | 2.10 | 1.085 |
Career Totals | 134 | 0 | 199.2 | 177 | 79 | 30 | 50 | 109 | 9-7 | 14 | 11 | 8 | 3.56 | -0.037 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | BRU | 2.1 | 2 | 0 | 0 | 0 | 2 | 22 | — | — | 0.00 | 0.139 |
2 | BRU | 3.1 | 1 | 0 | 0 | 1 | 0 | 31 | — | H (1) | 0.00 | 0.250 |
4 | @BKL | 1.2 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | 0.00 | 0.049 |
5 | @LVG | 3.0 | 2 | 2 | 1 | 1 | 2 | 38 | — | — | 1.74 | -0.006 |
8 | @LVG | 3.0 | 3 | 0 | 0 | 0 | 1 | 41 | — | — | 1.35 | 0.097 |
10 | @KRA | 3.0 | 1 | 0 | 0 | 0 | 1 | 24 | — | — | 1.10 | 0.304 |
13 | ACT | 1.0 | 2 | 0 | 0 | 0 | 0 | 13 | — | S (1) | 1.04 | 0.151 |
14 | ACT | 2.2 | 1 | 0 | 0 | 0 | 1 | 25 | — | — | 0.90 | 0.067 |
16 | DOD | 1.2 | 0 | 0 | 0 | 0 | 1 | 12 | — | S (2) | 0.83 | 0.323 |
17 | DOD | 2.2 | 0 | 0 | 0 | 0 | 0 | 15 | — | — | 0.74 | 0.064 |
18 | DOD | 1.2 | 0 | 0 | 0 | 0 | 2 | 18 | — | S (3) | 0.69 | 0.067 |
21 | @SEA | 1.0 | 1 | 1 | 1 | 0 | 2 | 12 | — | — | 1.00 | -0.078 |
22 | @DOD | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.99 | 0.005 |
23 | @DOD | 1.1 | 1 | 0 | 0 | 0 | 0 | 17 | — | — | 0.94 | -0.070 |
25 | @STO | 2.0 | 3 | 1 | 0 | 2 | 1 | 40 | L (0-1) | BS (1) | 1.17 | -0.346 |
26 | @STO | 3.2 | 4 | 2 | 1 | 0 | 3 | 31 | L (0-2) | BS (2) | 1.57 | -0.427 |
27 | STA | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | — | — | 1.53 | 0.000 |
28 | STA | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | — | — | 1.49 | 0.033 |
30 | HAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | — | — | 1.45 | 0.024 |
31 | @LAL | 2.1 | 1 | 0 | 0 | 0 | 2 | 29 | — | H (2) | 1.36 | 0.254 |
33 | @LAL | 2.0 | 4 | 1 | 0 | 0 | 2 | 18 | — | S (4) | 1.51 | 0.204 |
34 | @LAL | 2.0 | 3 | 1 | 0 | 0 | 1 | 20 | W (1-2) | BS (3) | 1.65 | -0.032 |
36 | @BWY | 1.1 | 2 | 1 | 0 | 3 | 1 | 36 | L (1-3) | BS (4) | 1.80 | -0.549 |
38 | IND | 1.2 | 1 | 0 | 0 | 0 | 2 | 15 | — | — | 1.74 | 0.056 |
39 | MIL | 2.0 | 0 | 0 | 0 | 1 | 0 | 22 | — | S (5) | 1.66 | 0.266 |
41 | LVG | 1.2 | 1 | 0 | 0 | 0 | 2 | 17 | — | S (6) | 1.61 | 0.155 |
42 | LVG | 2.2 | 2 | 0 | 0 | 0 | 0 | 17 | W (2-3) | — | 1.53 | 0.483 |
43 | LVG | 1.0 | 2 | 2 | 1 | 2 | 2 | 25 | — | — | 1.83 | -0.118 |
46 | LAL | 3.0 | 3 | 1 | 0 | 1 | 3 | 37 | — | BS (5) | 1.89 | -0.282 |
47 | SEA | 1.0 | 3 | 1 | 0 | 0 | 0 | 12 | W (3-3) | — | 2.02 | -0.072 |
48 | SEA | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | — | S (7) | 1.99 | 0.031 |
49 | SEA | 1.1 | 3 | 1 | 0 | 1 | 0 | 15 | — | H (3) | 2.10 | 0.043 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 19 | 0 | 33.1 | 23 | 5 | 1 | 6 | 17 | 2-0 | 6 | 2 | 1 | 1.35 | 1.680 |
Away | 13 | 0 | 26.2 | 25 | 9 | 3 | 6 | 16 | 1-3 | 1 | 1 | 4 | 3.04 | -0.595 |
|
First half | 15 | 0 | 30.2 | 17 | 4 | 2 | 4 | 13 | 0-1 | 3 | 1 | 1 | 1.17 | 1.016 |
Second half | 17 | 0 | 29.1 | 31 | 10 | 2 | 8 | 20 | 3-2 | 4 | 2 | 4 | 3.07 | 0.069 |
|
As reliever | 32 | 0 | 60.0 | 48 | 14 | 4 | 12 | 33 | 3-3 | 7 | 3 | 5 | 2.10 | 1.085 |
|
vs. ACT | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.218 |
vs. SEA | 4 | 0 | 4.0 | 7 | 3 | 1 | 1 | 3 | 1-0 | 1 | 1 | 0 | 6.75 | -0.076 |
vs. KRA | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.304 |
vs. BRU | 2 | 0 | 5.2 | 3 | 0 | 0 | 1 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.389 |
vs. IND | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.056 |
vs. STO | 2 | 0 | 5.2 | 7 | 3 | 1 | 2 | 4 | 0-2 | 0 | 0 | 2 | 4.76 | -0.773 |
vs. DOD | 5 | 0 | 7.2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 2 | 0 | 0 | 0.00 | 0.389 |
vs. BKL | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.049 |
vs. LVG | 5 | 0 | 11.1 | 10 | 4 | 2 | 3 | 7 | 1-0 | 1 | 0 | 0 | 3.18 | 0.611 |
vs. HAL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.024 |
vs. STA | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.033 |
vs. MIL | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.266 |
vs. LAL | 4 | 0 | 9.1 | 11 | 3 | 0 | 1 | 8 | 1-0 | 1 | 1 | 2 | 2.89 | 0.144 |
vs. BWY | 1 | 0 | 1.1 | 2 | 1 | 0 | 3 | 1 | 0-1 | 0 | 0 | 1 | 6.75 | -0.549 |