Steve Jobs
Captains of Industry | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 28 Statistics | 16 | 16 | 104.2 | 116 | 57 | 25 | 18 | 47 | 5-7 | 4.90 | -1.584 |
Career Totals | 107 | 86 | 517.0 | 540 | 251 | 94 | 106 | 259 | 25-34 | 4.37 | -3.482 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
2 | @PIT | 5.2 | 7 | 2 | 0 | 1 | 3 | 78 | — | 3.18 | 0.011 |
5 | @STA | 5.1 | 9 | 4 | 1 | 0 | 3 | 69 | W (1-0) | 4.91 | -0.339 |
9 | LAL | 4.1 | 12 | 11 | 3 | 3 | 2 | 96 | L (1-1) | 9.98 | -0.467 |
12 | @HAL | 5.2 | 5 | 0 | 0 | 0 | 1 | 46 | — | 7.29 | 0.310 |
14 | @LVG | 6.0 | 4 | 3 | 1 | 4 | 0 | 78 | L (1-2) | 6.67 | -0.141 |
17 | @BKL | 6.2 | 16 | 11 | 7 | 1 | 2 | 95 | L (1-3) | 8.29 | -0.988 |
22 | @STO | 7.0 | 9 | 5 | 3 | 1 | 6 | 94 | W (2-3) | 7.97 | -0.246 |
25 | @ACT | 6.0 | 4 | 0 | 0 | 0 | 0 | 48 | W (3-3) | 6.94 | 0.302 |
27 | @BWY | 8.0 | 3 | 0 | 0 | 1 | 5 | 73 | W (4-3) | 5.93 | 0.462 |
30 | SEA | 8.0 | 4 | 2 | 0 | 1 | 2 | 72 | W (5-3) | 5.46 | 0.157 |
32 | PIT | 6.1 | 5 | 1 | 1 | 0 | 4 | 61 | — | 5.09 | 0.223 |
35 | @MIL | 7.1 | 9 | 4 | 2 | 1 | 4 | 92 | L (5-4) | 5.07 | -0.344 |
39 | BWY | 6.1 | 5 | 4 | 2 | 1 | 4 | 73 | — | 5.12 | -0.245 |
42 | BWY | 6.2 | 5 | 3 | 2 | 1 | 4 | 69 | L (5-5) | 5.04 | -0.080 |
45 | STA | 8.0 | 10 | 4 | 1 | 2 | 5 | 102 | L (5-6) | 4.99 | -0.167 |
48 | ACT | 7.1 | 9 | 3 | 2 | 1 | 2 | 82 | L (5-7) | 4.90 | -0.032 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 7 | 7 | 47.0 | 50 | 28 | 11 | 9 | 23 | 1-4 | 5.36 | -0.611 |
Away | 9 | 9 | 57.2 | 66 | 29 | 14 | 9 | 24 | 4-3 | 4.53 | -0.973 |
|
First half | 8 | 8 | 46.2 | 66 | 36 | 15 | 10 | 17 | 3-3 | 6.94 | -1.558 |
Second half | 8 | 8 | 58.0 | 50 | 21 | 10 | 8 | 30 | 2-4 | 3.26 | -0.026 |
|
As starter | 16 | 16 | 104.2 | 116 | 57 | 25 | 18 | 47 | 5-7 | 4.90 | -1.584 |
|
vs. ACT | 2 | 2 | 13.1 | 13 | 3 | 2 | 1 | 2 | 1-1 | 2.02 | 0.270 |
vs. SEA | 1 | 1 | 8.0 | 4 | 2 | 0 | 1 | 2 | 1-0 | 2.25 | 0.157 |
vs. STO | 1 | 1 | 7.0 | 9 | 5 | 3 | 1 | 6 | 1-0 | 6.43 | -0.246 |
vs. BKL | 1 | 1 | 6.2 | 16 | 11 | 7 | 1 | 2 | 0-1 | 14.85 | -0.988 |
vs. LVG | 1 | 1 | 6.0 | 4 | 3 | 1 | 4 | 0 | 0-1 | 4.50 | -0.141 |
vs. HAL | 1 | 1 | 5.2 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0.00 | 0.310 |
vs. STA | 2 | 2 | 13.1 | 19 | 8 | 2 | 2 | 8 | 1-1 | 5.40 | -0.506 |
vs. MIL | 1 | 1 | 7.1 | 9 | 4 | 2 | 1 | 4 | 0-1 | 4.91 | -0.344 |
vs. PIT | 2 | 2 | 12.0 | 12 | 3 | 1 | 1 | 7 | 0-0 | 2.25 | 0.234 |
vs. LAL | 1 | 1 | 4.1 | 12 | 11 | 3 | 3 | 2 | 0-1 | 22.85 | -0.467 |
vs. BWY | 3 | 3 | 21.0 | 13 | 7 | 4 | 3 | 13 | 1-1 | 3.00 | 0.137 |