Roster for waivers:
Catchers:
- 2105 Paul Myron Linebarger, 29, c (340 G, -1.3 DR/40, -0.6 OR/40)
- 2522 Fritz Pregl, 21, c (83 G, -0.5 DR/40, -7.6 OR/40) (who?)
- 2827 Steve Miller, 20, c (who?)
Infielders:
- 1685 Nikola Tesla, 34, 1b (616 G, 0.4 DR/40, 5.7 OR/40) (who?)
- 2273 Epona, 27, 1b (240 G, -0.1 DR/40, -1.0 OR/40) (who?)
- 2463 Heinrich Otto Wieland, 26, 1b (131 G, -1.0 DR/40, -6.6 OR/40) (who?)
- 2448 Bud Bundy, 26, 1b (109 G, -1.7 DR/40, -2.6 OR/40) (who?)
- 2342 Rosco P. Coltrane, 23, 1b (85 G, -1.0 DR/40, -9.2 OR/40) (who?)
- 2487 Larry Page, 21, 1b (69 G, -2.0 DR/40, -6.7 OR/40) (who?)
- 2766 Johannes Virolainen, 20, 1b (35 G, -3.0 DR/40, -9.4 OR/40) (who?)
- 2744 Sir John Suckling, 18, 1b (who?)
- 1905 Mariano Rajoy, 30, 2b (497 G, 0.1 DR/40, -1.9 OR/40) (who?)
- 1810 Gorilla Monsoon, 31, 2b (378 G, -2.0 DR/40, -2.3 OR/40) (who?)
- 2402 Philip Massinger, 26, 2b (150 G, 0.8 DR/40, -8.6 OR/40) (who?)
- 2584 Methos, 23, 2b (72 G, -2.1 DR/40, -11.9 OR/40) (who?)
- 2798 Ricardo Rodriguez, 22, 2b (11 G, -11.3 DR/40, -8.0 OR/40) (who?)
- 2248 Warren Buffett, 27, 3b (163 G, -4.7 DR/40, -4.0 OR/40) (who?)
- 2789 Manne Siegbahn, 19, 3b (15 G, -4.3 DR/40, -7.5 OR/40) (who?)
- 2762 Jan Olszewski, 19, 3b (11 G, -1.8 DR/40, -10.2 OR/40) (who?)
- 2737 Jean Van Houtte, 18, 3b (who?)
- 1851 Cloud Strife, 32, ss (569 G, 0.8 DR/40, 4.9 OR/40) (who?)
- 2617 Stanislav Gross, 20, ss (79 G, -6.4 DR/40, -7.6 OR/40) (who?)
- 2545 H. M. Murdock, 25, ss (12 G, -5.7 DR/40, -3.7 OR/40) (who?)
- 2699 Elaine Benes, 19, ss (9 G, 0.0 DR/40, -14.7 OR/40) (who?)
Outfielders:
- 1997 Eric Clapton, 31, lf (461 G, -1.9 DR/40, 5.5 OR/40) (who?)
- 1947 Sephiroth, 31, lf (408 G, 1.7 DR/40, 5.8 OR/40) (who?)
- 2543 Cliff Huxtable, 23, lf (105 G, 0.6 DR/40, -8.4 OR/40) (who?)
- 2211 Takao Konishi, 29, lf (96 G, -1.9 DR/40, -1.7 OR/40)
- 2623 Saint John Hawke, 23, lf (47 G, -6.6 DR/40, -4.4 OR/40) (who?)
- 2732 Frederick Banting, 22, lf (who?)
- 2703 Spartacus, 23, cf (11 G, -9.1 DR/40, -8.0 OR/40) (who?)
- 2432 Jules Bordet, 26, rf (207 G, -4.0 DR/40, -6.9 OR/40) (who?)
- 2216 Parappa the Rapper, 29, rf (206 G, 0.7 DR/40, -4.3 OR/40) (who?)
- 2676 Tage Reedtz-Thott, 19, rf (28 G, -4.1 DR/40, -8.0 OR/40) (who?)
- 2778 Stuart Murdoch, 20, rf (9 G, -10.7 DR/40, -7.6 OR/40) (who?)
- 2730 Gerhard Hanappi, 18, rf (who?)
- 2749 Kevin Lomax, 20, rf
Starters:
- 1788 Allen Cunningham, 33, sp (222 G, 6.0 PRAA/300) (who?)
- 2181 Henry Ford, 28, sp (156 G, -3.7 PRAA/300) (who?)
- 2309 Hunter Hearst Helmsley, 28, sp (121 G, -1.8 PRAA/300) (who?)
- 2373 The Bloody Baron, 27, sp (69 G, -9.2 PRAA/300) (who?)
- 2835 Arpad Goncz, 20, sp (4 G, -13.2 PRAA/300) (who?)
- 2815 Francois Remetter, 19, sp (who?)
- 2702 Mexican Wrestler Ted, 19, sp
Relievers:
- 2087 Laszlo Kover, 30, mr (164 G, 0.4 PRAA/300) (who?)
- 2229 Dick Loudon, 25, mr (88 G, -11.2 PRAA/300) (who?)
- 2316 Spock, 27, mr (63 G, -9.5 PRAA/300) (who?)
- 2567 Mars Callahan, 21, mr (52 G, -14.9 PRAA/300) (who?)
- 2552 Joseph Flom, 24, mr (29 G, -15.0 PRAA/300) (who?)
- 2572 William Wycherly, 20, mr (17 G, -19.1 PRAA/300) (who?)
- 2609 Bill Joy, 21, mr (12 G, -8.9 PRAA/300) (who?)
- 2685 Jerry Seinfeld, 19, mr (6 G, -25.5 PRAA/300) (who?)
- 2667 Christopher Fry, 21, mr (who?)
- 2804 George Chapman, 18, mr (who?)
- 1433 Diddy Kong, 36, rp (432 G, 12.2 PRAA/300) (who?)
- 1784 Andrea Jung, 33, rp (324 G, 3.2 PRAA/300) (who?)
- 2073 Marcel Luske, 28, rp (237 G, -2.4 PRAA/300) (who?)
- 1638 Alvah Curtis Roebuck, 31, rp (202 G, -4.6 PRAA/300) (who?)
- 2223 Derrick Bell, 26, rp (92 G, -5.8 PRAA/300) (who?)
- 2349 Marshall Skadden, 24, rp (57 G, -13.2 PRAA/300)
- 2659 King Albert I, 20, rp (32 G, -11.1 PRAA/300) (who?)
- 2745 Carre Otis, 22, rp (17 G, -7.8 PRAA/300) (who?)
- 2725 Alyssa Jones, 20, rp (who?)
- 2872 Miles Silverberg, 21, rp