Roster for waivers:
Catchers:
Infielders:
- 1887 Nandor Hidegkuti, 30, 1b (389 G, 0.3 DR/40, -0.9 OR/40) (who?)
- 2387 Susan Glaspell, 26, 1b (188 G, -1.9 DR/40, -0.7 OR/40) (who?)
- 1960 Peter Venkman, 30, 2b (383 G, -2.1 DR/40, 4.7 OR/40) (who?)
- 1835 King Dedede, 30, 2b (213 G, -0.8 DR/40, -2.0 OR/40) (who?)
- 2692 Colin Meloy, 18, 2b (40 G, -3.9 DR/40, -10.7 OR/40) (who?)
- 2773 Weston Coppola Cage, 19, 2b (who?)
- 1889 Bob Dylan, 30, 3b (431 G, 4.0 DR/40, -1.0 OR/40) (who?)
- 1635 Friedrich Weyerhauser, 32, 3b (373 G, -1.2 DR/40, 0.5 OR/40) (who?)
- 1800 D'Lo Brown, 31, 3b (342 G, -2.7 DR/40, -1.5 OR/40) (who?)
- 2498 Joel Barish, 22, 3b (43 G, 0.3 DR/40, -4.9 OR/40) (who?)
- 2485 Tommy Dreamer, 23, 3b (19 G, -4.2 DR/40, -9.5 OR/40) (who?)
- 2697 Tor Helness, 19, 3b (9 G, -4.4 DR/40, -15.6 OR/40) (who?)
- 1898 Walt Disney, 32, ss (472 G, 1.3 DR/40, 2.4 OR/40) (who?)
- 2151 Joanna Krupa, 29, ss (226 G, 2.8 DR/40, -6.1 OR/40) (who?)
- 1961 Jo Polniaczek, 28, ss (221 G, 0.3 DR/40, -4.5 OR/40) (who?)
- 2511 Remington Steele, 24, ss (91 G, -0.5 DR/40, -8.9 OR/40) (who?)
Outfielders:
- 1679 Dario Fo, 32, lf (554 G, 0.2 DR/40, 3.4 OR/40) (who?)
- 1755 Lefter Kucukandonyadis, 32, lf (452 G, 1.1 DR/40, 2.6 OR/40) (who?)
- 2304 Marshall Miles, 25, lf (37 G, -4.2 DR/40, -7.7 OR/40) (who?)
- 2680 Jean-de-Dieu Soult, 18, lf (who?)
- 1815 Ivan Pavlov, 33, cf (536 G, 6.2 DR/40, 1.0 OR/40) (who?)
- 2380 Banjo, 25, cf (138 G, -9.9 DR/40, -2.4 OR/40) (who?)
- 2323 Horace Rumpole, 26, cf (112 G, -3.3 DR/40, -6.9 OR/40) (who?)
- 2525 Keith Roberts, 22, cf (51 G, 1.5 DR/40, -6.2 OR/40) (who?)
- 2563 Jonny 5, 19, cf (who?)
- 1775 Ryu Hayabusa, 32, rf (544 G, 2.1 DR/40, 6.2 OR/40) (who?)
- 1786 The Rock, 33, rf (486 G, -4.1 DR/40, 5.7 OR/40) (who?)
- 1811 Kate Moss, 31, rf (437 G, -1.5 DR/40, 1.5 OR/40) (who?)
- 2294 Edmund Exley, 26, rf (172 G, 0.8 DR/40, -7.2 OR/40)
- 2276 Ira Corn, 25, rf (144 G, -3.2 DR/40, -7.3 OR/40)
- 2462 August Krogh, 25, rf (125 G, -6.3 DR/40, -6.6 OR/40) (who?)
- 2430 Adam Maitland, 23, rf (52 G, 2.3 DR/40, -0.8 OR/40) (who?)
- 2494 Laura Holt, 20, rf (6 G, 0.0 DR/40, -13.3 OR/40) (who?)
- 2587 Stringfellow Hawke, 23, rf (who?)
Starters:
- 1675 Schala, 32, sp (203 G, 1.0 PRAA/300) (who?)
- 2235 Michelle McCool, 27, sp (96 G, -11.0 PRAA/300) (who?)
- 2306 Maurice Maeterlinck, 25, sp (89 G, -5.9 PRAA/300) (who?)
- 2401 Tommy Younger, 25, sp (52 G, -4.7 PRAA/300) (who?)
- 2570 The Headless Horseman, 20, sp (17 G, -17.0 PRAA/300) (who?)
- 2568 Sue, 20, sp (8 G, -10.1 PRAA/300) (who?)
Relievers:
- 1358 Sugar Ray Leonard, 37, mr (270 G, 6.4 PRAA/300) (who?)
- 1789 Kelley Deal, 30, mr (154 G, 1.7 PRAA/300) (who?)
- 2307 Gareth Peirce, 24, mr (70 G, -16.7 PRAA/300) (who?)
- 2534 Les Arps, 24, mr (48 G, -13.1 PRAA/300)
- 2344 Niki Taylor, 24, mr (26 G, -14.9 PRAA/300) (who?)
- 2654 Vaira Vike-Freiberga, 20, mr (17 G, -22.5 PRAA/300) (who?)
- 2610 Jack Chalker, 22, mr (11 G, -21.0 PRAA/300) (who?)
- 1496 T. S. Eliot, 36, rp (331 G, 7.5 PRAA/300) (who?)
- 1691 George "The Animal" Steele, 33, rp (330 G, 6.2 PRAA/300) (who?)
- 1517 Elle Macpherson, 33, rp (315 G, 0.8 PRAA/300) (who?)
- 1482 Ric Flair, 35, rp (295 G, 9.2 PRAA/300) (who?)
- 1853 Aeris Gainsborough, 32, rp (190 G, -2.0 PRAA/300) (who?)
- 2201 Sara Keirsten Quin, 28, rp (93 G, -6.5 PRAA/300)
- 2302 Dorothy Zbornak, 25, rp (53 G, -20.7 PRAA/300) (who?)
- 2718 King Louis-Philippe, 19, rp (21 G, -30.5 PRAA/300) (who?)
- 2533 Pauline Bonaparte, 24, rp (14 G, -6.0 PRAA/300) (who?)
- 2607 Kurt Angle, 21, rp (12 G, -11.8 PRAA/300) (who?)
- 2708 Newman, 18, rp (2 G, -62.9 PRAA/300) (who?)
- 2782 Imrich Stacho, 20, rp (who?)
- 2664 Speedy Spirit, 22, rp
- 2618 Jesse Katsopolis, 20, rp (who?)