Roster for waivers:
Catchers:
- 287 Fatty, 31, c (86 G, 1.8 DR/40, -4.3 OR/40)
- 235 The Iron Sheik, 23, c (51 G, 0.9 DR/40, -4.5 OR/40)
- 339 Dr. Wily, 29, c (39 G, 0.8 DR/40, -3.9 OR/40)
- 347 Bowser, 30, c (31 G, -5.8 DR/40, -0.4 OR/40)
- 295 Tramp, 28, c (20 G, -1.6 DR/40, -21.4 OR/40)
Infielders:
- 54 Robert Fico, 30, 1b (43 G, 1.6 DR/40, 2.4 OR/40)
- 166 Harold Vanderbilt, 29, 1b (40 G, 0.0 DR/40, -6.1 OR/40)
- 210 Frank Castle, 23, 1b (25 G, -1.3 DR/40, -9.3 OR/40)
- 400 Maxim Gorky, 27, 1b (17 G, 1.6 DR/40, -8.7 OR/40)
- 140 Fred Pohl, 27, 1b (14 G, -6.0 DR/40, -16.3 OR/40)
- 262 Brooklyn Decker, 25, 1b (11 G, 0.0 DR/40, -9.8 OR/40)
- 288 Norma Desmond, 30, 1b (3 G, 12.0 DR/40, -14.7 OR/40)
- 29 Gyozo Burcsa, 25, 2b (86 G, -1.2 DR/40, -7.3 OR/40)
- 209 Eddie Brock, 28, 2b (25 G, -1.0 DR/40, -4.3 OR/40)
- 107 Desmond Tutu, 29, 2b
- 108 Tom Cech, 27, 3b (54 G, 0.4 DR/40, -9.6 OR/40)
- 241 The Honky Tonk Man, 25, 3b (47 G, -4.1 DR/40, -8.4 OR/40)
- 368 Ethel Mertz, 23, 3b (43 G, -1.9 DR/40, -15.8 OR/40)
- 298 Lucas Jackson, 27, 3b (29 G, -3.3 DR/40, -6.1 OR/40)
- 297 Rick Blaine, 32, 3b (26 G, 0.8 DR/40, -10.9 OR/40)
- 139 Damon Knight, 23, 3b (18 G, -3.3 DR/40, -4.7 OR/40)
- 32 Valery Gazzaev, 24, 3b (15 G, -0.8 DR/40, -12.0 OR/40)
- 195 Ben Stein, 23, 3b (11 G, -9.1 DR/40, -23.3 OR/40)
- 324 Kriiador, 31, 3b
- 13 Adam Duritz, 23, 3b
- 299 Dr. Luther Brooks, 29, ss (28 G, 2.6 DR/40, -4.3 OR/40)
- 116 Werner Heisenberg, 28, ss (27 G, 1.6 DR/40, -11.6 OR/40)
- 135 Bob Heinlein, 28, ss (21 G, -1.3 DR/40, -13.7 OR/40)
Outfielders:
- 266 Lauren Hutton, 31, lf (55 G, -0.3 DR/40, -5.7 OR/40)
- 188 Marc Summers, 30, cf (80 G, -0.0 DR/40, -5.0 OR/40)
- 85 Elisha Otis, 31, cf (36 G, -7.3 DR/40, -4.1 OR/40)
- 119 Niels Bohr, 31, cf (11 G, -0.7 DR/40, -18.5 OR/40)
- 112 Barry Sharpless, 25, rf (30 G, -0.1 DR/40, -11.2 OR/40)
- 242 Doink the Clown, 29, rf (17 G, -3.3 DR/40, -9.9 OR/40)
Starters:
- 407 Sophocles, 31, sp (33 G, -4.7 PRAA/300)
- 150 Mary Shelley, 32, sp (31 G, -1.1 PRAA/300)
- 70 Anibal Cavaco Silva, 28, sp (27 G, -7.4 PRAA/300)
- 384 Theodore Cleaver, 26, sp (25 G, -16.6 PRAA/300)
- 124 Arthur Kornberg, 28, sp (23 G, -8.9 PRAA/300)
- 382 Clarence Rutherford, 30, sp (23 G, -7.2 PRAA/300)
- 45 Jean-Marie Pfaff, 29, sp (23 G, -10.8 PRAA/300)
- 383 Eddie Haskell, 25, sp (19 G, -17.9 PRAA/300)
- 279 Karolina Kurkova, 26, sp (16 G, -13.3 PRAA/300)
- 200 Bert Convy, 29, sp (15 G, -3.9 PRAA/300)
- 122 Linus Pauling, 30, sp (13 G, -12.7 PRAA/300)
- 72 Giorgio Napolitano, 25, sp (5 G, -30.8 PRAA/300)
- 176 Max Euwe, 23, sp (4 G, -18.8 PRAA/300)
Relievers:
- 229 Anthony Burgess, 31, mr (52 G, -7.0 PRAA/300)
- 74 Traian Basescu, 32, mr (50 G, -6.4 PRAA/300)
- 385 Harriet Nelson, 23, mr (46 G, -13.2 PRAA/300)
- 333 Griswold, 23, mr (30 G, -21.0 PRAA/300)
- 126 Albert Einstein, 29, mr (18 G, -1.3 PRAA/300)
- 51 Philip Hughes, 27, rp (49 G, -4.9 PRAA/300)
- 76 Grand Duke Henri, 31, rp (46 G, -8.7 PRAA/300)
- 103 William Procter, 30, rp (40 G, -12.0 PRAA/300)
- 77 King Juan Carlos I, 31, rp (36 G, -5.3 PRAA/300)
- 388 Trixie Norton, 26, rp (35 G, -9.0 PRAA/300)
- 414 Noel Coward, 28, rp (28 G, -15.9 PRAA/300)
- 78 Queen Beatrix, 27, rp (22 G, -14.0 PRAA/300)
- 257 The Brooklyn Brawler, 25, rp (19 G, -18.6 PRAA/300)
- 24 Jimmy Chamberlin, 30, rp (14 G, -7.5 PRAA/300)
- 390 Edward Norton, 28, rp (12 G, -22.7 PRAA/300)