Roster for waivers:
Catchers:
- 113 Al Gore, 32, c (121 G, -0.9 DR/40, -3.2 OR/40) (who?)
- 66 George Papandreou, 27, c (117 G, 2.3 DR/40, -4.6 OR/40) (who?)
- 35 Andoni Goikoetxea, 26, c (110 G, 0.7 DR/40, -2.3 OR/40) (who?)
- 313 Fwiffo, 30, c (82 G, 1.2 DR/40, -7.8 OR/40) (who?)
- 79 Arthur Guinness, 28, c (78 G, -3.9 DR/40, -3.4 OR/40) (who?)
- 365 Maxwell Smart, 23, c (60 G, 0.1 DR/40, -8.9 OR/40) (who?)
- 27 Soren Busk, 28, c (58 G, 0.6 DR/40, -3.9 OR/40) (who?)
- 87 T. Boone Pickens, 26, c (53 G, -0.3 DR/40, -15.3 OR/40) (who?)
- 261 Jessica Stam, 23, c (29 G, 3.6 DR/40, -13.9 OR/40) (who?)
Infielders:
- 62 Jan Peter Balkenende, 30, 1b (92 G, 0.0 DR/40, -4.3 OR/40) (who?)
- 80 Werner von Siemens, 28, 1b (88 G, 2.3 DR/40, -8.2 OR/40) (who?)
- 248 Val Venis, 25, 1b (80 G, -5.6 DR/40, 2.1 OR/40) (who?)
- 240 Montel Vontavious Porter, 25, 1b (27 G, -8.0 DR/40, -13.8 OR/40) (who?)
- 474 Wayne Brady, 19, 1b (who?)
- 271 Alessandra Ambrosio, 29, 2b (119 G, 4.4 DR/40, -2.2 OR/40) (who?)
- 167 Barry Crane, 31, 2b (104 G, 1.5 DR/40, -0.6 OR/40) (who?)
- 185 Art Fleming, 31, 2b (82 G, -5.0 DR/40, -1.7 OR/40) (who?)
- 211 Selina Kyle, 24, 2b (52 G, -5.2 DR/40, -2.7 OR/40) (who?)
- 323 Montaron, 27, 2b (48 G, 1.8 DR/40, -8.2 OR/40) (who?)
- 159 Alvin Roth, 28, 2b (39 G, -6.8 DR/40, -9.2 OR/40) (who?)
- 290 Wyatt, 27, 3b (138 G, 0.6 DR/40, -6.1 OR/40) (who?)
- 38 Fernando Oscar Bandeirinha, 33, 3b (85 G, -1.8 DR/40, -2.2 OR/40) (who?)
- 186 Bob Barker, 33, 3b (69 G, -4.9 DR/40, -11.7 OR/40) (who?)
- 520 Cheryl Tiegs, 21, 3b (14 G, -4.9 DR/40, -14.3 OR/40) (who?)
- 395 Johann Von Goethe, 30, ss (146 G, -0.5 DR/40, -0.4 OR/40) (who?)
- 239 Bam Bam Bigelow, 27, ss (112 G, 0.5 DR/40, -7.7 OR/40) (who?)
- 169 Dorothy Truscott, 27, ss (88 G, 4.2 DR/40, -9.7 OR/40) (who?)
- 94 John Paul Getty, 23, ss (19 G, -10.5 DR/40, -10.7 OR/40) (who?)
Outfielders:
- 370 Andy Taylor, 32, lf (114 G, 0.4 DR/40, 0.6 OR/40) (who?)
- 58 Jean-Claude Juncker, 26, lf (103 G, -3.7 DR/40, -10.2 OR/40) (who?)
- 6 Billy Corgan, 32, lf (96 G, -0.5 DR/40, -2.9 OR/40) (who?)
- 292 Jerry Mulligan, 30, lf (28 G, 4.4 DR/40, -1.4 OR/40) (who?)
- 120 Kary Mullis, 25, cf (96 G, -1.0 DR/40, -8.9 OR/40) (who?)
- 397 Tony Kushner, 30, cf (42 G, -5.6 DR/40, -5.6 OR/40) (who?)
- 566 Gomer Pyle, 18, cf (10 G, -16.4 DR/40, -19.2 OR/40) (who?)
- 515 George Farquhar, 21, cf (5 G, 12.8 DR/40, -25.6 OR/40) (who?)
- 608 Amber Rose, 20, cf (who?)
- 352 Simon Belmont, 29, rf (129 G, -0.9 DR/40, -0.2 OR/40) (who?)
- 190 Drew Carey, 31, rf (119 G, 6.9 DR/40, -2.4 OR/40) (who?)
- 8 James Iha, 28, rf (113 G, 1.3 DR/40, -5.6 OR/40) (who?)
- 86 Andrew Mellon, 27, rf (98 G, -8.7 DR/40, -2.0 OR/40) (who?)
- 68 Emil Boc, 28, rf (90 G, -1.9 DR/40, -1.8 OR/40) (who?)
- 117 John Steinbeck, 32, rf (67 G, -3.3 DR/40, 6.1 OR/40) (who?)
- 16 Chris Martin, 27, rf (62 G, -2.3 DR/40, -3.2 OR/40) (who?)
- 250 Hacksaw Jim Duggan, 24, rf (49 G, -10.0 DR/40, -6.9 OR/40) (who?)
Starters:
- 410 George Bernard Shaw, 26, sp (51 G, -9.2 PRAA/300) (who?)
- 149 Eric Blair, 31, sp (46 G, -1.0 PRAA/300) (who?)
- 174 Paul Morphy, 28, sp (35 G, -4.0 PRAA/300) (who?)
- 19 Tori Amos, 29, sp (29 G, -14.8 PRAA/300) (who?)
- 454 Walter Zenga, 22, sp (9 G, -15.7 PRAA/300) (who?)
Relievers:
- 360 Lance Bean, 28, mr (65 G, -3.7 PRAA/300) (who?)
- 381 Wally Cleaver, 30, mr (49 G, 1.4 PRAA/300) (who?)
- 22 Art Alexakis, 33, mr (49 G, -1.3 PRAA/300) (who?)
- 356 CATS, 24, mr (36 G, -15.6 PRAA/300) (who?)
- 334 Tropical Oil Man, 29, mr (31 G, -8.4 PRAA/300) (who?)
- 415 Plautus, 30, rp (91 G, 0.8 PRAA/300) (who?)
- 179 Stu Ungar, 31, rp (88 G, 4.6 PRAA/300) (who?)
- 50 Joel Bats, 25, rp (78 G, -9.2 PRAA/300) (who?)
- 335 Kylearan, 30, rp (61 G, 0.1 PRAA/300) (who?)
- 25 Rivers Cuomo, 28, rp (59 G, -7.2 PRAA/300) (who?)
- 256 Irwin R. Schyster, 29, rp (57 G, -4.4 PRAA/300) (who?)
- 445 Elik the Great, 20, rp (44 G, -15.2 PRAA/300) (who?)
- 252 Rowdy Roddy Piper, 29, rp (35 G, 1.7 PRAA/300) (who?)
- 656 King Midas, 20, rp (6 G, -16.2 PRAA/300) (who?)