Hikaru Sulu
Acton Action | Age: 29 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 30 Statistics | 27 | 0 | 40.0 | 34 | 9 | 2 | 12 | 34 | 5-2 | 8 | 4 | 2 | 2.02 | 2.044 |
Career Totals | 219 | 8 | 356.1 | 356 | 126 | 40 | 99 | 272 | 21-19 | 28 | 50 | 15 | 3.18 | 4.136 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
2 | PIT | 1.0 | 1 | 1 | 0 | 1 | 1 | 12 | — | — | 9.00 | -0.072 |
3 | PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 4.50 | 0.035 |
6 | BWY | 1.0 | 0 | 1 | 0 | 1 | 2 | 18 | — | H (1) | 6.00 | 0.095 |
8 | BWY | 1.2 | 3 | 0 | 0 | 0 | 2 | 27 | — | S (1) | 3.86 | 0.282 |
11 | BER | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 | — | H (2) | 3.18 | 0.188 |
12 | BER | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (2) | 3.00 | 0.012 |
13 | @STO | 3.0 | 2 | 0 | 0 | 0 | 2 | 26 | W (1-0) | — | 2.00 | 0.436 |
16 | @BKL | 3.0 | 4 | 1 | 1 | 1 | 0 | 27 | W (2-0) | BS (1) | 2.25 | -0.048 |
17 | @BKL | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 | — | S (3) | 2.08 | 0.083 |
18 | @BKL | 1.2 | 1 | 0 | 0 | 0 | 2 | 19 | — | S (4) | 1.84 | 0.268 |
20 | @DOD | 1.1 | 3 | 0 | 0 | 1 | 2 | 34 | — | S (5) | 1.69 | 0.100 |
22 | @SJS | 0.1 | 2 | 1 | 0 | 1 | 0 | 17 | — | — | 2.20 | -0.087 |
23 | LAL | 2.0 | 0 | 0 | 0 | 0 | 2 | 26 | W (3-0) | — | 1.96 | 0.116 |
25 | SEA | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | — | S (6) | 1.86 | 0.068 |
26 | SEA | 2.2 | 2 | 0 | 0 | 1 | 1 | 28 | — | — | 1.64 | 0.031 |
31 | @PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 1.61 | 0.013 |
32 | MIL | 0.0 | 2 | 2 | 1 | 0 | 0 | 3 | — | — | 2.42 | -0.179 |
33 | MIL | 1.1 | 0 | 0 | 0 | 0 | 1 | 18 | — | H (3) | 2.28 | 0.066 |
35 | @STA | 2.0 | 0 | 0 | 0 | 1 | 2 | 31 | — | S (7) | 2.10 | 0.325 |
36 | @STA | 0.2 | 2 | 0 | 0 | 0 | 0 | 12 | — | H (4) | 2.05 | -0.066 |
38 | BKL | 3.1 | 5 | 2 | 0 | 2 | 3 | 47 | L (3-1) | BS (2) | 2.43 | -0.284 |
40 | BKL | 1.2 | 3 | 1 | 0 | 0 | 2 | 22 | L (3-2) | — | 2.59 | -0.210 |
43 | @BWY | 3.0 | 0 | 0 | 0 | 2 | 3 | 30 | — | — | 2.36 | 0.462 |
46 | @LVG | 1.1 | 0 | 0 | 0 | 0 | 1 | 12 | W (4-2) | — | 2.27 | 0.204 |
47 | @LVG | 1.1 | 0 | 0 | 0 | 0 | 1 | 14 | W (5-2) | — | 2.19 | 0.177 |
49 | STA | 2.0 | 2 | 0 | 0 | 1 | 2 | 26 | — | — | 2.08 | -0.040 |
50 | STA | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | — | S (8) | 2.02 | 0.069 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 15 | 0 | 21.0 | 20 | 7 | 1 | 6 | 19 | 1-2 | 4 | 3 | 1 | 3.00 | 0.177 |
Away | 12 | 0 | 19.0 | 14 | 2 | 1 | 6 | 15 | 4-0 | 4 | 1 | 1 | 0.95 | 1.867 |
|
First half | 14 | 0 | 19.1 | 18 | 4 | 1 | 5 | 17 | 3-0 | 6 | 2 | 1 | 1.86 | 1.476 |
Second half | 13 | 0 | 20.2 | 16 | 5 | 1 | 7 | 17 | 2-2 | 2 | 2 | 1 | 2.18 | 0.568 |
|
As reliever | 27 | 0 | 40.0 | 34 | 9 | 2 | 12 | 34 | 5-2 | 8 | 4 | 2 | 2.02 | 2.044 |
|
vs. BER | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | 1 | 0 | 0.00 | 0.200 |
vs. SEA | 2 | 0 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.099 |
vs. STO | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.436 |
vs. DOD | 1 | 0 | 1.1 | 3 | 0 | 0 | 1 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.100 |
vs. BKL | 5 | 0 | 10.2 | 13 | 4 | 1 | 3 | 9 | 1-2 | 2 | 0 | 2 | 3.38 | -0.191 |
vs. LVG | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 2-0 | 0 | 0 | 0 | 0.00 | 0.381 |
vs. STA | 4 | 0 | 5.2 | 4 | 0 | 0 | 2 | 5 | 0-0 | 2 | 1 | 0 | 0.00 | 0.288 |
vs. MIL | 2 | 0 | 1.1 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 13.50 | -0.113 |
vs. PIT | 3 | 0 | 2.1 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3.86 | -0.024 |
vs. SJS | 1 | 0 | 0.1 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 27.00 | -0.087 |
vs. LAL | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.116 |
vs. BWY | 3 | 0 | 5.2 | 3 | 1 | 0 | 3 | 7 | 0-0 | 1 | 1 | 0 | 1.59 | 0.839 |