Roster for Stockholm Dynamite:
Catchers:
Infielders:
- 2036 Crash Bandicoot, 32, 1b (617 G, 0.2 DR/40, 2.0 OR/40) (who?)
- 2321 Solid Snake, 30, 3b (475 G, 3.6 DR/40, 7.4 OR/40) (who?)
- 2652 Charles Edouard Guillaume, 24, ss (237 G, -1.3 DR/40, -0.2 OR/40) (who?)
- 3012 Hans Adolf Krebs, 24, ss (139 G, -2.4 DR/40, -3.3 OR/40) (who?)
- 3157 Walter Hess, 22, ss (69 G, -9.6 DR/40, -0.2 OR/40) (who?)
Outfielders:
- 2799 Alexander Fleming, 23, cf (286 G, -4.7 DR/40, 4.2 OR/40) (who?)
- 2712 Otto Fritz Meyerhof, 28, rf (340 G, -1.7 DR/40, -1.0 OR/40) (who?)
- 2858 John James Richard Macleod, 22, rf (249 G, -0.7 DR/40, 0.3 OR/40) (who?)
- 3071 Christiane Nusslein-Volhard, 23, rf (146 G, -1.5 DR/40, 7.5 OR/40) (who?)
- 2886 Willem Einthoven, 24, rf (62 G, 0.6 DR/40, 4.5 OR/40) (who?)
Starters:
Relievers:
- 2420 Friedrich Hayek, 29, mr (284 G, -1.4 PRAA/300) (who?)
- 2417 Milton Friedman, 31, mr (249 G, 1.6 PRAA/300) (who?)
- 2461 Robert Bolt, 29, mr (220 G, 0.7 PRAA/300) (who?)
- 2605 Sinclair Lewis, 28, rp (190 G, 5.9 PRAA/300) (who?)
- 2491 Theo Huxtable, 26, rp (113 G, -1.4 PRAA/300) (who?)
- 2877 Henrik Pontoppidan, 23, rp (81 G, -8.9 PRAA/300) (who?)
Minors:
- 2910 Bertil Ohlin, 24, mr (78 G, -2.6 PRAA/300) (who?)
- 3119 Irving Langmuir, 22, 1b (30 G, -7.1 DR/40, -4.5 OR/40) (who?)
- 3091 Fridtjof Nansen, 19, sp (who?)
- 3253 Jean Baptiste Perrin, 17, 2b (who?)
- 3169 Carl Spitteler, 22, rp (who?)