Roster for Stockholm Dynamite:
Catchers:
Infielders:
- 3119 Irving Langmuir, 23, 1b (64 G, -2.9 DR/40, -0.7 OR/40) (who?)
- 2321 Solid Snake, 31, 3b (511 G, 3.2 DR/40, 6.9 OR/40) (who?)
- 2652 Charles Edouard Guillaume, 25, ss (281 G, -1.7 DR/40, 0.4 OR/40) (who?)
- 3012 Hans Adolf Krebs, 25, ss (186 G, -2.3 DR/40, -4.2 OR/40) (who?)
- 3157 Walter Hess, 23, ss (93 G, -8.7 DR/40, -0.2 OR/40) (who?)
Outfielders:
- 2799 Alexander Fleming, 24, cf (322 G, -4.9 DR/40, 4.2 OR/40) (who?)
- 2712 Otto Fritz Meyerhof, 29, rf (389 G, -1.5 DR/40, -1.2 OR/40) (who?)
- 2858 John James Richard Macleod, 23, rf (297 G, -0.3 DR/40, 0.2 OR/40) (who?)
- 3071 Christiane Nusslein-Volhard, 24, rf (196 G, -1.7 DR/40, 6.7 OR/40) (who?)
- 2886 Willem Einthoven, 25, rf (98 G, 1.3 DR/40, -1.7 OR/40) (who?)
Starters:
Relievers:
- 2420 Friedrich Hayek, 30, mr (309 G, -1.3 PRAA/300) (who?)
- 2417 Milton Friedman, 32, mr (258 G, 1.3 PRAA/300) (who?)
- 2461 Robert Bolt, 30, mr (232 G, 0.9 PRAA/300) (who?)
- 2605 Sinclair Lewis, 29, rp (220 G, 6.8 PRAA/300) (who?)
- 2491 Theo Huxtable, 27, rp (128 G, -1.3 PRAA/300) (who?)
- 2877 Henrik Pontoppidan, 24, rp (95 G, -4.3 PRAA/300) (who?)
Minors:
- 2910 Bertil Ohlin, 25, mr (78 G, -2.6 PRAA/300) (who?)
- 3107 Christian Lous Lange, 24, sp (29 G, -7.7 PRAA/300) (who?)
- 3328 Austen Chamberlain, 17, sp (who?)
- 3253 Jean Baptiste Perrin, 18, 2b (who?)
- 3169 Carl Spitteler, 23, rp (who?)