Roster for Stockholm Dynamite:
Catchers:
Infielders:
- 3413 J.J. Thomson, 28, 2b (345 G, 2.9 DR/40, 2.5 OR/40) (who?)
- 3253 Jean Baptiste Perrin, 27, 2b (312 G, 1.9 DR/40, 2.7 OR/40) (who?)
- 3600 Johannes van der Waals, 26, 3b (196 G, -0.6 DR/40, 5.6 OR/40) (who?)
- 3157 Walter Hess, 32, ss (438 G, -3.5 DR/40, 5.6 OR/40) (who?)
Outfielders:
- 4035 Karl Landsteiner, 20, lf (48 G, 4.8 DR/40, -0.1 OR/40) (who?)
- 4019 Otto Warburg, 21, lf (43 G, 0.2 DR/40, 5.2 OR/40) (who?)
- 3808 Frederick Gowland Hopkins, 24, cf (69 G, 7.1 DR/40, -12.9 OR/40) (who?)
- 4047 Charles Scott Sherrington, 18, cf (11 G, -2.9 DR/40, -2.9 OR/40) (who?)
- 2858 John James Richard Macleod, 32, rf (704 G, 1.2 DR/40, 3.3 OR/40) (who?)
- 3781 Al Franken, 21, rf (21 G, -3.8 DR/40, 9.1 OR/40) (who?)
Starters:
Relievers:
- 3425 James Meade, 29, mr (188 G, 1.1 PRAA/300) (who?)
- 3521 Simon Kuznets, 26, mr (186 G, 0.7 PRAA/300) (who?)
- 4050 John Hicks, 19, mr (28 G, 6.0 PRAA/300) (who?)
- 3421 Knut Hamsun, 26, rp (125 G, -0.8 PRAA/300) (who?)
- 3604 Wladyslaw Reymont, 24, rp (103 G, 5.6 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 20, rp (19 G, 9.0 PRAA/300) (who?)
Minors:
- 3929 Leonid Kantorovich, 20, mr (19 G, -15.3 PRAA/300) (who?)
- 3933 Ferdinand Buisson, 22, sp (12 G, -14.5 PRAA/300) (who?)
- 3913 Gustav Stresemann, 19, sp (9 G, -5.5 PRAA/300) (who?)
- 4013 Lewis Cass, 18, rp (who?)
- 3936 Albert Szent-Gyorgyi, 18, rf (who?)