Roster for Stockholm Dynamite:
Infielders:
- 4019 Otto Warburg, 22, 2b (83 G, -0.5 DR/40, -2.4 OR/40) (who?)
- 4122 Albert A. Michelson, 20, 2b (46 G, -3.5 DR/40, 1.9 OR/40) (who?)
- 4103 Gabriel Lippmann, 21, 3b (40 G, -3.8 DR/40, 1.1 OR/40) (who?)
- 3781 Al Franken, 22, ss (62 G, -7.9 DR/40, 8.1 OR/40) (who?)
- 3832 Diogo Freitas do Amaral, 21, ss (39 G, -1.3 DR/40, -7.4 OR/40) (who?)
Outfielders:
- 4035 Karl Landsteiner, 21, lf (92 G, 8.0 DR/40, -4.7 OR/40) (who?)
- 4088 Edgar Douglas Adrian, 21, lf (35 G, 1.6 DR/40, -7.0 OR/40) (who?)
- 3808 Frederick Gowland Hopkins, 25, cf (95 G, 6.5 DR/40, -12.8 OR/40) (who?)
- 4047 Charles Scott Sherrington, 19, cf (55 G, -5.7 DR/40, -7.4 OR/40) (who?)
- 4153 Thomas Hunt Morgan, 19, cf (14 G, 0.0 DR/40, -19.4 OR/40) (who?)
- 4134 Lauren Aliaina, 18, cf (10 G, -17.6 DR/40, 6.0 OR/40)
- 3936 Albert Szent-Gyorgyi, 19, rf (41 G, -2.1 DR/40, -5.5 OR/40) (who?)
Starters:
Relievers:
- 3425 James Meade, 30, mr (213 G, 1.3 PRAA/300) (who?)
- 4050 John Hicks, 20, mr (49 G, -5.7 PRAA/300) (who?)
- 3929 Leonid Kantorovich, 21, mr (42 G, -8.2 PRAA/300) (who?)
- 3969 Puss in Boots, 19, mr (7 G, -21.5 PRAA/300) (who?)
- 3604 Wladyslaw Reymont, 25, rp (127 G, 7.1 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 21, rp (41 G, 11.6 PRAA/300) (who?)
Minors:
- 4125 Quark, 18, rp (who?)
- 4099 Socks, 18, 1b (who?)
- 4013 Lewis Cass, 19, rp (who?)
- 4126 Nathan Soderblom, 17, sp (who?)
- 4084 Ferdinand Braun, 19, 2b (who?)