Roster for Stockholm Dynamite:
Infielders:
- 4019 Otto Warburg, 23, 2b (127 G, -0.4 DR/40, -1.8 OR/40) (who?)
- 4122 Albert A. Michelson, 21, 2b (92 G, -0.5 DR/40, 7.7 OR/40) (who?)
- 4084 Ferdinand Braun, 20, 2b (21 G, -2.1 DR/40, -2.7 OR/40) (who?)
- 4103 Gabriel Lippmann, 22, 3b (85 G, -0.6 DR/40, -2.5 OR/40) (who?)
- 3781 Al Franken, 23, ss (105 G, -4.7 DR/40, 4.6 OR/40) (who?)
- 3832 Diogo Freitas do Amaral, 22, ss (85 G, -0.0 DR/40, -1.3 OR/40) (who?)
Outfielders:
- 4035 Karl Landsteiner, 22, lf (139 G, 7.4 DR/40, -4.4 OR/40) (who?)
- 4088 Edgar Douglas Adrian, 22, lf (79 G, 0.7 DR/40, -3.4 OR/40) (who?)
- 4047 Charles Scott Sherrington, 20, cf (99 G, -5.0 DR/40, -5.7 OR/40) (who?)
- 4134 Lauren Aliaina, 19, cf (36 G, -8.0 DR/40, -5.8 OR/40)
- 4153 Thomas Hunt Morgan, 20, cf (33 G, 1.1 DR/40, -7.6 OR/40) (who?)
- 3936 Albert Szent-Gyorgyi, 20, rf (83 G, -2.2 DR/40, -6.3 OR/40) (who?)
Starters:
Relievers:
- 3425 James Meade, 31, mr (231 G, -0.7 PRAA/300) (who?)
- 4050 John Hicks, 21, mr (76 G, -5.7 PRAA/300) (who?)
- 3929 Leonid Kantorovich, 22, mr (65 G, -7.8 PRAA/300) (who?)
- 3969 Puss in Boots, 20, mr (28 G, -8.5 PRAA/300) (who?)
- 4199 James Tobin, 19, mr (18 G, -12.8 PRAA/300) (who?)
- 3604 Wladyslaw Reymont, 26, rp (154 G, 7.4 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 22, rp (70 G, 11.0 PRAA/300) (who?)
Minors:
- 4026 Ludwig Quidde, 21, sp (27 G, -3.8 PRAA/300) (who?)
- 4213 Roger Martin du Gard, 18, rp (who?)
- 4125 Quark, 19, rp (who?)
- 4099 Socks, 19, 1b (who?)
- 4207 Lavoslav Ruzicka, 19, c (who?)