Mr. Jinks
Philadelphia Felidae | Age: 21 | Center Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 46 Statistics | 26 | 70 | 11 | 12 | 1 | 14 | 2 | 1 | 1 | 0 | .171 | .310 | .214 | -0.468 |
Playoff Statistics | 3 | 12 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .250 | -0.108 |
Career Totals | 45 | 130 | 19 | 25 | 9 | 25 | 6 | 5 | 1 | 3 | .192 | .323 | .315 | -0.191 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
5 | ACT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.068 |
8 | LAL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | -0.036 |
10 | SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | -0.192 |
13 | ACT | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.009 |
14 | ACT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 | -0.000 |
15 | BKL | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .067 | .300 | .133 | -0.004 |
17 | BKL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .261 | .111 | -0.046 |
19 | @BWY | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .095 | .296 | .143 | 0.067 |
20 | @BWY | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .087 | .300 | .130 | -0.008 |
22 | @BWY | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .074 | .265 | .111 | -0.070 |
23 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .257 | .107 | -0.000 |
24 | MIL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .256 | .125 | -0.030 |
28 | @ACT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .256 | .139 | 0.050 |
29 | @ACT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .105 | .261 | .132 | -0.009 |
30 | @ALM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .240 | .119 | -0.066 |
32 | WAS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .133 | .278 | .156 | 0.043 |
33 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .146 | -0.139 |
35 | BWY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .262 | .154 | 0.022 |
36 | BWY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .258 | .151 | 0.000 |
38 | @BKL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .273 | .161 | -0.005 |
40 | @BKL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .136 | .271 | .153 | -0.028 |
41 | BER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .268 | .150 | 0.000 |
43 | @DOD | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .145 | .284 | .194 | 0.096 |
46 | @KRA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .145 | .293 | .194 | 0.000 |
47 | @WAS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .152 | .300 | .197 | -0.004 |
50 | @WAS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .310 | .214 | -0.050 |
|
1-4 | @SEA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.040 |
1-6 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.136 |
2-3 | @BRU | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | -0.012 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 14 | 35 | 6 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | .143 | .268 | .171 | -0.441 |
Away | 12 | 35 | 5 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | .200 | .349 | .257 | -0.027 |
|
First half | 12 | 32 | 5 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | .094 | .256 | .125 | -0.378 |
Second half | 14 | 38 | 6 | 9 | 1 | 7 | 1 | 0 | 1 | 0 | .237 | .356 | .289 | -0.090 |
|
Batting 1st | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0.000 |
Batting 2nd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 7th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.068 |
Batting 8th | 5 | 17 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .235 | .316 | .294 | -0.213 |
Batting 9th | 15 | 46 | 9 | 8 | 1 | 11 | 1 | 0 | 1 | 0 | .174 | .333 | .217 | -0.187 |
|
Playing 1b | 14 | 42 | 8 | 7 | 1 | 10 | 2 | 1 | 1 | 0 | .167 | .327 | .238 | -0.334 |
Playing dh | 7 | 24 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .208 | .296 | .208 | -0.134 |
Playing ph | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.000 |
|
vs. ACT | 5 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | -0.018 |
vs. BER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
vs. ALM | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.066 |
vs. KRA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0.000 |
vs. DOD | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 | 0.096 |
vs. BKL | 4 | 11 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | .182 | .400 | .273 | -0.083 |
vs. WAS | 4 | 14 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .357 | .438 | .357 | -0.150 |
vs. MIL | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.030 |
vs. SJS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.192 |
vs. LAL | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | -0.036 |
vs. BWY | 5 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | 0.011 |