Walter Hasenclever
Almaty Almosts | Age: 30 | Second Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 47 Statistics | 38 | 150 | 13 | 35 | 17 | 14 | 20 | 5 | 0 | 5 | .233 | .299 | .367 | -0.961 |
Career Totals | 481 | 1606 | 150 | 415 | 200 | 115 | 164 | 80 | 0 | 46 | .258 | .308 | .394 | -1.929 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | KRA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.046 |
2 | KRA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | -0.075 |
4 | KRA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0.043 |
5 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | -0.049 |
6 | @MIL | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .158 | .238 | .158 | 0.007 |
8 | @BER | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .174 | .240 | .174 | -0.020 |
9 | SJS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .148 | .207 | .148 | -0.069 |
11 | BWY | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .138 | .242 | .138 | -0.005 |
12 | BWY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .243 | .152 | -0.075 |
14 | @MIL | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .158 | .238 | .158 | 0.005 |
15 | @PHI | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .163 | .234 | .233 | 0.013 |
16 | @PHI | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .191 | .255 | .277 | 0.106 |
17 | @STO | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .212 | .268 | .308 | 0.107 |
18 | @STO | 9 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | .230 | .288 | .361 | 0.012 |
21 | LAL | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .314 | .365 | 0.029 |
22 | LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .311 | .358 | -0.031 |
23 | DOD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .295 | .338 | -0.068 |
24 | DOD | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .230 | .305 | .378 | 0.019 |
25 | ACT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | .291 | .359 | -0.054 |
26 | ACT | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .235 | .311 | .383 | 0.169 |
27 | MIL | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .326 | .381 | 0.002 |
29 | MIL | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | .320 | .364 | -0.064 |
30 | @LVG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .308 | .348 | -0.101 |
31 | @LVG | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .219 | .306 | .354 | -0.001 |
32 | @BKL | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .312 | .370 | 0.007 |
34 | BRU | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .233 | .319 | .369 | 0.019 |
35 | BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .308 | .355 | -0.091 |
36 | BRU | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .315 | .355 | 0.077 |
38 | @KRA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .320 | .386 | 0.069 |
39 | @KRA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .237 | .318 | .407 | -0.050 |
41 | STO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .311 | .397 | -0.132 |
42 | STO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .312 | .395 | -0.047 |
43 | STO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .303 | .383 | -0.193 |
44 | WAS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .308 | .386 | -0.037 |
46 | @SEA | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .236 | .305 | .379 | -0.237 |
48 | @BRU | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .310 | .382 | -0.045 |
49 | @BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .304 | .374 | -0.093 |
50 | @BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .299 | .367 | -0.062 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 21 | 71 | 6 | 14 | 4 | 13 | 7 | 1 | 0 | 1 | .197 | .321 | .254 | -0.629 |
Away | 17 | 79 | 7 | 21 | 13 | 1 | 13 | 4 | 0 | 4 | .266 | .275 | .468 | -0.332 |
|
First half | 19 | 78 | 7 | 17 | 12 | 8 | 11 | 2 | 0 | 3 | .218 | .291 | .359 | -0.151 |
Second half | 19 | 72 | 6 | 18 | 5 | 6 | 9 | 3 | 0 | 2 | .250 | .308 | .375 | -0.810 |
|
Batting 2nd | 3 | 16 | 3 | 6 | 2 | 2 | 5 | 1 | 0 | 1 | .375 | .444 | .625 | 0.161 |
Batting 3rd | 6 | 22 | 2 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | .273 | .360 | .455 | 0.079 |
Batting 4th | 15 | 58 | 4 | 9 | 5 | 7 | 8 | 2 | 0 | 1 | .155 | .246 | .241 | -0.386 |
Batting 5th | 3 | 16 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .375 | -0.319 |
Batting 6th | 5 | 17 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .294 | .368 | .471 | -0.075 |
Batting 7th | 6 | 21 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | .143 | .143 | .333 | -0.421 |
|
Playing 2b | 38 | 150 | 13 | 35 | 17 | 14 | 20 | 5 | 0 | 5 | .233 | .299 | .367 | -0.961 |
|
vs. ACT | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .286 | .375 | .429 | 0.115 |
vs. BER | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.020 |
vs. SEA | 1 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.237 |
vs. KRA | 5 | 18 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | .278 | .350 | .611 | -0.059 |
vs. BRU | 6 | 20 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | .200 | .273 | .200 | -0.195 |
vs. STO | 5 | 24 | 2 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | .250 | .280 | .417 | -0.253 |
vs. DOD | 2 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .143 | .250 | .571 | -0.049 |
vs. PHI | 2 | 9 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .778 | 0.119 |
vs. BKL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.007 |
vs. LVG | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | .125 | .250 | -0.102 |
vs. WAS | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | -0.037 |
vs. MIL | 5 | 21 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | -0.099 |
vs. SJS | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.069 |
vs. LAL | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | -0.002 |
vs. BWY | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | -0.080 |