Roster for Sao Paulo Southpaws:
Catchers:
Infielders:
- 3706 Carl Levin, 30, 1b (409 G, 0.0 DR/40, 4.7 OR/40) (who?)
- 4027 Luis Suarez Miramontes, 25, 1b (282 G, 0.4 DR/40, -4.8 OR/40) (who?)
- 3812 Jon Murad, 28, 2b (393 G, 1.8 DR/40, -1.6 OR/40)
- 4307 Robin McKinley, 23, 2b (121 G, -3.0 DR/40, -5.8 OR/40) (who?)
- 3818 Hercules, 30, 3b (367 G, 2.2 DR/40, -3.8 OR/40) (who?)
- 4216 Jose Maria Aznar Lopez, 24, ss (173 G, 0.9 DR/40, -3.4 OR/40) (who?)
Outfielders:
- 3702 Liz Williams, 28, lf (361 G, 4.7 DR/40, -2.4 OR/40) (who?)
- 3991 Helmut Kohl, 27, lf (350 G, -1.1 DR/40, 6.9 OR/40) (who?)
- 3782 Tom Petty, 29, lf (285 G, 1.5 DR/40, 2.3 OR/40) (who?)
- 4259 Charles Michel, 22, lf (80 G, -0.2 DR/40, 5.3 OR/40) (who?)
- 4574 Guillermo Rigondeaux, 25, lf (14 G, -10.9 DR/40, 5.7 OR/40)
- 3466 Charles Nicolle, 30, cf (465 G, 6.6 DR/40, -2.1 OR/40) (who?)
Starters:
Relievers:
- 3570 Kamala Harris, 29, mr (285 G, -3.0 PRAA/300) (who?)
- 4050 John Hicks, 25, mr (111 G, -7.9 PRAA/300) (who?)
- 3497 Anatole France, 34, rp (344 G, 12.2 PRAA/300) (who?)
- 3745 King Karl XIII, 30, rp (273 G, 5.8 PRAA/300) (who?)
- 4265 King Christian IX, 23, rp (58 G, -6.3 PRAA/300)
Minors:
- 4280 Patricia McKillip, 20, c (90 G, -1.3 DR/40, -9.4 OR/40) (who?)
- 4194 Lauren Mellor, 22, ss (43 G, -4.0 DR/40, -3.5 OR/40) (who?)
- 4083 Katharine McPhee, 25, sp (19 G, -5.6 PRAA/300) (who?)
- 4549 Jabberwock, 17, ss
- 4520 Benjamin Netanyahu, 17, rf
- 4556 Frederik Willem de Klerk, 17, c